| Day | SMA | EMA |
|---|---|---|
| 5 | 25,930.29 | 25,870.69 |
| 10 | 25,942.99 | 25,913.15 |
| 20 | 26,017.61 | 25,930.8 |
| 50 | 25,803.86 | 25,767.11 |
| 100 | 25,320.29 | 25,459.66 |
| 200 | 24,767.86 | 24,982.08 |
| Price | (%) As on Invalid Date IST |
| Open Interest | (%) |
| High | |
| Low | |
| Open | |
| Close | |
| Contract Traded | |
| Turnover (in lakhs) |