Riddhi Display Equipments has announced its Initial Public Offering (IPO) and is expected to be listed soon. The IPO opened on Sep 24, 2025 and will close on Sep 26, 2025. The price band has been set at ₹95.00-100.00.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Thermax | -2.05 | -6.87 | -8.39 | -15.41 | -32.2 | 11.58 | 28.54 |
| PTC Industries | -0.63 | 2.05 | 25.73 | 20.7 | 43.83 | 77.52 | 41.11 |
| Craftsman Automation | -0.78 | 1.25 | -1.67 | 29.06 | 36.57 | 28.73 | 36.4 |
| Ircon International | 2.35 | -3.13 | -3.95 | -12.42 | -11.22 | 40.15 | 31.68 |
| Tega Industries | -1.79 | 0.73 | 7.61 | 32.41 | 10.4 | 51.43 | 21.59 |
| Azad Engineering | 8.3 | 6.92 | 9.14 | -2.69 | 9.72 | 37.21 | 20.9 |
| Engineers India | 4.26 | 0.22 | 2.2 | 1.93 | 11.52 | 37.14 | 22.96 |
| Inox India | -3.72 | -3.47 | 1.94 | -1.98 | 1.08 | 7.12 | 4.22 |
| Sansera Engineering | 2.77 | 10.24 | 20.08 | 32.21 | 7.77 | 29.34 | 14.32 |
| Balu Forge Industries | 5.06 | 2.69 | 4.38 | 3.75 | -16.09 | 32.28 | 18.27 |
| Sterling and Wilson Renewable Energy | -0.18 | 2.92 | -16.74 | -18.21 | -50.67 | -5.78 | 1 |
| Ion Exchange (India) | -3.26 | -11.23 | -20.25 | -36.4 | -43.62 | 12.33 | 13.76 |
| Skipper | 2.88 | -4.04 | -9.35 | 0.07 | -7.78 | 80.67 | 56.49 |
| Interarch Building Solutions | -1.16 | 29.65 | 24.3 | 42.13 | 78.11 | 29.37 | 16.71 |
| Knowledge Marine & Engineering Works | 10.5 | 29.84 | 56.51 | 91.63 | 44.05 | 11.27 | 6.62 |
| Pitti Engineering | -0.88 | -4.32 | -6.57 | -9.97 | -31.29 | 44.13 | 82.65 |
| EPack Prefab Technologies | 0.24 | 58.82 | 66.79 | 66.79 | 66.79 | 18.59 | 10.77 |
| BGR Energy Systems | -1.42 | -2.1 | 177.6 | 257.88 | 1,069.3 | 85.82 | 64.13 |
| Jash Engineering | -3.17 | -5.85 | -10.21 | -12.36 | -20.59 | 42.07 | 60.75 |
Riddhi Display Equipments Ltd. is a Public Limited Listed company incorporated on 12/01/2006 and has its registered office in the State of Gujarat, India. Company's Corporate Identification Number(CIN) is U29300GJ2006PTC047501 and registration number is 047501. Currently company belongs to the Industry of Engineering - General. Company's Total Operating Revenue is Rs. 18.86 Cr. and Equity Capital is Rs. 0.45 Cr. for the Year ended 31/03/2024.