Here's the live share price of Godrej Consumer Products along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Over the last 5 years, the share price of Godrej Consumer Products has gained 12.36% CAGR. Over the past year, the corresponding return has been -15.72%.
Godrej Consumer Products’s current P/E of 67.94x helps give context to how the market is valuing the stock based on recent earnings and growth expectations. Check out if this stock is part of our Large cap stocks Screener.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
---|---|---|---|---|---|---|---|
Godrej Consumer Products | -1.40 | -1.28 | 3.56 | 11.80 | -15.72 | 10.03 | 12.36 |
Hindustan Unilever | -0.41 | -3.71 | 11.48 | 14.62 | -13.76 | -0.17 | 4.74 |
Dabur India | -3.12 | -2.44 | 11.85 | 4.57 | -21.83 | -2.08 | 1.24 |
Colgate-Palmolive (India) | -0.42 | -0.56 | -2.43 | -3.10 | -35.85 | 13.71 | 11.35 |
Procter & Gamble Hygiene & Healthcare | 2.25 | 0.51 | 0.55 | 0.08 | -18.40 | -2.57 | 6.48 |
Godrej Industries | -2.83 | -8.73 | -12.85 | -1.45 | -2.30 | 36.31 | 24.20 |
Gillette India | 1.61 | -3.78 | 2.20 | 23.97 | 12.64 | 23.33 | 12.88 |
Emami | -3.14 | -7.06 | 5.31 | 2.95 | -22.38 | 4.97 | 9.97 |
Jyothy Labs | -0.77 | -7.08 | 0.94 | -4.26 | -39.83 | 21.31 | 16.93 |
Honasa Consumer | 0.13 | 0.79 | -0.60 | 35.01 | -37.32 | -3.82 | -2.31 |
Cupid | 10.02 | 30.81 | 134.79 | 245.43 | 154.32 | 166.23 | 81.86 |
Bajaj Consumer Care | 15.17 | 11.72 | 51.83 | 56.67 | 0.66 | 16.76 | 7.42 |
S H Kelkar & Company | 0.44 | 14.18 | 4.03 | 37.83 | -2.02 | 19.48 | 25.02 |
Polo Queen Industrial and Fintech | -7.17 | 9.00 | -20.07 | -35.14 | 7.15 | -12.22 | 90.07 |
Kaya | 15.68 | 10.67 | 35.14 | 116.17 | 1.57 | 9.35 | 16.17 |
Radix Industries (India) | 12.30 | 11.36 | 14.02 | 17.36 | 24.12 | 29.17 | 26.07 |
Amwill Health Care | 5.26 | -4.84 | -14.44 | -18.65 | -36.73 | -14.15 | -8.75 |
JHS Svendgaard Laboratories | -2.60 | -0.53 | -16.58 | -9.66 | -61.88 | -22.81 | -12.56 |
Ador Multiproducts | -3.41 | -8.34 | -2.15 | 146.67 | 158.03 | 4.60 | 9.95 |
Ambica Agarbathies & Aroma Industries | -5.64 | -4.98 | -10.09 | -4.80 | -12.13 | -3.54 | 14.29 |
Over the last one year, Godrej Consumer Products has declined 15.72% compared to peers like Hindustan Unilever (-13.76%), Dabur India (-21.83%), Colgate-Palmolive (India) (-35.85%). From a 5 year perspective, Godrej Consumer Products has underperformed peers relative to Hindustan Unilever (4.74%) and Dabur India (1.24%).
Day | SMA | EMA |
---|---|---|
5 | 1,242.38 | 1,242.84 |
10 | 1,246.28 | 1,245.21 |
20 | 1,251.41 | 1,244.65 |
50 | 1,240.65 | 1,237.86 |
100 | 1,236.59 | 1,226.74 |
200 | 1,180.35 | 1,219.53 |
In the latest quarter, Godrej Consumer Products remained same as its previous close in promoter holding, while DII stake increased to 12.40%, FII holding fell to 19.35%, and public shareholding moved down to 15.18% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
---|---|---|---|
HDFC Mid-Cap Opportunities Fund - Regular Plan | 52,49,024 | 0.78 | 652.24 |
SBI Large & Midcap Fund | 47,00,000 | 1.76 | 584.02 |
Mirae Asset Large Cap Fund | 45,09,182 | 1.42 | 560.31 |
Aditya Birla Sun Life Frontline Equity Fund | 33,44,237 | 1.39 | 415.55 |
ICICI Prudential Focused Equity Fund | 30,33,649 | 3 | 376.96 |
Aditya Birla Sun Life Flexi Cap Fund | 27,46,182 | 1.49 | 341.24 |
Kotak Flexicap Fund - Regular Plan | 25,00,000 | 0.58 | 310.65 |
SBI Long Term Equity Fund | 20,00,000 | 0.83 | 248.52 |
HDFC Hybrid Equity Fund - Regular Plan | 18,77,503 | 0.97 | 233.3 |
Franklin India Bluechip Fund - Dividend | 18,74,782 | 3.03 | 232.96 |
Price | (%) As on Invalid Date IST |
Open Interest | (%) |
High | |
Low | |
Open | |
Close | |
Contract Traded | |
Turnover (in lakhs) |
Date Time | Announcement |
---|---|
Sep 20, 2025, 1:42 AM IST | Godrej Consumer Prod - Announcement under Regulation 30 (LODR)-Acquisition |
Sep 16, 2025, 5:55 AM IST | Godrej Consumer Prod - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation |
Sep 09, 2025, 12:51 AM IST | Godrej Consumer Prod - Intimation Under Regulation 30 Of The Securities And Exchange Board Of India (Listing Obligations And |
Aug 19, 2025, 10:09 PM IST | Godrej Consumer Prod - Notice To Shareholders Of The Company For Transfer Of Equity Shares To The Investor Education And Prot |
Aug 14, 2025, 5:24 PM IST | Godrej Consumer Prod - Announcement under Regulation 30 (LODR)-Earnings Call Transcript |
Godrej Consumer Products Ltd. is a Public Limited Listed company incorporated on 29/11/2000 and has its registered office in the State of Maharashtra, India. Company's Corporate Identification Number(CIN) is L24246MH2000PLC129806 and registration number is 129806. Currently Company is involved in the business activities of Manufacture of soap all forms. Company's Total Operating Revenue is Rs. 8910.15 Cr. and Equity Capital is Rs. 102.30 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Godrej Consumer Products is ₹1,231.20 as on Sep 22, 2025.
The Godrej Consumer Products is operating in the Personal Care Sector. It is classified as a Largecap stock on the BSE.
The market cap of Godrej Consumer Products is ₹125,960.91 Cr as on Sep 22, 2025.
Today’s highest and lowest price of Godrej Consumer Products are ₹1,248.00 and ₹1,222.90.
The 52-week high/low is the highest and lowest price at which Godrej Consumer Products stock has traded in the past 52-week or nearly a year. The 52-week high of Godrej Consumer Products is ₹1,468.75 and 52-week low of Godrej Consumer Products is ₹979.75 as on Sep 22, 2025.
The Godrej Consumer Products has shown returns of -0.87% over the past day, -1.28% for the past month, 3.56% over 3 months, -15.72% over 1 year, 10.03% across 3 years, and 12.36% over 5 years.
P/E ratio of and PB ratio of Godrej Consumer Products are 67.94 and 10.35 on Sep 22, 2025. While the company gives a dividend yield of 1.62 per annum.