Here's the live share price of Reliance Power along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Over the last 5 years, the share price of Reliance Power has gained 77.42% CAGR. Over the past year, the corresponding return has been 38.62%.
Reliance Power’s current P/E of 6.42x helps give context to how the market is valuing the stock based on recent earnings and growth expectations. Check out if this stock is part of our Highest YOY Quarterly profit growth Screener.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
---|---|---|---|---|---|---|---|
Reliance Power | 4.76 | 5.64 | -24.52 | 27.19 | 38.62 | 39.71 | 77.42 |
NTPC | 2.11 | 1.13 | 2.73 | -0.72 | -20.11 | 25.57 | 30.85 |
Adani Power | 9.31 | 16.96 | 32.21 | 36.05 | 9.12 | 22.08 | 80.56 |
Adani Green Energy | 5.04 | 5.94 | 10.37 | 13.17 | -47.45 | -23.98 | 9.61 |
Tata Power Company | 2.58 | 1.82 | 3.03 | 6.62 | -9.81 | 19.49 | 49.56 |
JSW Energy | 3.70 | 2.31 | 13.47 | -4.35 | -26.63 | 16.49 | 56.93 |
NHPC | 5.28 | 7.03 | 8.64 | 9.59 | -5.11 | 31.55 | 33.92 |
NTPC Green Energy | 0.77 | 1.02 | 0 | 4.43 | -14.78 | -5.19 | -3.15 |
Torrent Power | -0.12 | -2.43 | -7.40 | -12.08 | -31.35 | 32.90 | 30.81 |
SJVN | 1.50 | -0.40 | 1.04 | 3.05 | -26.69 | 43.15 | 32.82 |
NLC India | -0.99 | 9.54 | 17.09 | 4.69 | -1.46 | 51.99 | 38.67 |
CESC | 5.90 | 2.95 | 4.82 | 14.76 | -10.44 | 27.75 | 21.53 |
NAVA | 2.14 | 21.42 | 31.63 | 61.02 | 18.20 | 89.97 | 90.36 |
Jaiprakash Power Ventures | -1.16 | -2.45 | 9.94 | 26.71 | 10.59 | 32.25 | 51.52 |
Inox Wind Energy | -1.21 | -7.84 | 6.65 | 0.61 | 52.47 | 185.15 | 120.68 |
Reliance Infrastructure | 4.18 | -5.90 | -32.49 | 7.02 | -8.96 | 19.74 | 60.49 |
KPI Green Energy | -0.18 | -9.71 | 2.89 | 20.58 | -8.92 | 71.01 | 129.73 |
GMR Power and Urban Infra | 6.64 | 5.96 | 20.52 | 14.82 | -8.19 | 68.23 | 23.01 |
RattanIndia Power | 2.14 | -1.90 | -2.67 | 23.48 | -16.99 | 37.73 | 35.67 |
PTC India | -0.17 | -8.89 | 2.94 | 10.91 | -18.43 | 29.25 | 30.35 |
Over the last one year, Reliance Power has gained 38.62% compared to peers like NTPC (-20.11%), Adani Power (9.12%), Adani Green Energy (-47.45%). From a 5 year perspective, Reliance Power has outperformed peers relative to NTPC (30.85%) and Adani Power (80.56%).
Day | SMA | EMA |
---|---|---|
5 | 46.91 | 47.4 |
10 | 46.73 | 47 |
20 | 46.62 | 47.1 |
50 | 51.56 | 49.77 |
100 | 53.57 | 50.38 |
200 | 46.88 | 47.23 |
In the latest quarter, Reliance Power remained same as its previous close in promoter holding, while DII stake increased to 3.61%, FII holding rose to 12.93%, and public shareholding moved down to 58.48% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
---|---|---|---|
Kotak Nifty Alpha 50 ETF | 49,77,500 | 3.17 | 21.86 |
Nippon India Nifty Smallcap 250 Index Fund | 36,50,571 | 0.65 | 16.03 |
Axis Nifty Smallcap 50 Index Fund | 22,24,378 | 1.92 | 9.77 |
SBI Nifty Smallcap 250 Index Fund | 21,77,080 | 0.65 | 9.56 |
Motilal Oswal Nifty Smallcap 250 Index Fund | 14,33,728 | 0.65 | 6.3 |
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund | 10,53,421 | 1.91 | 4.63 |
ICICI Prudential Nifty Smallcap 250 Index Fund | 7,84,718 | 0.65 | 3.45 |
Motilal Oswal Nifty 500 Index Fund | 3,63,158 | 0.07 | 1.6 |
Edelweiss Nifty Smallcap 250 Index Fund | 2,32,141 | 0.65 | 1.02 |
Date Time | Announcement |
---|---|
Sep 19, 2025, 8:22 PM IST | Reliance Power L - Announcement under Regulation 30 (LODR)-Press Release / Media Release |
Sep 05, 2025, 5:37 AM IST | Reliance Power L - Announcement under Regulation 30 (LODR)-Press Release / Media Release |
Aug 30, 2025, 3:39 AM IST | Reliance Power L - Announcement under Regulation 30 (LODR)-Change in Directorate |
Aug 24, 2025, 9:19 PM IST | Reliance Power L - Announcement under Regulation 30 (LODR)-Press Release / Media Release |
Aug 24, 2025, 4:45 PM IST | Reliance Power L - Announcement under Regulation 30 (LODR)-Press Release / Media Release |
Reliance Power Ltd. is a Public Limited Listed company incorporated on 17/01/1995 and has its registered office in the State of Maharashtra, India. Company's Corporate Identification Number(CIN) is L40101MH1995PLC084687 and registration number is 084687. Currently Company is involved in the business activities of Electric power generation, transmission and distribution. Company's Total Operating Revenue is Rs. 0.00 Cr. and Equity Capital is Rs. 4016.98 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Reliance Power is ₹47.99 as on Sep 19, 2025.
The Reliance Power is operating in the Power Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Reliance Power is ₹19,847.56 Cr as on Sep 19, 2025.
Today’s highest and lowest price of Reliance Power are ₹48.28 and ₹46.59.
The 52-week high/low is the highest and lowest price at which Reliance Power stock has traded in the past 52-week or nearly a year. The 52-week high of Reliance Power is ₹76.49 and 52-week low of Reliance Power is ₹31.30 as on Sep 19, 2025.
The Reliance Power has shown returns of 1.1% over the past day, 5.64% for the past month, -24.52% over 3 months, 38.62% over 1 year, 39.71% across 3 years, and 77.42% over 5 years.
P/E ratio of and PB ratio of Reliance Power are 6.42 and 1.37 on Sep 19, 2025. While the company gives a dividend yield of 0.00 per annum.