Here's the live share price of Reliance Power along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Over the last 5 years, the share price of Reliance Power has gained 59.18% CAGR. Over the past year, the corresponding return has been -17.51%.
Reliance Power’s current P/E of 50.55x helps give context to how the market is valuing the stock based on recent earnings and growth expectations.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Reliance Power | 2.60 | -1.05 | -21.15 | -42.32 | -17.63 | 37.33 | 59.15 |
| NTPC | 0.86 | 0.08 | -6.78 | -2.00 | -3.41 | 25.10 | 26.54 |
| Adani Power | 0.10 | -1.51 | -1.04 | 31.04 | 44.44 | 37.53 | 71.84 |
| Adani Green Energy | -0.26 | 0.90 | -6.93 | 3.15 | -1.21 | -18.45 | -0.36 |
| Tata Power Company | 0.69 | -0.34 | -2.36 | -4.42 | -4.62 | 23.29 | 38.63 |
| JSW Energy | 1.90 | 0.51 | -9.66 | -4.18 | -25.51 | 22.36 | 47.94 |
| NTPC Green Energy | 2.58 | -2.78 | -9.47 | -13.65 | -30.35 | -8.77 | -5.36 |
| NHPC | 3.16 | 0.87 | -9.89 | -9.03 | -5.27 | 25.71 | 27.43 |
| Torrent Power | 0.57 | -1.70 | 1.27 | -11.82 | -14.80 | 37.81 | 32.05 |
| NLC India | 2.61 | 1.64 | -11.47 | 8.74 | 2.74 | 45.08 | 35.67 |
| SJVN | 3.86 | -6.21 | -19.40 | -24.36 | -32.19 | 30.33 | 24.16 |
| CESC | 1.27 | 0.18 | 0.57 | 0.84 | -8.40 | 29.74 | 22.65 |
| NAVA | -1.52 | 10.95 | -20.04 | -1.62 | 13.34 | 75.01 | 83.02 |
| Inox Wind Energy | -1.21 | -7.84 | 6.65 | 0.61 | 52.47 | 185.15 | 120.68 |
| Jaiprakash Power Ventures | -1.84 | -9.14 | -2.49 | 1.27 | -3.72 | 33.73 | 40.95 |
| KPI Green Energy | 2.52 | -1.68 | -7.78 | -13.10 | -18.14 | 66.26 | 131.30 |
| GMR Power and Urban Infra | -1.97 | -8.87 | -4.89 | 7.08 | 12.40 | 73.06 | 20.43 |
| Inox Green Energy Services | 4.64 | -6.26 | 5.76 | 36.94 | 23.20 | 66.48 | 28.54 |
| Reliance Infrastructure | 27.44 | 2.69 | -35.79 | -53.53 | -39.62 | 5.04 | 47.31 |
| RattanIndia Power | 1.17 | -4.32 | -20.05 | -31.64 | -29.62 | 34.03 | 32.26 |
Over the last one year, Reliance Power has declined 17.63% compared to peers like NTPC (-3.41%), Adani Power (44.44%), Adani Green Energy (-1.21%). From a 5 year perspective, Reliance Power has outperformed peers relative to NTPC (26.54%) and Adani Power (71.84%).
| Day | SMA | EMA |
|---|---|---|
| 5 | 36.41 | 36.33 |
| 10 | 35.42 | 36.26 |
| 20 | 36.93 | 36.96 |
| 50 | 40.55 | 39.77 |
| 100 | 43.54 | 42.98 |
| 200 | 47.16 | 44.21 |
In the latest quarter, Reliance Power remained same as its previous close in promoter holding, while DII stake increased to 3.75%, FII holding rose to 13.09%, and public shareholding moved down to 58.18% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Date Time | Announcement |
|---|---|
| Dec 19, 2025, 3:30 AM IST | Reliance Power L - Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot |
| Dec 16, 2025, 4:21 AM IST | Reliance Power L - Report For The Month Of November, 2025- Special Window For Re-Lodgement Of Transfer Requests Of Physical S |
| Dec 09, 2025, 2:37 AM IST | Reliance Power L - Disclosure Under Regulation 31A Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations, |
| Dec 08, 2025, 5:31 AM IST | Reliance Power L - Presentation To Shareholders And Investors |
| Dec 07, 2025, 1:56 AM IST | Reliance Power L - Disclosure Under Regulation 30 Of The Securities And Exchange Board Of India (Listing Obligations And Disc |
Reliance Power Ltd. is a Public Limited Listed company incorporated on 17/01/1995 and has its registered office in the State of Maharashtra, India. Company's Corporate Identification Number(CIN) is L40101MH1995PLC084687 and registration number is 084687. Currently Company is involved in the business activities of Electric power generation, transmission and distribution. Company's Total Operating Revenue is Rs. 0.00 Cr. and Equity Capital is Rs. 4016.98 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Reliance Power is ₹36.66 as on Dec 24, 2025.
The Reliance Power is operating in the Power Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Reliance Power is ₹15,136.92 Cr as on Dec 24, 2025.
Today’s highest and lowest price of Reliance Power are ₹37.22 and ₹36.15.
The 52-week high/low is the highest and lowest price at which Reliance Power stock has traded in the past 52-week or nearly a year. The 52-week high of Reliance Power is ₹76.49 and 52-week low of Reliance Power is ₹31.30 as on Dec 24, 2025.
The Reliance Power has shown returns of 0.96% over the past day, -0.92% for the past month, -21.05% over 3 months, -17.51% over 1 year, 37.38% across 3 years, and 59.18% over 5 years.
P/E ratio of and PB ratio of Reliance Power are 50.55 and 0.92 on Dec 24, 2025. While the company gives a dividend yield of 0.00 per annum.