Here's the live share price of Interworld Digital along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Over the last 5 years, the share price of Interworld Digital has gained 14.87% CAGR. Over the past year, the corresponding return has been -37.50%.
Interworld Digital’s current P/E of -61.22x helps give context to how the market is valuing the stock based on recent earnings and growth expectations.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Interworld Digital | 0 | 0 | -6.25 | 0 | -37.50 | -13.28 | 14.87 |
| Affle 3I | 4.32 | -0.98 | -17.12 | -12.69 | -7.64 | 16.14 | 16.39 |
| Sun TV Network | 0.11 | -2.48 | 0.15 | -10.50 | -24.48 | 3.70 | 1.96 |
| Prime Focus | 10.63 | 21.35 | 11.50 | 73.73 | 62.15 | 34.71 | 36.73 |
| PVR INOX | 0.69 | -1.75 | -4.98 | 12.63 | -26.06 | -15.87 | -5.23 |
| Latent View Analytics | -3.08 | 1.48 | 16.86 | 21.56 | -3.00 | 11.90 | -0.09 |
| Zee Entertainment Enterprises | 0 | -7.34 | -19.70 | -32.77 | -31.60 | -28.19 | -16.75 |
| Saregama India | 5.26 | -4.33 | -23.35 | -30.14 | -23.41 | 0.61 | 38.99 |
| Tips Music | 3.39 | 11.33 | -7.43 | -17.56 | -33.29 | 44.87 | 83.74 |
| Network18 Media & Investments | -0.47 | -9.29 | -22.31 | -22.07 | -42.80 | -16.00 | 1.63 |
| Sri Adhikari Brothers Television Network | 13.63 | 65.64 | 72.55 | 186.90 | -16.24 | 792.30 | 279.05 |
| City Pulse Multiventures | 0.70 | -1.75 | -3.10 | 124.05 | 218.98 | 235.77 | 212.29 |
| Hathway Cable & Datacom | 0.08 | -4.82 | -15.57 | -17.07 | -29.04 | -12.26 | -18.18 |
| Den Networks | 1.07 | -3.80 | -13.99 | -14.28 | -28.96 | -7.03 | -14.82 |
| Balaji Telefilms | 1.15 | -10.12 | -10.14 | 16.25 | 11.55 | 30.10 | 8.48 |
| Media Matrix Worldwide | -9.40 | -10.33 | -22.16 | -38.74 | -43.43 | 2.64 | 16.14 |
| Signpost India | 4.75 | -3.63 | -21.43 | 16.26 | -34.77 | -11.35 | -6.97 |
| GTPL Hathway | 3.27 | -1.30 | -12.15 | -13.96 | -29.07 | -10.03 | -3.83 |
| New Delhi Television | 13.99 | 6.45 | -27.07 | -24.33 | -32.05 | -31.61 | 24.11 |
| Panorama Studios International | -0.96 | -19.76 | -14.40 | -23.03 | -35.31 | 60.40 | 70.60 |
Over the last one year, Interworld Digital has declined 37.50% compared to peers like Affle 3I (-7.64%), Sun TV Network (-24.48%), Prime Focus (62.15%). From a 5 year perspective, Interworld Digital has underperformed peers relative to Affle 3I (16.39%) and Sun TV Network (1.96%).
| Day | SMA | EMA |
|---|---|---|
| 5 | 0.3 | 0.3 |
| 10 | 0.31 | 0.31 |
| 20 | 0.32 | 0.31 |
| 50 | 0.33 | 0.34 |
| 100 | 0.43 | 0.37 |
| 200 | 0.41 | 0.37 |
In the latest quarter, Interworld Digital remained same as its previous close in promoter holding, while DII stake unchanged at 0.01%, FII holding unchanged at 0.00%, and public shareholding moved up to 89.07% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Date Time | Announcement |
|---|---|
| Dec 05, 2025, 10:40 PM IST | Interworld Digital L - Appointment of Company Secretary and Compliance Officer |
| Dec 05, 2025, 10:39 PM IST | Interworld Digital L - Board Meeting Outcome for Outcome Of The Board Meeting Under Regulation 30 Of SEBI (LODR) Regulations, |
| Dec 01, 2025, 9:12 PM IST | Interworld Digital L - Shareholder Meeting / Postal Ballot-Scrutinizer''s Report |
| Nov 29, 2025, 9:23 PM IST | Interworld Digital L - Shareholder Meeting / Postal Ballot-Outcome of AGM |
| Nov 13, 2025, 10:58 PM IST | Interworld Digital L - Board Meeting Outcome for Outcome Of The Board Meeting And Submission Of Standalone Un-Audited Financi |
Interworld Digital Ltd. is a Public Limited Listed company incorporated on 25/04/1995 and has its registered office in the State of Delhi, India. Company's Corporate Identification Number(CIN) is L72900DL1995PLC067808 and registration number is 067808. Currently Company is involved in the business activities of Motion picture, video and television programme activities. Company's Total Operating Revenue is Rs. 0.03 Cr. and Equity Capital is Rs. 47.84 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Interworld Digital is ₹0.30 as on Dec 15, 2025.
The Interworld Digital is operating in the Service Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Interworld Digital is ₹14.35 Cr as on Dec 15, 2025.
Today’s highest and lowest price of Interworld Digital are ₹0.32 and ₹0.30.
The 52-week high/low is the highest and lowest price at which Interworld Digital stock has traded in the past 52-week or nearly a year. The 52-week high of Interworld Digital is ₹0.52 and 52-week low of Interworld Digital is ₹0.29 as on Dec 15, 2025.
The Interworld Digital has shown returns of -3.23% over the past day, 0.0% for the past month, -6.25% over 3 months, -37.5% over 1 year, -13.28% across 3 years, and 14.87% over 5 years.
P/E ratio of and PB ratio of Interworld Digital are -61.22 and 0.17 on Dec 15, 2025. While the company gives a dividend yield of 0.00 per annum.