Here are the latest stock prices and performance trends of Modis group companies. You can find the latest news and analysis on Modis group stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) | Sector |
---|---|---|---|---|---|---|
Modison | 167.00 | 6.10 | 3.79 | 45.46 | ||
Computer Point | 5.05 | 0.12 | 2.43 | 13.66 | ||
SBEC Systems (India) | 23.90 | 0.44 | 1.88 | 1.52 | ||
Bihar Sponge Iron | 13.10 | 0.20 | 1.55 | 14.50 | ||
Modi Rubber | 121.60 | 0.25 | 0.21 | 8.19 | ||
BSE Sensex | 82102.10 | -57.87 | -0.07 | 0.00 | ||
Lords Chloro Alkali | 178.35 | -2.65 | -1.46 | 2.39 | ||
SBEC Sugar | 34.50 | -1.37 | -3.82 | 13.64 | ||
Modipon | 40.05 | -1.95 | -4.64 | 0.79 |
The top gainers among the Modis group stocks today are Modison (up 3.79%) and Computer Point (up 2.43%). On the other hand, the top losers include Modipon (down 4.64%) and SBEC Sugar (down 3.82%).
Overall, the BSE Sensex is at 82102.10 (down 0.07%), while the Nifty 50 is trading at 25169.50 (down 0.13%).
Modis Group has a strong presence across industries, including electric equipment, and chemicals.
Meanwhile, you can track all the latest news on the Modis group here.
Aside of the Modis Group, several other conglomerates dominate the Indian stock market. Among the largest are Public Sector Group stocks, Tata Group stocks, and Mukesh Ambani Group stocks.