Here's the live share price of Modison along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Source: Dion Global
Source: Dion Global
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Modison | 21.10 | 17.64 | 116.62 | 132.74 | 113.30 | 66.79 | 35.36 |
| ABB India | 0.59 | 10.84 | 18.92 | 29.81 | 52.03 | 20.66 | 34.19 |
| CG Power and Industrial Solutions | 1.25 | -2.30 | 5.24 | 29.65 | 34.17 | 30.54 | 61.93 |
| Siemens Energy India | -2.94 | 4.50 | 13.94 | 26.13 | 11.63 | 8.95 | 5.28 |
| Waaree Energies | -1.02 | -5.10 | -12.80 | -14.11 | -7.21 | 4.62 | 2.75 |
| Premier Energies | -2.86 | -7.64 | 3.94 | 33.05 | 3.09 | 6.56 | 3.89 |
| Schneider Electric Infrastructure | 1.02 | 2.41 | 4.18 | 65.97 | 57.46 | 63.14 | 62.07 |
| Emmvee Photovoltaic Power | 0.85 | -3.64 | 24.20 | 55.47 | 46.88 | 13.67 | 7.99 |
| Fujiyama Power Systems | 8.89 | 10.44 | 55.58 | 107.07 | 103.94 | 26.81 | 15.32 |
| Genus Power Infrastructures | 0.88 | -1.09 | 0.52 | 16.59 | -12.12 | 11.83 | 38.65 |
| Waaree Renewable Technologies | -1.83 | -10.23 | -7.39 | 0.68 | -10.57 | 51.41 | 97.19 |
| Saatvik Green Energy | 0.57 | -8.34 | -5.84 | 2.74 | -2.95 | -0.99 | -0.60 |
| Websol Energy Systems | -11.85 | -13.52 | -19.31 | 28.16 | -37.27 | 96.88 | 62.03 |
| Kernex Microsystems (India) | -16.49 | -6.51 | 45.77 | 75.99 | 84.31 | 70.24 | 92.63 |
| Spectrum Electrical Industries | -10.34 | 8.47 | 66.27 | 56.98 | 46.64 | 2.10 | 1.25 |
| Ravindra Energy | -0.78 | -5.13 | 30.92 | 11.49 | 19.91 | 53.19 | 27.14 |
| Rishabh Instruments | 0.77 | -0.55 | 33.50 | 47.71 | 81.16 | 13.54 | 7.92 |
| Modern Insulators | -9.93 | -11.60 | 33.79 | 69.15 | 310.21 | 93.28 | 51.13 |
| Insolation Energy Ltd | -10.35 | -15.55 | -22.17 | -16.65 | -54.03 | 63.34 | 65.48 |
| MV Electrosystems | -3.48 | -5.23 | -5.23 | -5.23 | -5.23 | -1.77 | -1.07 |
Source: Dion Global
Over the last one year, Modison has gained 113.30% compared to peers like ABB India (52.03%), CG Power and Industrial Solutions (34.17%), Siemens Energy India (11.63%). From a 5 year perspective, Modison has outperformed peers relative to ABB India (34.19%) and CG Power and Industrial Solutions (61.93%).
Source: Dion Global
| Day | SMA | EMA |
|---|---|---|
| 5 | 295.52 | 299.22 |
| 10 | 286.16 | 291.76 |
| 20 | 285.67 | 288.81 |
| 50 | 300.98 | 277.94 |
| 100 | 231.41 | 247.55 |
| 200 | 188.55 | 212.42 |
Source: Dion Global
In the latest quarter, Modison saw a rise in promoter holding to 52.23%, while DII stake unchanged at 0.00%, FII holding rose to 0.92%, and public shareholding moved down to 46.84% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Date Time | Announcement |
|---|---|
| Aug 14, 2026, 01:41 AM IST IST | Modison - Unaudited Financial Results For Quarter Ended June 30, 2026 |
| Aug 14, 2026, 01:27 AM IST IST | Modison - Board Meeting Outcome for Held On August 13, 2026 |
| Jul 30, 2026, 03:32 AM IST IST | Modison - Board Meeting Intimation for Approval For Financial Results For Quarter Ended June 30,2026 |
| Jul 22, 2026, 10:57 PM IST IST | Modison - Shareholder Meeting / Postal Ballot-Scrutinizer''s Report |
| Jul 22, 2026, 02:14 AM IST IST | Modison - Shareholder Meeting / Postal Ballot-Outcome of AGM |
Source: Dion Global
Modison Ltd. is a Public Limited Listed company incorporated on 13/04/1983 and has its registered office in the State of Maharashtra, India. Company's Corporate Identification Number(CIN) is L51900MH1983PLC029783 and registration number is 029783. Currently company belongs to the Industry of Electric Equipment - General. Company's Total Operating Revenue is Rs. 710.33 Cr. and Equity Capital is Rs. 3.25 Cr. for the Year ended 31/03/2026.
Source: Dion Global
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Modison is ₹340.85 as on Aug 14, 2026.
The Modison is operating in the Electric Equipment Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Modison is ₹1,106.06 Cr as on Aug 14, 2026.
Today’s highest and lowest price of Modison are ₹340.85 and ₹340.85.
The 52-week high/low is the highest and lowest price at which Modison stock has traded in the past 52-week or nearly a year. The 52-week high of Modison is ₹365.00 and 52-week low of Modison is ₹114.45 as on Aug 14, 2026.
The Modison has shown returns of 4.99% over the past day, 17.64% for the past month, 116.62% over 3 months, 113.3% over 1 year, 66.79% across 3 years, and 35.36% over 5 years.
P/E ratio of and PB ratio of Modison are 10.89 and 4.03 on Aug 14, 2026. While the company gives a dividend yield of 1.61 per annum.
Source: Dion Global