Gallard Steel has announced its Initial Public Offering (IPO) and is expected to be listed soon. The IPO opened on Nov 19, 2025 and will close on Nov 21, 2025. The price band has been set at ₹142.00-150.00.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Thermax | -1.85 | -6.67 | -8.2 | -15.24 | -32.06 | 11.66 | 28.6 |
| PTC Industries | -0.76 | 1.91 | 25.56 | 20.54 | 43.63 | 77.44 | 41.07 |
| Craftsman Automation | -0.89 | 1.14 | -1.77 | 28.93 | 36.43 | 28.68 | 36.37 |
| Ircon International | 2.53 | -2.95 | -3.77 | -12.26 | -11.06 | 40.24 | 31.73 |
| Tega Industries | -2 | 0.51 | 7.38 | 32.12 | 10.16 | 51.32 | 21.54 |
| Azad Engineering | 7.7 | 6.33 | 8.53 | -3.23 | 9.11 | 36.95 | 20.77 |
| Engineers India | 4.02 | -0.02 | 1.96 | 1.69 | 11.26 | 37.03 | 22.9 |
| Inox India | -3.75 | -3.49 | 1.91 | -2.01 | 1.05 | 7.12 | 4.21 |
| Sansera Engineering | 2.55 | 10 | 19.82 | 31.93 | 7.54 | 29.25 | 14.27 |
| Balu Forge Industries | 5.43 | 3.05 | 4.75 | 4.12 | -15.79 | 32.43 | 18.36 |
| Sterling and Wilson Renewable Energy | -0.09 | 3.02 | -16.66 | -18.14 | -50.62 | -5.75 | 1.02 |
| Ion Exchange (India) | -3.31 | -11.28 | -20.29 | -36.43 | -43.65 | 12.31 | 13.75 |
| Skipper | 2.87 | -4.05 | -9.36 | 0.06 | -7.79 | 80.66 | 56.48 |
| Interarch Building Solutions | -0.95 | 29.92 | 24.56 | 42.43 | 78.48 | 29.46 | 16.76 |
| Knowledge Marine & Engineering Works | 9.42 | 28.57 | 54.97 | 89.76 | 42.64 | 10.91 | 6.41 |
| Pitti Engineering | -0.91 | -4.34 | -6.59 | -9.99 | -31.3 | 44.12 | 82.64 |
| EPack Prefab Technologies | 2.02 | 61.64 | 69.75 | 69.75 | 69.75 | 19.29 | 11.16 |
| BGR Energy Systems | -1.78 | -2.45 | 176.6 | 256.58 | 1,065.07 | 85.59 | 64.01 |
| Jash Engineering | -3.06 | -5.74 | -10.11 | -12.25 | -20.5 | 42.13 | 60.79 |
Gallard Steel Ltd. is a Public Limited Listed company incorporated on 09/04/2015 and has its registered office in the State of Madhya Pradesh, India. Company's Corporate Identification Number(CIN) is U28113MP2015PLC034065 and registration number is 034065. Currently company belongs to the Industry of Engineering - General. Company's Total Operating Revenue is Rs. 26.03 Cr. and Equity Capital is Rs. 7.00 Cr. for the Year ended 31/03/2024.