Here's the live share price of Ultracab (India) along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Over the last 5 years, the share price of Ultracab (India) has gained 5.36% CAGR. Over the past year, the corresponding return has been -43.63%.
Ultracab (India)’s current P/E of 12.92x helps give context to how the market is valuing the stock based on recent earnings and growth expectations. Check out if this stock is part of our Best Cables Stocks Screener.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
---|---|---|---|---|---|---|---|
Ultracab (India) | 0.52 | 1.68 | -4.72 | -17.66 | -44.03 | -26.34 | 5.42 |
Polycab India | 0.96 | 2.57 | 19.03 | 44.84 | 8.09 | 40.84 | 52.20 |
KEI Industries | 1.19 | 4.39 | 10.51 | 30.40 | -7.97 | 39.62 | 60.73 |
Motherson Sumi Wiring India | 0.40 | 25.79 | 21.20 | 46.00 | 6.40 | 6.07 | 10.66 |
R R Kabel | 3.59 | 3.86 | -6.12 | 47.11 | -23.89 | 1.92 | 1.15 |
Finolex Cables | 3.72 | 4.26 | -9.77 | 9.49 | -38.64 | 23.18 | 24.46 |
Diamond Power Infrastructure | 7.72 | 7.72 | 56.21 | 76.59 | 9.35 | 309.00 | 357.77 |
Universal Cables | 0.64 | 2.23 | 9.95 | 57.59 | 1.90 | 50.59 | 37.45 |
Advait Energy Transitions | 7.28 | 2.14 | -0.63 | 87.16 | 5.91 | 96.47 | 137.16 |
Dynamic Cables | 1.07 | 10.05 | -3.54 | 56.82 | 62.71 | 76.58 | 103.59 |
Quadrant Future Tek | -0.97 | 14.85 | -5.04 | -3.23 | 0.37 | 0.17 | 0.10 |
Paramount Communications | 5.64 | 1.61 | -12.64 | -3.41 | -48.62 | 37.86 | 45.32 |
Delton Cables | -0.20 | 2.92 | -7.28 | 1.08 | 11.83 | 115.60 | 83.79 |
Hindusthan Urban Infrastructure | -1.34 | 9.55 | 13.17 | 2.07 | -15.85 | 0.57 | 22.12 |
Plaza Wires | -0.21 | 1.85 | -5.50 | 8.32 | -35.91 | -10.97 | -6.73 |
Cords Cable Industries | 1.95 | -0.62 | -10.41 | 10.16 | -13.30 | 40.57 | 34.20 |
Relicab Cable Manufacturing | -1.18 | -15.76 | -33.78 | 2.45 | -58.38 | 11.27 | 20.76 |
Jigar Cables | 0 | -8.15 | 27.27 | -16.91 | -6.10 | 39.12 | 24.08 |
Cybele Industries | -2.62 | 5.90 | 8.14 | 6.77 | -41.07 | 39.25 | 27.30 |
B C Power Controls | 0.51 | 3.11 | -4.78 | 13.07 | -52.05 | -28.48 | -16.73 |
Over the last one year, Ultracab (India) has declined 44.03% compared to peers like Polycab India (8.09%), KEI Industries (-7.97%), Motherson Sumi Wiring India (6.40%). From a 5 year perspective, Ultracab (India) has underperformed peers relative to Polycab India (52.20%) and KEI Industries (60.73%).
Day | SMA | EMA |
---|---|---|
5 | 9.58 | 9.61 |
10 | 9.58 | 9.62 |
20 | 9.68 | 9.73 |
50 | 10.36 | 10.06 |
100 | 10.2 | 10.57 |
200 | 12.19 | 11.73 |
In the latest quarter, Ultracab (India) remained same as its previous close in promoter holding, while DII stake unchanged at 0.00%, FII holding unchanged at 0.00%, and public shareholding unchanged at 70.50% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Date Time | Announcement |
---|---|
Sep 02, 2025, 8:34 PM IST | Ultracab (India) Ltd - Intimation Regarding The Cut-Off Date For E-Voting For AGM Purpose |
Sep 02, 2025, 8:30 PM IST | Ultracab (India) Ltd - Reg. 34 (1) Annual Report. |
Sep 02, 2025, 8:08 PM IST | Ultracab (India) Ltd - Submission Of Notice Of 18Th Annual General Meeting. |
Aug 29, 2025, 10:21 PM IST | Ultracab (India) Ltd - Announcement Under Regulation 30 (LODR)- Appointment / Re-Appointment Of Auditors. |
Aug 29, 2025, 10:18 PM IST | Ultracab (India) Ltd - Announcement under Regulation 30 (LODR)-Change in Directorate |
Ultracab (India) Ltd. is a Public Limited Listed company incorporated on 19/12/2007 and has its registered office in the State of Gujarat, India. Company's Corporate Identification Number(CIN) is L31300GJ2007PLC052394 and registration number is 052394. Currently Company is involved in the business activities of Manufacture of other electronic and electric wires and cables. Company's Total Operating Revenue is Rs. 239.43 Cr. and Equity Capital is Rs. 24.59 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Ultracab (India) is ₹9.77 as on Sep 16, 2025.
The Ultracab (India) is operating in the Cables Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Ultracab (India) is ₹120.13 Cr as on Sep 16, 2025.
Today’s highest and lowest price of Ultracab (India) are ₹9.85 and ₹9.66.
The 52-week high/low is the highest and lowest price at which Ultracab (India) stock has traded in the past 52-week or nearly a year. The 52-week high of Ultracab (India) is ₹17.55 and 52-week low of Ultracab (India) is ₹8.24 as on Sep 16, 2025.
The Ultracab (India) has shown returns of 1.35% over the past day, 2.41% for the past month, -4.03% over 3 months, -43.63% over 1 year, -26.42% across 3 years, and 5.36% over 5 years.
P/E ratio of and PB ratio of Ultracab (India) are 12.92 and 1.46 on Sep 16, 2025. While the company gives a dividend yield of 0.00 per annum.