Here's the live share price of Shree Krishna Paper Mills & Industries along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Over the last 5 years, the share price of Shree Krishna Paper Mills & Industries has gained 9.57% CAGR. Over the past year, the corresponding return has been 3.83%.
Shree Krishna Paper Mills & Industries’s current P/E of 25.33x helps give context to how the market is valuing the stock based on recent earnings and growth expectations. Check out if this stock is part of our Highest YOY Quarterly profit growth Screener.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
---|---|---|---|---|---|---|---|
Shree Krishna Paper Mills & Industries | 18.85 | 29.71 | -8.70 | -7.20 | 3.83 | 16.67 | 9.57 |
Aditya Birla Real Estate | 5.97 | 2.50 | -24.48 | 7.12 | -33.94 | 29.05 | 38.51 |
JK Paper | -2.74 | 9.57 | 6.47 | 33.98 | -15.92 | -1.46 | 32.44 |
String Metaverse | 2.07 | 6.59 | 48.06 | 256.11 | 1,951.86 | 173.82 | 185.32 |
West Coast Paper Mills | 0.72 | 0.79 | -3.03 | 25.33 | -19.85 | -4.62 | 22.96 |
Seshasayee Paper & Boards | -1.67 | 3.13 | -5.56 | 2.78 | -23.36 | -1.83 | 13.20 |
Andhra Paper | 1.14 | 6.59 | 0.24 | 17.67 | -25.16 | -3.32 | 13.87 |
Pudumjee Paper Products | 0.48 | -1.36 | 12.80 | 34.00 | 5.15 | 41.98 | 54.23 |
Tamil Nadu Newsprint And Papers | -1.59 | 3.03 | 0.47 | 31.02 | -26.32 | -12.08 | 7.14 |
Kuantum Papers | -0.27 | -3.04 | -3.51 | 11.62 | -22.25 | -1.20 | 19.94 |
Satia Industries | -0.10 | 3.57 | 3.10 | 22.64 | -28.50 | -15.76 | -7.16 |
Pakka | 4.30 | -1.55 | -15.32 | -8.97 | -54.15 | 11.69 | 23.02 |
N R Agarwal Industries | -2.50 | 10.78 | 8.62 | 70.34 | -3.23 | 0.79 | 14.63 |
Emami Paper Mills | 3.67 | 12.30 | 9.15 | 20.21 | -18.08 | -16.80 | 8.55 |
Orient Paper & Industries | 2.83 | 4.06 | -3.23 | 29.69 | -39.74 | -4.73 | 10.31 |
Shree Rama Newsprint | 13.55 | 10.29 | -4.66 | 41.65 | 56.79 | 26.84 | 18.27 |
Ruchira Papers | 6.78 | 14.35 | 14.68 | 37.54 | 5.51 | 8.23 | 25.78 |
Genus Paper & Boards | 0.66 | 2.46 | -6.25 | 1.22 | -29.48 | 5.24 | 29.78 |
Subam Papers | 12.88 | 27.19 | 83.66 | 66.48 | -2.75 | -0.25 | -0.15 |
Shreyans Industries | 0.21 | 4.13 | 6.35 | 40.34 | -12.16 | 21.06 | 23.99 |
Over the last one year, Shree Krishna Paper Mills & Industries has gained 3.83% compared to peers like Aditya Birla Real Estate (-33.94%), JK Paper (-15.92%), String Metaverse (1951.86%). From a 5 year perspective, Shree Krishna Paper Mills & Industries has underperformed peers relative to Aditya Birla Real Estate (38.51%) and JK Paper (32.44%).
Day | SMA | EMA |
---|---|---|
5 | 35.55 | 36.67 |
10 | 36.15 | 36.25 |
20 | 35.2 | 36.22 |
50 | 39.22 | 38.36 |
100 | 42.58 | 40.64 |
200 | 42.61 | 41.69 |
In the latest quarter, Shree Krishna Paper Mills & Industries remained same as its previous close in promoter holding, while DII stake unchanged at 0.00%, FII holding unchanged at 0.00%, and public shareholding unchanged at 57.75% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Date Time | Announcement |
---|---|
Sep 04, 2025, 10:34 PM IST | Shree Krishna Pa - NOTICE OF 53RD AGM, E-VOTING PERIOD, BOOK CLOSURE AND CUT OFF DATE FOR THE PURPOSE OF E-VOTING. |
Sep 04, 2025, 9:03 PM IST | Shree Krishna Pa - Reg. 34 (1) Annual Report. |
Sep 02, 2025, 9:27 PM IST | Shree Krishna Pa - INTIMATION OF BOOK CLOSURE FOR 53RD AGM |
Aug 22, 2025, 9:31 PM IST | Shree Krishna Pa - Outcome Of The Board Meeting And Intimation Of Change Of Directors And Key Managerial Personnel And Other |
Aug 22, 2025, 9:24 PM IST | Shree Krishna Pa - Outcome Of The Board Meeting And Intimation Of Change Of Directors And Key Managerial Personnel And Other |
Shree Krishna Paper Mills & Industries Ltd. is a Public Limited Listed company incorporated on 14/09/1972 and has its registered office in the State of Delhi, India. Company's Corporate Identification Number(CIN) is L21012DL1972PLC279773 and registration number is 279773. Currently Company is involved in the business activities of Manufacture of news print. Company's Total Operating Revenue is Rs. 168.71 Cr. and Equity Capital is Rs. 13.52 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Shree Krishna Paper Mills & Industries is ₹42.00 as on Sep 16, 2025.
The Shree Krishna Paper Mills & Industries is operating in the Paper Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Shree Krishna Paper Mills & Industries is ₹56.79 Cr as on Sep 16, 2025.
Today’s highest and lowest price of Shree Krishna Paper Mills & Industries are ₹42.00 and ₹42.00.
The 52-week high/low is the highest and lowest price at which Shree Krishna Paper Mills & Industries stock has traded in the past 52-week or nearly a year. The 52-week high of Shree Krishna Paper Mills & Industries is ₹52.48 and 52-week low of Shree Krishna Paper Mills & Industries is ₹29.70 as on Sep 16, 2025.
The Shree Krishna Paper Mills & Industries has shown returns of 5.0% over the past day, 29.71% for the past month, -8.7% over 3 months, 3.83% over 1 year, 16.67% across 3 years, and 9.57% over 5 years.
P/E ratio of and PB ratio of Shree Krishna Paper Mills & Industries are 25.33 and 1.65 on Sep 16, 2025. While the company gives a dividend yield of 0.00 per annum.