Modern Diagnostic & Research Centre has announced its Initial Public Offering (IPO) and is expected to be listed soon. The IPO opened on Dec 31, 2025 and will close on Jan 2, 2026. The price band has been set at ₹85.00-90.00.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Max Healthcare Institute | -3.75 | -7.52 | -6.5 | -18.67 | -7.74 | 32.48 | 49.33 |
| Apollo Hospitals Enterprise | -2.54 | -4.08 | -6.06 | -6.75 | -4.2 | 16.21 | 23.71 |
| Fortis Healthcare | -2.65 | -2.88 | -11.2 | 13.43 | 22.08 | 46.07 | 41.45 |
| Narayana Hrudayalaya | -2.47 | -4.22 | 5.68 | -12.61 | 43.77 | 34.69 | 32.5 |
| Aster DM Healthcare | 2.37 | -8.71 | -3.09 | 3.67 | 18.95 | 38.56 | 29.81 |
| Global Health | -3.35 | -7.59 | -11.75 | -0.01 | 6.75 | 35.76 | 22.62 |
| Dr. Lal Pathlabs | 3.57 | -4.46 | -7.97 | 5.12 | -2.81 | 9.84 | 4.81 |
| Krishna Institute of Medical Sciences | -4.45 | -12.78 | -12.51 | -12.3 | 0.64 | 25.09 | 24.73 |
| Dr. Agarwals Health Care | -0.71 | -5.78 | 0.09 | 24.32 | 25.11 | 7.75 | 4.58 |
| Rainbow Childrens Medicare | -3.1 | -0.82 | -1.9 | -16.17 | -12.1 | 20.76 | 23.97 |
| Vijaya Diagnostic Centre | 1.72 | 4.59 | 4.42 | 6.88 | -0.83 | 34.9 | 11.07 |
| Metropolis Healthcare | -1.5 | -4.99 | -8.93 | 8.69 | -10.49 | 12.16 | -1.07 |
| Healthcare Global Enterprises | -1.87 | -10.02 | 2.28 | 23.52 | 35.94 | 32.73 | 32.51 |
| Jupiter Life Line Hospitals | -0.48 | -5.53 | -7.17 | -5.96 | -10.88 | 8.99 | 5.3 |
| Thyrocare Technologies | -0.01 | -6.63 | 18.26 | 39.42 | 49 | 30.49 | 8.27 |
| Yatharth Hospital & Trauma Care Services | -1.94 | -5.6 | -9.86 | 23.18 | 19.3 | 26.51 | 15.15 |
| Park Medi World | -0.73 | -0.45 | -0.45 | -0.45 | -0.45 | -0.15 | -0.09 |
| Nephrocare Health Services | -2.27 | -1.41 | -1.41 | -1.41 | -1.41 | -0.47 | -0.28 |
| Artemis Medicare Services | -2.56 | -3.99 | 14.13 | 5.95 | -14.88 | 53.04 | 64.06 |
Modern Diagnostic & Research Centre Ltd. is a Public Limited Listed company incorporated on 16/04/2012 and has its registered office in the State of Delhi, India. Company's Corporate Identification Number(CIN) is U85110DL2012PLC234368 and registration number is 234368. Currently company belongs to the Industry of Hospitals & Medical Services. Company's Total Operating Revenue is Rs. 77.95 Cr. and Equity Capital is Rs. 11.00 Cr. for the Year ended 31/03/2025.