Here's the live share price of Global Health along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Over the last 5 years, the share price of Global Health has gained 25.29% CAGR. Over the past year, the corresponding return has been 20.73%.
Global Health’s current P/E of 64.56x helps give context to how the market is valuing the stock based on recent earnings and growth expectations. Check out if this stock is part of our Highest YOY Quarterly profit growth Screener.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Global Health | -2.36 | -5.22 | -3.21 | 5.96 | 18.19 | 45.60 | 25.29 |
| Apollo Hospitals Enterprise | 1.57 | 1.28 | 8.65 | 11.76 | 5.05 | 21.35 | 29.73 |
| Max Healthcare Institute | -1.84 | -0.35 | -11.10 | -2.15 | 4.73 | 35.11 | 57.98 |
| Fortis Healthcare | -1.28 | -3.02 | 14.23 | 48.08 | 62.04 | 52.07 | 50.34 |
| Narayana Hrudayalaya | 3.72 | 2.25 | 2.28 | -0.30 | 43.44 | 35.00 | 39.35 |
| Aster DM Healthcare | 1.20 | 3.66 | 15.29 | 28.11 | 57.54 | 37.38 | 38.65 |
| Krishna Institute of Medical Sciences | -0.01 | 2.21 | -2.99 | 11.98 | 27.91 | 34.70 | 29.36 |
| Dr. Lal Pathlabs | -0.51 | -0.69 | -2.82 | 9.53 | 1.63 | 5.93 | 6.11 |
| Dr. Agarwals Health Care | -0.18 | 0.61 | 17.46 | 41.87 | 26.66 | 8.20 | 4.84 |
| Rainbow Childrens Medicare | 0.07 | 2.94 | -7.64 | 0.61 | -14.06 | 17.44 | 24.93 |
| Healthcare Global Enterprises | 1.24 | 16.30 | 23.87 | 37.16 | 60.94 | 36.52 | 44.38 |
| Vijaya Diagnostic Centre | 3.22 | 1.80 | -3.74 | 1.16 | -0.91 | 28.82 | 10.45 |
| Metropolis Healthcare | 2.21 | -4.86 | 0.76 | 18.20 | -4.90 | 5.16 | 0.46 |
| Jupiter Life Line Hospitals | -2.00 | 2.32 | 11.55 | 8.19 | 12.26 | 13.09 | 7.66 |
| Yatharth Hospital & Trauma Care Services | -0.01 | 4.62 | 15.21 | 69.39 | 21.21 | 33.64 | 19.01 |
| Thyrocare Technologies | -5.27 | 8.59 | -1.73 | 43.57 | 36.90 | 25.78 | 3.12 |
| Kovai Medical Center and Hospital | -3.13 | -2.42 | 0.66 | 11.20 | 14.27 | 58.06 | 53.57 |
| Indraprastha Medical Corporation | 2.99 | 8.39 | 34.83 | 60.92 | 34.80 | 96.56 | 66.61 |
| Artemis Medicare Services | -1.55 | 1.84 | 0.62 | 3.85 | -14.84 | 47.47 | 72.70 |
| Shalby | -3.68 | -11.30 | 12.63 | 28.19 | -0.28 | 17.35 | 20.22 |
Over the last one year, Global Health has gained 18.19% compared to peers like Apollo Hospitals Enterprise (5.05%), Max Healthcare Institute (4.73%), Fortis Healthcare (62.04%). From a 5 year perspective, Global Health has underperformed peers relative to Apollo Hospitals Enterprise (29.73%) and Max Healthcare Institute (57.98%).
| Day | SMA | EMA |
|---|---|---|
| 5 | 1,352.97 | 1,299.23 |
| 10 | 1,361.31 | 1,324.1 |
| 20 | 1,361.58 | 1,339.46 |
| 50 | 1,362.64 | 1,342.47 |
| 100 | 1,313.85 | 1,316.99 |
| 200 | 1,244.35 | 1,266.12 |
In the latest quarter, Global Health remained same as its previous close in promoter holding, while DII stake increased to 12.97%, FII holding fell to 11.41%, and public shareholding moved down to 42.56% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
|---|---|---|---|
| 75,18,801 | 1.69 | 987.97 | |
| 30,70,000 | 1.6 | 403.4 | |
| 23,12,524 | 1.19 | 303.87 | |
| 22,01,928 | 3.4 | 289.33 | |
| 19,37,567 | 1.33 | 254.6 | |
| 15,47,479 | 2.41 | 203.34 | |
| 12,71,978 | 1.48 | 167.14 | |
| 9,51,822 | 1.05 | 125.07 | |
| 5,68,966 | 1.21 | 74.76 | |
| 5,00,000 | 0.56 | 65.7 |
* Excluding Index & Arbitrage Funds
Date Time | Announcement |
|---|---|
| Nov 06, 2025, 6:04 AM IST | Global Health - Announcement under Regulation 30 (LODR)-Change in Management |
| Nov 01, 2025, 11:10 PM IST | Global Health - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation |
| Oct 31, 2025, 9:32 PM IST | Global Health - Announcement under Regulation 30 (LODR)-Press Release / Media Release |
| Oct 28, 2025, 11:30 PM IST | Global Health - Board Meeting Intimation for Schedule Of Board Meeting For Second Quarter And Half Year Ended September 30, 2 |
| Oct 25, 2025, 4:46 PM IST | Global Health - Announcement Under Regulation 30 Of Listing Regulations. |
Global Health Ltd. is a Public Limited Listed company incorporated on 13/08/2004 and has its registered office in the State of Delhi, India. Company's Corporate Identification Number(CIN) is L85110DL2004PLC128319 and registration number is 128319. Currently Company is involved in the business activities of Hospital activities. Company's Total Operating Revenue is Rs. 3204.15 Cr. and Equity Capital is Rs. 53.72 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Global Health is ₹1,283.00 as on Nov 06, 2025.
The Global Health is operating in the Pharmaceuticals and health care Sector. It is classified as a Midcap stock on the BSE.
The market cap of Global Health is ₹34,485.81 Cr as on Nov 06, 2025.
Today’s highest and lowest price of Global Health are ₹1,290.80 and ₹1,228.25.
The 52-week high/low is the highest and lowest price at which Global Health stock has traded in the past 52-week or nearly a year. The 52-week high of Global Health is ₹1,455.85 and 52-week low of Global Health is ₹995.05 as on Nov 06, 2025.
The Global Health has shown returns of 2.73% over the past day, -6.17% for the past month, -3.4% over 3 months, 20.73% over 1 year, 45.6% across 3 years, and 25.29% over 5 years.
P/E ratio of and PB ratio of Global Health are 64.56 and 10.98 on Nov 06, 2025. While the company gives a dividend yield of 0.00 per annum.