Here's the live share price of Abril Paper Tech along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Over the last 5 years, the share price of Abril Paper Tech has declined 2.28% CAGR. Over the past year, the corresponding return has been -10.90%.
Abril Paper Tech’s current P/E of 21.41x helps give context to how the market is valuing the stock based on recent earnings and growth expectations.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Abril Paper Tech | 4.44 | 2.61 | -6.38 | -10.9 | -10.9 | -3.77 | -2.28 |
| Aditya Birla Real Estate | -0.93 | -2.93 | -1.1 | -25.57 | -38.32 | 29.61 | 34.05 |
| JK Paper | 0.31 | -4.08 | -7.13 | -1.54 | -23.72 | -3.34 | 28.75 |
| West Coast Paper Mills | -4.62 | -8.8 | -15.94 | -17.22 | -35.14 | -11.27 | 18.18 |
| Seshasayee Paper & Boards | -2.57 | -6.7 | -11.37 | -15.86 | -26.05 | -6.43 | 10.14 |
| Andhra Paper | -2.6 | -12.61 | -15.5 | -13.23 | -35.42 | -8.04 | 9.9 |
| Tamil Nadu Newsprint And Papers | -2.22 | -7.13 | -13.76 | -13.68 | -25.26 | -17.51 | 3.5 |
| Pudumjee Paper Products | -3.89 | -14.94 | -22.99 | -14.79 | -44.31 | 26.14 | 33.94 |
| Soma Papers & Industries | 0 | 0 | 10.23 | 9.68 | 4.99 | 47.26 | 26.14 |
| Kuantum Papers | -5.39 | -8.78 | -16.63 | -18.31 | -32.54 | -13.73 | 13.33 |
| N R Agarwal Industries | -1.71 | 0.47 | 17.6 | 73.64 | 23.1 | 13.49 | 16.35 |
| Satia Industries | 1.83 | -8.1 | -17.26 | -14.12 | -34.62 | -21.28 | -6.61 |
| Emami Paper Mills | -1.34 | -8.86 | -14.01 | -10.54 | -24.22 | -16.68 | 1.5 |
| Orient Paper & Industries | 6.42 | -1.88 | -13.07 | -17.12 | -43.53 | -13.64 | 3.21 |
| Pakka | -8.6 | -21.09 | -29.24 | -41 | -65.94 | 1.89 | 9.95 |
| Subam Papers | -9.3 | 36.15 | 56.25 | 117.7 | 48.2 | 10.29 | 6.05 |
| Shree Rama Newsprint | -0.7 | 4.75 | -1.61 | -23.63 | 57.48 | 25.03 | 15.26 |
| Genus Paper & Boards | -0.78 | -12.24 | -23.35 | -29.22 | -39.18 | -5.78 | 18.67 |
| Ruchira Papers | -1.65 | -9.16 | -21.97 | -17.11 | -14.85 | -2.49 | 14.12 |
| Star Paper Mills | -2.12 | -0.77 | -7.98 | -8.24 | -29.97 | -6.31 | 8.9 |
Over the last one year, Abril Paper Tech has declined 10.90% compared to peers like Aditya Birla Real Estate (-38.32%), JK Paper (-23.72%), West Coast Paper Mills (-35.14%). From a 5 year perspective, Abril Paper Tech has underperformed peers relative to Aditya Birla Real Estate (34.05%) and JK Paper (28.75%).
| Day | SMA | EMA |
|---|---|---|
| 5 | 42.82 | 43.66 |
| 10 | 42.52 | 43.08 |
| 20 | 42.42 | 42.88 |
| 50 | 43.91 | 44.08 |
| 100 | 26.66 | 0 |
| 200 | 13.33 | 0 |
In the latest quarter, Abril Paper Tech remained same as its previous close in promoter holding, while DII stake unchanged at 0.00%, FII holding unchanged at 0.00%, and public shareholding unchanged at 38.29% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Date Time | Announcement |
|---|---|
| Nov 14, 2025, 1:05 AM IST | Abril Paper Tech - Intimation Under Reg 30 For LODR Of Unaudited Standalone Half Yearly Financial Results As On 30Th Septembe |
| Nov 14, 2025, 12:59 AM IST | Abril Paper Tech - Intimation Of Board Approval Given For Taking New Premises On Rent And Set Up The Manufacturing Facilities |
| Nov 14, 2025, 12:55 AM IST | Abril Paper Tech - List Of Key Managerial Personnel To Determine Materiality Of An Event Or Information And To Disseminate Th |
| Nov 14, 2025, 12:49 AM IST | Abril Paper Tech - Intimation Of Appointment Of Secretarial Auditor Under Section 204 Of The Companies Act, 2013 |
| Nov 14, 2025, 12:45 AM IST | Abril Paper Tech - INTIMATION UNDER REGULATION 30 OF THE SEBI (LISTINGOBLIGATIONS & DISCLOSURE REQUIREMENTS) REGULATIONS, |
Abril Paper Tech Ltd. is a Public Limited Listed company incorporated on 17/11/2013 and has its registered office in the State of Gujarat, India. Company's Corporate Identification Number(CIN) is U17015GJ2023PLC146314 and registration number is 146314. Currently company belongs to the Industry of Paper & Paper Products. Company's Total Operating Revenue is Rs. 60.91 Cr. and Equity Capital is Rs. 5.78 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Abril Paper Tech is ₹44.00 as on Dec 05, 2025.
The Abril Paper Tech is operating in the Paper Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Abril Paper Tech is ₹35.12 Cr as on Dec 05, 2025.
Today’s highest and lowest price of Abril Paper Tech are ₹44.00 and ₹43.99.
The 52-week high/low is the highest and lowest price at which Abril Paper Tech stock has traded in the past 52-week or nearly a year. The 52-week high of Abril Paper Tech is ₹0.00 and 52-week low of Abril Paper Tech is ₹0.00 as on Dec 05, 2025.
The Abril Paper Tech has shown returns of -1.12% over the past day, 2.61% for the past month, -10.9% over 3 months, -10.9% over 1 year, -3.77% across 3 years, and -2.28% over 5 years.
P/E ratio of and PB ratio of Abril Paper Tech are 21.41 and 2.76 on Dec 05, 2025. While the company gives a dividend yield of 0.00 per annum.