Speb Adhesives has announced its Initial Public Offering (IPO) and is expected to be listed soon. The IPO opened on Dec 1, 2025 and will close on Dec 3, 2025. The price band has been set at ₹52.00-56.00.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Pidilite Industries | 0.51 | 1.69 | -5.11 | -4.38 | -7.65 | 2.68 | 13 |
| Gujarat Fluorochemicals | -3.99 | -9.27 | -1.43 | -9.07 | -17.83 | 0.91 | 41.49 |
| Apar Industries | -4.02 | 5.27 | 11.16 | 10.47 | -13.41 | 77.67 | 89.29 |
| Anupam Rasayan India | 4.4 | 18.07 | 15.18 | 23.91 | 72.11 | 20.86 | 19.23 |
| Aarti Industries | -2.81 | -3.9 | -2.81 | -23.12 | -17.22 | -18.14 | -9.3 |
| Privi Speciality Chemicals | 5.79 | 7.99 | 44.19 | 34.05 | 68.79 | 38.73 | 42.63 |
| Aether Industries | -1.72 | 14.99 | 16.83 | 12.35 | 1.08 | -1.49 | 2.38 |
| Sanofi Consumer Healthcare India | -1.24 | -4.21 | -10.2 | -10.72 | -2.54 | -1.55 | -0.93 |
| Clean Science & Technology | -2.96 | -9.42 | -22.87 | -40.16 | -30.76 | -17 | -10.88 |
| Galaxy Surfactants | -0.09 | -11.02 | -14.59 | -14.66 | -30.38 | -9.97 | 1.02 |
| Tatva Chintan Pharma Chem | -4.21 | -6.44 | 37.9 | 51.18 | 60.31 | -14.15 | -9.16 |
| Rossari Biotech | -0.15 | -7.48 | -4.19 | -12.18 | -26.86 | -9.69 | -6.32 |
| Camlin Fine Sciences | -4.77 | -20.55 | -26.1 | -40.33 | 30.42 | 1 | 5.26 |
| Neogen Chemicals | -8.48 | -27.27 | -27.41 | -36.31 | -50.13 | -6 | 10.06 |
| Fineotex Chemical | -0.33 | -16.93 | 1.44 | -2.65 | -32.72 | -8.93 | 40.83 |
| Thirumalai Chemicals | -5.21 | -20.12 | -27.16 | -17.32 | -39.69 | 1.38 | 14.33 |
| Paushak | -1.39 | -1.39 | -1.39 | -1.39 | -1.39 | -0.47 | -0.28 |
| Chemcon Speciality Chemicals | -6.38 | -14.27 | -0.74 | 4.97 | -13.46 | -11.69 | -14.04 |
| DMCC Speciality Chemicals | 2.63 | -12.19 | -14.55 | -1.99 | -32.48 | -3.89 | -2.81 |
Speb Adhesives Ltd. is a Public Limited Listed company incorporated on 07/11/1990 and has its registered office in the State of Maharashtra, India. Company's Corporate Identification Number(CIN) is U99999MH1990PLC058873 and registration number is 058873. Currently company belongs to the Industry of Chemicals - Speciality. Company's Total Operating Revenue is Rs. 44.79 Cr. and Equity Capital is Rs. 17.61 Cr. for the Year ended 31/03/2025.