Astron Multigrain has announced its Initial Public Offering (IPO) and is expected to be listed soon. The IPO opened on Dec 1, 2025 and will close on Dec 3, 2025. The price band has been set at ₹63.00.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Nestle India | -2.02 | -1.91 | 2.33 | 3.51 | 9.91 | 7.9 | 6.84 |
| Britannia Industries | 0.69 | -0.44 | -3.56 | 5.86 | 20.92 | 10.04 | 9.97 |
| Bikaji Foods International | 0.55 | -1.81 | -10.48 | -5.69 | -11.83 | 21.67 | 17.71 |
| Zydus Wellness | -3.41 | -9.59 | -13.65 | 10.15 | -0.25 | 8.97 | 2.75 |
| Orkla India | -5.18 | -12.62 | -12.62 | -12.62 | -12.62 | -4.4 | -2.66 |
| Mrs. Bectors Food Specialities | 0.17 | -3.37 | -13.13 | -10.97 | -33.22 | 43.11 | 16.57 |
| Hindustan Foods | -1.9 | -1.04 | -2.74 | -0.28 | -8.56 | -9.61 | 23.95 |
| Gopal Snacks | -1.68 | -7.09 | -11.07 | -8.47 | -26.44 | -3.58 | -2.17 |
| Prataap Snacks | 0.3 | -2.31 | 7.14 | -2.62 | 6.03 | 6.07 | 9.48 |
| ADF Foods | -1.97 | -6.9 | -13.92 | -22.82 | -39.44 | 8.64 | 14.27 |
| Tasty Bite Eatables | -1.21 | -8.13 | -14.1 | -21.88 | -23.94 | -11.27 | -5.99 |
| HMA Agro Industries | -0.4 | -3.91 | -3.22 | -17.49 | -32.49 | -19.98 | -12.52 |
| SKM Egg Products Export (India) | -6.18 | -2.22 | 13.67 | 98.23 | 57.28 | 44.43 | 51.43 |
| Krishival Foods | -1.27 | -3.54 | 4.66 | 49.28 | 67.68 | 22.21 | 60.72 |
| Foods & Inns | 1.23 | -8.49 | -17.37 | -21.37 | -36.42 | -17.85 | -3.35 |
| Euro India Fresh Foods | 1.23 | -6.1 | -8.68 | 2.53 | 3.15 | 11.4 | 18.53 |
| Sarveshwar Foods | -5.51 | -15.38 | -43.48 | -38.61 | -54.41 | 26.22 | 58.14 |
| Annapurna Swadisht | -6.93 | -4.89 | -10.35 | -17.92 | -40.6 | 18.41 | 13.03 |
| Proventus Agrocom | 1.59 | 11.45 | 31.97 | 28 | -21.72 | 14.08 | 8.23 |
Astron Multigrain Ltd. is a Public Limited Listed company incorporated on 01/08/2018 and has its registered office in the State of Gujarat, India. Company's Corporate Identification Number(CIN) is U15549GJ2018PLC103488 and registration number is 103488. Currently company belongs to the Industry of Food Processing & Packaging. Company's Total Operating Revenue is Rs. 33.91 Cr. and Equity Capital is Rs. 6.26 Cr. for the Year ended 31/03/2025.