Apollo Techno Industries has announced its Initial Public Offering (IPO) and is expected to be listed soon. The IPO opened on Dec 23, 2025 and will close on Dec 26, 2025. The price band has been set at ₹123.00-130.00.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Bharat Heavy Electricals | 0.13 | 0.11 | 17.88 | 7.02 | 16.23 | 53.55 | 52.44 |
| Suzlon Energy | 2.62 | -2.4 | -7.3 | -17.22 | -17.84 | 75.86 | 61.1 |
| Jyoti CNC Automation | 5.86 | -4.7 | 10.04 | -10.93 | -26.58 | 31.64 | 17.93 |
| Inox Wind | 0.56 | -6.67 | -12.17 | -26.05 | -30.69 | 69.67 | 53.91 |
| Triveni Turbine | 3.62 | 0.65 | 4.39 | -10.18 | -26.27 | 26.48 | 46.36 |
| LMW | -0.82 | -1.54 | -4.03 | -6.5 | -13.49 | 8.3 | 25.99 |
| Techno Electric & Engineering Company | 2.47 | -6.11 | -19.75 | -27.76 | -30.94 | 52.17 | 40.55 |
| TD Power Systems | 0.6 | -5.55 | 25.59 | 40.63 | 55.73 | 82.01 | 93.36 |
| Elecon Engineering Company | 1.22 | -2.74 | -19.3 | -23.35 | -23.37 | 39.14 | 91.44 |
| Ajax Engineering | 0.44 | -3.77 | -8.15 | -5.41 | 0.34 | 0.11 | 0.07 |
| ISGEC Heavy Engineering | 11.99 | 9.7 | -4.1 | -24.58 | -38.99 | 24.96 | 9.62 |
| Praj Industries | 0.56 | 1.55 | -9.46 | -32.5 | -58.95 | -0.74 | 25.32 |
| GMM Pfaudler | 1.54 | -7.66 | -3.28 | -9.3 | -11.99 | -11.05 | -2.25 |
| The Anup Engineering | 1.72 | -2.42 | -8.25 | -14.41 | -34.54 | 72.99 | 43.64 |
| HLE Glascoat | -0.34 | 0.23 | -13.05 | -1.8 | 21.01 | -10.66 | 3.11 |
| Standard Glass Lining Technology | -1.85 | -6.44 | -19.52 | -12.13 | -8.97 | -3.08 | -1.86 |
| Windsor Machines | 2.16 | -2.74 | -5.81 | -21.73 | -28.04 | 82.33 | 72.07 |
| M & B Engineering | 2.46 | 1.89 | -4.93 | -4.23 | -4.23 | -1.43 | -0.86 |
| DEE Development Engineers | 2.09 | 1.14 | -20.97 | -27.54 | -31.04 | -13.11 | -8.09 |
Apollo Techno Industries Ltd. is a Public Limited Listed company incorporated on 26/04/2016 and has its registered office in the State of Gujarat, India. Company's Corporate Identification Number(CIN) is U29100GJ2016PLC091682 and registration number is 091682. Currently company belongs to the Industry of Engineering - Heavy. Company's Total Operating Revenue is Rs. 99.14 Cr. and Equity Capital is Rs. 10.00 Cr. for the Year ended 31/03/2025.