Here's the live share price of Polycab India along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Over the last 5 years, the share price of Polycab India has gained 53.31% CAGR. Over the past year, the corresponding return has been 18.86%.
Polycab India’s current P/E of 47.12x helps give context to how the market is valuing the stock based on recent earnings and growth expectations. Check out if this stock is part of our Highest YOY Quarterly profit growth Screener.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Polycab India | 2.46 | 4.79 | 12.97 | 41.01 | 18.86 | 40.49 | 53.31 |
| KEI Industries | -2.38 | -0.16 | 4.84 | 33.17 | -0.65 | 35.83 | 64.53 |
| Motherson Sumi Wiring India | 0.32 | 3.10 | 27.15 | 26.29 | 12.82 | 4.22 | 9.62 |
| R R Kabel | 13.30 | 11.23 | -1.97 | 37.55 | -6.23 | 5.64 | 3.35 |
| Finolex Cables | -0.05 | -4.24 | -11.08 | -8.26 | -35.86 | 14.65 | 23.63 |
| Diamond Power Infrastructure | 6.64 | 0.66 | -10.25 | 61.44 | -4.00 | 302.95 | 366.14 |
| Universal Cables | 4.55 | 1.62 | -1.51 | 70.71 | 10.75 | 45.06 | 41.17 |
| Dynamic Cables | -10.68 | 0.95 | 1.00 | 52.27 | -2.92 | 65.42 | 96.76 |
| Advait Energy Transitions | -3.34 | -0.77 | -24.23 | 55.60 | 1.97 | 80.47 | 133.62 |
| Paramount Communications | -1.64 | -3.37 | -22.53 | -11.20 | -40.44 | 31.46 | 45.05 |
| Quadrant Future Tek | -11.17 | -22.09 | -25.86 | -30.98 | -29.00 | -10.79 | -6.62 |
| Delton Cables | -3.84 | -4.03 | -16.75 | 16.33 | 10.14 | 126.46 | 88.28 |
| JD Cables | -4.64 | 0.60 | -10.20 | -10.20 | -10.20 | -3.52 | -2.13 |
| Hindusthan Urban Infrastructure | -1.17 | -2.54 | 6.21 | 0.23 | -11.52 | 1.11 | 21.52 |
| Cords Cable Industries | 9.16 | 9.87 | 3.78 | 17.51 | -5.00 | 41.43 | 37.54 |
| Plaza Wires | 0.22 | -8.41 | -16.11 | -11.04 | -38.72 | -15.16 | -9.39 |
| Ultracab (India) | 4.58 | 12.42 | -1.59 | 8.92 | -32.86 | -27.01 | -0.48 |
| Magnus Steel and Infra | 10.22 | 91.49 | 210.39 | 241.89 | 295.24 | 110.90 | 79.97 |
| Relicab Cable Manufacturing | 2.69 | 0.88 | -20.55 | -12.44 | -44.32 | 14.98 | 18.91 |
| Jigar Cables | -3.08 | -3.08 | -17.33 | 8.53 | -22.44 | 39.92 | 21.80 |
Over the last one year, Polycab India has gained 18.86% compared to peers like KEI Industries (-0.65%), Motherson Sumi Wiring India (12.82%), R R Kabel (-6.23%). From a 5 year perspective, Polycab India has underperformed peers relative to KEI Industries (64.53%) and Motherson Sumi Wiring India (9.62%).
| Day | SMA | EMA |
|---|---|---|
| 5 | 7,563.11 | 7,695.57 |
| 10 | 7,577.17 | 7,643.61 |
| 20 | 7,545.38 | 7,583.88 |
| 50 | 7,370.62 | 7,383.27 |
| 100 | 6,983.34 | 7,061.19 |
| 200 | 6,316.81 | 6,707.09 |
In the latest quarter, Polycab India saw a drop in promoter holding to 61.53%, while DII stake increased to 11.70%, FII holding rose to 13.96%, and public shareholding moved down to 12.83% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
|---|---|---|---|
| 31,50,000 | 6.6 | 2,295.09 | |
| 18,86,326 | 10.14 | 1,374.38 | |
| 9,86,481 | 1.23 | 718.75 | |
| 6,57,445 | 0.72 | 479.01 | |
| 5,65,669 | 2.15 | 412.15 | |
| 5,18,000 | 1.5 | 377.41 | |
| 4,03,783 | 2.52 | 294.2 | |
| 3,06,407 | 1.72 | 223.25 | |
| 3,04,000 | 1.86 | 221.49 | |
| 2,75,493 | 1.69 | 200.72 |
* Excluding Index & Arbitrage Funds
| Price | (%) As on Invalid Date IST |
| Open Interest | (%) |
| High | |
| Low | |
| Open | |
| Close | |
| Contract Traded | |
| Turnover (in lakhs) |
Date Time | Announcement |
|---|---|
| Oct 29, 2025, 2:34 AM IST | Polycab India - Announcement under Regulation 30 (LODR)-Earnings Call Transcript |
| Oct 28, 2025, 10:47 PM IST | Polycab India - Announcement Under Regulation 30 (LODR) - Disclosure On Account Of Change In The Key Managerial Personnel ('K |
| Oct 27, 2025, 9:30 PM IST | Polycab India - Announcement Under Regulation 30 (LODR) - Intimation Of Analyst(S) / Investor(S) Meet |
| Oct 18, 2025, 10:42 PM IST | Polycab India - Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS |
| Oct 18, 2025, 3:17 PM IST | Polycab India - Submission Of Audio Recording Of Earnings Conference Call |
Polycab India Ltd. is a Public Limited Listed company incorporated on 01/01/1996 and has its registered office in the State of Gujarat, India. Company's Corporate Identification Number(CIN) is L31300GJ1996PLC114183 and registration number is 266483. Currently Company is involved in the business activities of Manufacture of other electronic and electric wires and cables. Company's Total Operating Revenue is Rs. 21913.95 Cr. and Equity Capital is Rs. 150.43 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Polycab India is ₹7,704.95 as on Oct 31, 2025.
The Polycab India is operating in the Cables Sector. It is classified as a Largecap stock on the BSE.
The market cap of Polycab India is ₹115,988.87 Cr as on Oct 31, 2025.
Today’s highest and lowest price of Polycab India are ₹7,899.50 and ₹7,688.75.
The 52-week high/low is the highest and lowest price at which Polycab India stock has traded in the past 52-week or nearly a year. The 52-week high of Polycab India is ₹7,899.50 and 52-week low of Polycab India is ₹4,557.45 as on Oct 31, 2025.
The Polycab India has shown returns of -1.82% over the past day, 4.79% for the past month, 12.97% over 3 months, 18.86% over 1 year, 40.49% across 3 years, and 53.31% over 5 years.
P/E ratio of and PB ratio of Polycab India are 47.12 and 13.50 on Oct 31, 2025. While the company gives a dividend yield of 0.45 per annum.