Investment Objective - NA
Name | Assets (%) | Sector | Instrument |
---|---|---|---|
10.41 | Equity | ||
9.29 | Equity | ||
7.11 | Equity | ||
4.34 | Equity | ||
4.28 | Equity | ||
4.19 | Equity | ||
3.92 | Equity | ||
3.51 | Equity | ||
3.33 | Equity | ||
3.31 | Equity |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
---|---|---|---|---|---|---|---|---|---|
Fund Returns (%) | -1.50 | 1.27 | 6.37 | 15.84 | NA | NA | NA | NA | 11.68 |
Category Average (%) | -1.26 | 1.11 | 2.40 | 9.56 | -2.54 | 9.44 | 9.18 | NA | 14.49 |
Rank within Category | 493 | 290 | 138 | 91 | NA | NA | NA | NA | 556 |
* Returns over 1 year are CAGR
Scheme Name(Growth Regular) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36.03 | 29,871 | -0.93 | 1.12 | 1.38 | 8.10 | -0.22 | 23.62 | 33.02 | NA | 21.11 | 1.58 | |
197.63 | 14,734 | -2.10 | -0.11 | -2.32 | 5.22 | -7.82 | 16.26 | 19.69 | 16.80 | 12.37 | 1.74 | |
24.99 | 13,643 | -0.52 | 1.22 | 4.04 | 13.13 | 3.87 | 23.52 | NA | NA | 21.62 | 1.70 | |
11.13 | 11,537 | -1.36 | 2.68 | 6.25 | 12.68 | -2.14 | NA | NA | NA | 8.20 | 1.74 | |
46.19 | 11,520 | -3.94 | -0.54 | -4.35 | 1.64 | -12.75 | 15.79 | 20.22 | NA | 17.00 | 1.67 | |
10.22 | 10,123 | 0.20 | 2.40 | 1.49 | 9.42 | NA | NA | NA | NA | 1.88 | 1.73 | |
133.13 | 9,688 | -1.04 | -0.37 | -1.02 | 8.40 | 2.68 | 15.69 | 23.02 | 13.90 | 16.35 | 1.81 | |
10.55 | 9,412 | -0.27 | 1.78 | 0.46 | 7.79 | -10.08 | NA | NA | NA | 3.48 | 1.79 | |
42.84 | 8,371 | -0.55 | 0.93 | 0.46 | 10.77 | 7.81 | 18.83 | 23.67 | 16.80 | 14.77 | 1.79 | |
512.25 | 8,357 | -1.80 | -1.84 | 1.20 | 3.99 | -1.77 | 23.10 | 18.63 | 12.77 | 20.29 | 1.80 |
Over the past
Total investment of ₹5000
Would have become ₹5,000 (+0.00%)
Mr. Nitin Gosar holds a Masters degree in Finance from ICFAI. Prior to joining Bank of India Mutual Fund, he was working with Invesco Mutual Fund, IFCI Financial Services Ltd. (I-Fin) as Research Analyst. He has also worked Batlivala & Karani Securities, SKP Securities and NDA Securities.
View MoreHere is the list of funds managed by Nitin Gosar
Scheme Name(Growth Regular) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
---|---|---|---|---|---|
Equity - Multi Cap | 17.84 | 891 | -3.83 | NA | |
Equity - Sectoral/Thematic | 57.66 | 598 | -3.92 | 29.50 | |
Equity - Large & Mid Cap | 87.22 | 408 | -6.42 | 21.18 | |
Equity - Large & Mid Cap | 96.02 | 408 | -5.74 | 21.87 | |
Equity - Sectoral/Thematic | 11.19 | 384 | NA | NA |
Scheme Name(Growth Regular) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34.99 | 2,112 | -1.19 | 2.28 | 2.37 | 8.26 | -5.25 | 21.50 | 26.27 | NA | 27.03 | 1.99 | |
46.84 | 1,879 | -0.72 | 1.89 | 1.83 | 8.96 | -7.47 | 20.04 | 29.22 | NA | 25.71 | 2.05 | |
3,047.30 | 1,562 | 0.09 | 0.47 | 1.43 | 3.25 | 6.89 | 7.07 | 5.68 | 6.19 | 6.69 | 0.14 | |
172.78 | 1,355 | -1.71 | 0.99 | -0.07 | 5.05 | -8.54 | 17.36 | 22.82 | 16.18 | 18.75 | 2.07 | |
159.66 | 1,355 | -1.71 | 0.96 | -0.13 | 4.92 | -8.77 | 17.05 | 22.44 | 15.57 | 18.18 | 2.07 | |
38.16 | 1,253 | -0.70 | 0.50 | 0.13 | 7.67 | -3.17 | 18.73 | 23.77 | NA | 15.73 | 2.15 |