Nanta Tech has announced its Initial Public Offering (IPO) and is expected to be listed soon. The IPO opened on Dec 23, 2025 and will close on Dec 26, 2025. The price band has been set at ₹209.00-220.00.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Tata Consultancy Services | 1.16 | 6.41 | 12.23 | -3.65 | -20.39 | 0.67 | 2.67 |
| Infosys | 2.25 | 8.68 | 12.03 | 3 | -12.79 | 3.45 | 6.12 |
| HCL Technologies | 0.8 | 4.6 | 17.62 | -2.47 | -11.89 | 17.52 | 12.74 |
| Wipro | 1.6 | 9.13 | 10.77 | -0.5 | -12.13 | 12.11 | 7 |
| LTIMindtree | -1.31 | 5.66 | 18.2 | 13.37 | 7.14 | 12.32 | 11.19 |
| Tech Mahindra | 1.61 | 9.15 | 12.96 | -4.31 | -3.96 | 17.68 | 11.49 |
| Billionbrains Garage Ventures | 13.55 | 1.56 | 24.59 | 24.59 | 24.59 | 7.61 | 4.5 |
| Persistent Systems | 0.54 | -0.28 | 24.5 | 3.99 | -0.68 | 49.39 | 54.37 |
| Oracle Financial Services Software | 1.56 | -3.74 | -12.65 | -15.21 | -36.63 | 37.34 | 19.3 |
| Coforge | -6.31 | -5.13 | 9.2 | -7.57 | -8.48 | 32.08 | 26.78 |
| MphasiS | 0.14 | 3.39 | 6.42 | 5.06 | -0.57 | 14.69 | 13.22 |
| Hexaware Technologies | -0.98 | 3.02 | 9.8 | -11.57 | -1.86 | -0.62 | -0.37 |
| Tata Elxsi | 7.46 | 4.33 | -1.35 | -14.03 | -21.88 | -4.84 | 25.08 |
| KPIT Technologies | 4.87 | 3.87 | -3.06 | -6.03 | -16.18 | 20.88 | 59.16 |
| Pine Labs | 4.88 | -4.51 | -6.4 | -6.4 | -6.4 | -2.18 | -1.31 |
| Tata Technologies | 2.26 | -1.78 | -3.32 | -6.04 | -26.97 | -20.59 | -12.92 |
| TBO Tek | 3.09 | -0.11 | 10.37 | 30.92 | 0.8 | 6.6 | 3.91 |
| Zensar Technologies | 0.91 | 3.29 | -7.88 | -13.23 | 1.3 | 51.85 | 25.64 |
| Intellect Design Arena | -1.38 | -7.22 | -4.64 | -9.51 | -3.96 | 32.14 | 27.15 |
Nanta Tech Ltd. is a Public Limited Listed company incorporated on 26/01/2023 and has its registered office in the State of Gujarat, India. Company's Corporate Identification Number(CIN) is U26405GJ2023PLC142367 and registration number is 142367. Currently company belongs to the Industry of IT Consulting & Software. Company's Total Operating Revenue is Rs. 51.24 Cr. and Equity Capital is Rs. 3.68 Cr. for the Year ended 31/03/2025.