Here's the live share price of Befound Movement along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Over the last 5 years, the share price of Befound Movement has gained 23.90% CAGR. Over the past year, the corresponding return has been 59.13%.
Befound Movement’s current P/E of 68.55x helps give context to how the market is valuing the stock based on recent earnings and growth expectations. Check out if this stock is part of our Best Service Stocks Screener.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
---|---|---|---|---|---|---|---|
Befound Movement | 7.84 | 45.65 | 56.71 | 111.99 | 59.13 | 47.99 | 23.90 |
Crisil | 0.64 | -6.44 | -5.23 | 12.71 | 9.08 | 15.47 | 22.92 |
National Securities Depository | 0.93 | 33.51 | 33.51 | 33.51 | 33.51 | 10.11 | 5.95 |
International Gemmological Institute (India) | 2.84 | -7.58 | -15.92 | 5.08 | -27.21 | -10.05 | -6.16 |
Indegene | 1.85 | -2.86 | -7.18 | 5.40 | -9.23 | -1.06 | -0.64 |
CMS Info Systems | 1.13 | -5.76 | -16.14 | -7.74 | -21.91 | 16.75 | 11.81 |
SIS | 0.43 | -3.32 | -3.84 | 14.14 | -10.88 | -7.28 | 0.19 |
PDS | -0.34 | -3.96 | -23.67 | -25.98 | -40.62 | 0.85 | 42.96 |
Quess Corp | -1.25 | -7.26 | -16.15 | -57.96 | -67.94 | -22.41 | -7.08 |
TeamLease Services | 3.10 | -0.74 | -3.13 | -4.39 | -41.71 | -18.07 | -4.62 |
Updater Services | 3.63 | -11.02 | -18.26 | -10.81 | -33.65 | -3.84 | -2.32 |
Bluspring Enterprises | -0.68 | -10.17 | -4.43 | -4.43 | -4.43 | -1.50 | -0.90 |
Krystal Integrated Services | 0.89 | 4.16 | 7.18 | 48.51 | -19.73 | -2.18 | -1.32 |
Radiant Cash Management Services | -6.57 | -9.39 | -18.18 | -7.49 | -30.58 | -19.02 | -11.89 |
Qualitek Labs | 16.77 | 29.63 | 33.51 | 65.89 | 18.21 | 25.02 | 14.34 |
Majestic Auto | -2.37 | 15.73 | 11.75 | 7.66 | -20.66 | 37.88 | 29.11 |
EKI Energy Services | 1.51 | -8.73 | -15.44 | -17.07 | -65.30 | -59.39 | 25.40 |
ITCONS E-Solutions | 3.00 | -2.07 | 1.94 | 7.48 | -2.23 | 117.98 | 59.60 |
Affordable Robotic & Automation | -2.35 | -31.13 | -39.79 | -39.53 | -56.84 | 21.43 | 46.06 |
NDL Ventures | -6.42 | 34.82 | 31.84 | 0.16 | -31.42 | -42.79 | -31.60 |
Over the last one year, Befound Movement has gained 59.13% compared to peers like Crisil (9.08%), National Securities Depository (33.51%), International Gemmological Institute (India) (-27.21%). From a 5 year perspective, Befound Movement has outperformed peers relative to Crisil (22.92%) and National Securities Depository (5.95%).
Day | SMA | EMA |
---|---|---|
5 | 5.74 | 5.85 |
10 | 5.48 | 5.6 |
20 | 5.01 | 5.17 |
50 | 4.01 | 4.46 |
100 | 3.75 | 4.01 |
200 | 3.53 | 3.72 |
In the latest quarter, Befound Movement remained same as its previous close in promoter holding, while DII stake unchanged at 0.00%, FII holding unchanged at 2.81%, and public shareholding unchanged at 97.18% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Date Time | Announcement |
---|---|
Sep 04, 2025, 3:37 PM IST | Befound Movement - Newspaper Announcement |
Sep 02, 2025, 4:09 AM IST | Befound Movement - Reg. 34 (1) Annual Report. |
Sep 02, 2025, 4:03 AM IST | Befound Movement - Notice Of AGM |
Aug 26, 2025, 10:10 PM IST | Befound Movement - Board Meeting Outcome for Outcome Of Board Meeting |
Aug 19, 2025, 9:37 PM IST | Befound Movement - Board Meeting Intimation for Intimation Of Board Meeting |
Befound Movement Ltd. is a Public Limited Listed company incorporated on 02/09/1988 and has its registered office in the State of West Bengal, India. Company's Corporate Identification Number(CIN) is L27109WB1988PLC045119 and registration number is 045119. Currently company belongs to the Industry of Services - Others. Company's Total Operating Revenue is Rs. 1.45 Cr. and Equity Capital is Rs. 1.00 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Befound Movement is ₹6.19 as on Sep 04, 2025.
The Befound Movement is operating in the Service Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Befound Movement is ₹6.19 Cr as on Sep 04, 2025.
Today’s highest and lowest price of Befound Movement are ₹6.19 and ₹6.19.
The 52-week high/low is the highest and lowest price at which Befound Movement stock has traded in the past 52-week or nearly a year. The 52-week high of Befound Movement is ₹6.19 and 52-week low of Befound Movement is ₹2.71 as on Sep 04, 2025.
The Befound Movement has shown returns of 1.98% over the past day, 45.65% for the past month, 56.71% over 3 months, 59.13% over 1 year, 47.99% across 3 years, and 23.9% over 5 years.
P/E ratio of and PB ratio of Befound Movement are 68.55 and -46.06 on Sep 04, 2025. While the company gives a dividend yield of 0.00 per annum.