Investment Objective - To provide income distribution and / or medium to long term capital gains while at all times emphasising the importance of capital appreciation.
Name | Assets (%) | Sector | Instrument |
|---|---|---|---|
| 6.38 | Equity | ||
| 5.41 | Equity | ||
| 3.96 | Equity | ||
| 2.84 | Equity | ||
| 2.84 | Equity | ||
| 2.80 | Equity | ||
| 2.78 | Equity | ||
| 2.62 | Equity | ||
| 2.44 | Equity | ||
| 2.25 | Equity |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
|---|---|---|---|---|---|---|---|---|---|
| Fund Returns (%) | 1.92 | 1.85 | 3.36 | 3.81 | 11.07 | 11.24 | 16.35 | 11.80 | 13.31 |
| Category Average (%) | 0.90 | 1.45 | 4.21 | 7.52 | 6.48 | 9.41 | 8.33 | NA | 13.95 |
| Rank within Category | 464 | 816 | 820 | 865 | 928 | 496 | 334 | 212 | 527 |
* Returns over 1 year are CAGR
Scheme Name(Growth Regular) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37.50 | 32,669 | 1.71 | 3.79 | 6.62 | 8.48 | 13.33 | 22.94 | 31.05 | NA | 21.35 | 1.57 | |
| 204.47 | 15,272 | 2.85 | 3.04 | 6.69 | 3.66 | -2.36 | 13.94 | 19.12 | 17.35 | 12.45 | 1.74 | |
| 25.62 | 15,091 | 1.22 | 2.56 | 5.78 | 9.25 | 13.82 | 22.29 | NA | NA | 21.57 | 1.69 | |
| 47.62 | 11,794 | 3.53 | 2.73 | 4.30 | 2.80 | -8.39 | 13.45 | 18.55 | NA | 17.11 | 1.68 | |
| 11.25 | 11,687 | 1.46 | 1.76 | 5.75 | 11.62 | 10.98 | NA | NA | NA | 8.20 | 1.75 | |
| 138.43 | 10,593 | 0.84 | 2.59 | 4.22 | 6.48 | 16.20 | 15.81 | 18.61 | 14.78 | 16.48 | 1.80 | |
| 10.66 | 10,269 | 1.33 | 3.90 | 7.14 | 8.89 | 10.35 | NA | NA | NA | 5.01 | 1.73 | |
| 10.81 | 9,722 | 0.09 | 2.05 | 4.00 | 5.63 | 4.64 | NA | NA | NA | 4.68 | 1.77 | |
| 44.82 | 9,273 | 0.45 | 3.02 | 6.26 | 11.05 | 21.03 | 19.33 | 18.42 | 17.28 | 15.05 | 1.78 | |
| 517.39 | 8,346 | 1.24 | 0.86 | -0.16 | 5.32 | 4.00 | 21.66 | 17.67 | 13.56 | 20.20 | 1.80 |
Over the past
Total investment of ₹5000
Would have become ₹4,894 (-2.13%)
Mr. Abhinav Sharmaholds B.Tech degree from IIT Kharagpur & PGDCM from IIM Calcutta. Prior to joining Tata Mutual Fund he has worked with Taurus mutual fund, ING Vysya Life Insurance as Sr. Manager (Investments), Edelweiss Securities as Manager (Research & Investments) & ICICI Lombard General Insurance as Investment Manager.
View MoreHere is the list of funds managed by Abhinav Sharma
Scheme Name(Growth Regular) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Equity - Sectoral/Thematic | 387.03 | 3,698 | -2.13 | 16.35 | |
| Equity - Large Cap | 520.06 | 2,790 | 8.89 | 17.82 | |
| Equity - Sectoral/Thematic | 170.41 | 2,136 | -4.41 | 26.80 |
Scheme Name(Growth Regular) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,839.84 | 38,053 | 0.11 | 0.49 | 1.49 | 3.36 | 7.57 | 7.57 | 6.17 | 5.98 | 7.26 | 0.40 | |
| 4,200.27 | 22,366 | 0.10 | 0.48 | 1.44 | 2.99 | 6.66 | 6.97 | 5.66 | 6.16 | 7.00 | 0.31 | |
| 14.66 | 20,107 | 0.11 | 0.51 | 1.36 | 2.88 | 6.37 | 7.06 | 5.68 | NA | 5.69 | 1.09 | |
| 47.62 | 11,794 | 3.53 | 2.73 | 4.30 | 2.80 | -8.39 | 13.45 | 18.55 | NA | 17.11 | 1.68 | |
| 38.32 | 11,792 | -0.89 | -2.57 | -2.94 | 2.58 | -6.24 | 18.37 | 27.13 | NA | 21.14 | 1.67 | |
| 20.91 | 9,906 | 0.54 | 1.71 | 3.02 | 4.53 | 5.92 | 10.88 | 12.10 | NA | 11.47 | 1.71 |