Investment Objective - To provide income distribution and / or medium to long term capital gains while at all times emphasising the importance of capital appreciation.
Name | Assets (%) | Sector | Instrument |
|---|---|---|---|
| 7.88 | Equity | ||
| 5.19 | Equity | ||
| 3.52 | Equity | ||
| 3.46 | Equity | ||
| 2.97 | Equity | ||
| 2.57 | Equity | ||
| 2.49 | Equity | ||
| 2.48 | Equity | ||
| 2.46 | Equity | ||
| 2.43 | Equity |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
|---|---|---|---|---|---|---|---|---|---|
| Fund Returns (%) | -2.42 | -0.35 | -4.08 | -6.87 | -4.92 | 8.79 | 10.91 | 12.22 | 32.05 |
| Category Average (%) | -2.27 | 1.61 | 0.05 | -1.53 | 4.15 | 8.07 | 5.91 | NA | 9.48 |
| Rank within Category | 591 | 752 | 776 | 842 | 932 | 495 | 354 | 179 | 19 |
* Returns over 1 year are CAGR
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.75 | 36,083 | -2.17 | -2.44 | -5.37 | -5.35 | 1.33 | 20.35 | 21.16 | NA | 20.29 | 0.73 | |
| 25.84 | 15,813 | -2.01 | 0.78 | -4.40 | -5.07 | 4.66 | 20.55 | 18.76 | NA | 19.54 | 0.67 | |
| 183.26 | 13,068 | -4.87 | -4.38 | -11.61 | -18.65 | -15.87 | 8.89 | 9.19 | 15.80 | 24.30 | 1.41 | |
| 143.78 | 10,589 | -2.16 | -2.54 | -7.47 | -8.15 | -2.81 | 11.58 | 12.62 | 14.71 | 22.06 | 1.44 | |
| 47.62 | 10,375 | -2.90 | -3.71 | -8.46 | -5.87 | 4.94 | 17.64 | 15.23 | 17.07 | 14.95 | 1.05 | |
| 11.36 | 10,361 | -3.49 | 1.76 | 0.81 | -0.42 | 8.69 | NA | NA | NA | 6.62 | 1.07 | |
| 44.41 | 9,697 | -4.57 | -6.64 | -11.36 | -19.71 | -19.65 | 7.73 | 9.16 | 15.80 | 15.44 | 0.60 | |
| 28.00 | 9,124 | -2.81 | 6.16 | 12.84 | 9.76 | 20.39 | NA | NA | NA | 41.71 | 0.83 | |
| 11.35 | 8,918 | -3.00 | 3.34 | 4.34 | 3.03 | 7.34 | NA | NA | NA | 5.92 | 0.79 | |
| 11.74 | 8,851 | -1.43 | 4.54 | 8.20 | 8.50 | 16.70 | NA | NA | NA | 9.26 | 1.38 |
Over the past
Total investment of ₹5000
Would have become ₹4,754 (-4.92%)
Mr. Abhinav Sharmaholds B.Tech degree from IIT Kharagpur & PGDCM from IIM Calcutta. Prior to joining Tata Mutual Fund he has worked with Taurus mutual fund, ING Vysya Life Insurance as Sr. Manager (Investments), Edelweiss Securities as Manager (Research & Investments) & ICICI Lombard General Insurance as Investment Manager.
View MoreHere is the list of funds managed by Abhinav Sharma
Scheme Name(Growth Direct) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Equity - Sectoral/Thematic | 411.70 | 3,704 | -4.92 | 10.91 | |
| Equity - Large Cap | 567.16 | 2,688 | -0.46 | 13.29 | |
| Equity - Sectoral/Thematic | 191.67 | 2,084 | 6.41 | 20.43 |
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5,078.57 | 37,476 | -0.04 | 0.21 | 1.41 | 2.89 | 6.41 | 7.49 | 6.60 | 6.04 | 12.92 | 0.17 | |
| 4,387.81 | 27,400 | 0.08 | 0.41 | 1.61 | 3.15 | 6.29 | 7.00 | 6.12 | 6.17 | 11.69 | 0.22 | |
| 16.00 | 21,824 | 0.15 | 0.45 | 1.63 | 3.47 | 6.82 | 7.72 | 6.74 | NA | 6.55 | 0.66 | |
| 39.88 | 11,330 | -3.52 | 3.26 | 0.46 | -7.45 | -5.98 | 13.75 | 18.40 | NA | 20.23 | 0.53 | |
| 44.41 | 9,697 | -4.57 | -6.64 | -11.36 | -19.71 | -19.65 | 7.73 | 9.16 | 15.80 | 15.44 | 0.60 | |
| 22.92 | 9,128 | -1.71 | 0.01 | -1.73 | -1.46 | 2.57 | 10.53 | 10.82 | NA | 12.04 | 0.55 |