Logiciel Solutions has announced its Initial Public Offering (IPO) and is expected to be listed soon. The IPO opened on Nov 28, 2025 and will close on Dec 2, 2025. The price band has been set at ₹183.00-193.00.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Tata Consultancy Services | 3.17 | 8.22 | 4.53 | -4.29 | -25.69 | -1.88 | 3.48 |
| Infosys | 1.71 | 8.54 | 8.9 | 2.71 | -15.67 | -0.96 | 7.02 |
| HCL Technologies | 1.91 | 8.57 | 15.02 | 2.09 | -12.52 | 13.65 | 14.1 |
| Wipro | 2.94 | 7.98 | 4.87 | 4.07 | -12.62 | 7.61 | 7.33 |
| LTIMindtree | 3.91 | 11.41 | 20.17 | 21.5 | 0.63 | 7.96 | 13.91 |
| Tech Mahindra | 3.72 | 11.13 | 4.37 | 0.6 | -11 | 12.5 | 11.15 |
| Persistent Systems | 0.75 | 10.61 | 22.41 | 17.73 | 7.8 | 44.86 | 60.44 |
| Billionbrains Garage Ventures | -7.19 | 13.24 | 13.24 | 13.24 | 13.24 | 4.23 | 2.52 |
| Oracle Financial Services Software | 0.49 | -1.62 | -1.24 | -5.48 | -34.04 | 37.13 | 21.91 |
| Coforge | 3.71 | 12.12 | 17.05 | 14.88 | 13 | 33.2 | 32.25 |
| MphasiS | 4.5 | 5.44 | 1.95 | 16.53 | -3.33 | 10.95 | 16.92 |
| Hexaware Technologies | 5.62 | 13.37 | 7.89 | -3.33 | 3.33 | 1.1 | 0.66 |
| KPIT Technologies | 4.45 | 10.2 | 3.94 | -3.42 | -12.62 | 21.03 | 63.76 |
| Tata Elxsi | 0.78 | -2.67 | -3.51 | -18.77 | -26.63 | -9.05 | 25.69 |
| Pine Labs | 1.31 | -2.27 | -2.27 | -2.27 | -2.27 | -0.76 | -0.46 |
| Tata Technologies | 0.07 | -1.28 | 0.29 | -10.74 | -28.77 | -19.77 | -12.38 |
| TBO Tek | -0.76 | 6.15 | 10.64 | 23.67 | 9.56 | 6.25 | 3.7 |
| Zensar Technologies | 0.44 | 1.94 | -3.75 | -8.71 | -2.67 | 46.58 | 27.95 |
| Intellect Design Arena | 0.51 | -7.98 | 18.91 | -7.71 | 41.39 | 33.36 | 30.57 |
Logiciel Solutions Ltd. is a Public Limited Listed company incorporated on 14/07/2011 and has its registered office in the State of Punjab, India. Company's Corporate Identification Number(CIN) is U72900PB2011PTC035275 and registration number is 035275. Currently company belongs to the Industry of IT Consulting & Software. Company's Total Operating Revenue is Rs. 20.91 Cr. and Equity Capital is Rs. 5.77 Cr. for the Year ended 31/03/2025.