Investment Objective - The primary investment objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity related securities of companies in power sector.
Name | Assets (%) | Sector | Instrument |
---|---|---|---|
8.09 | Equity | ||
7.62 | Equity | ||
6.71 | Equity | ||
5.89 | Equity | ||
4.12 | Equity | ||
3.50 | Equity | ||
3.08 | Equity | ||
2.87 | Equity | ||
2.58 | Equity | ||
2.29 | Equity |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
---|---|---|---|---|---|---|---|---|---|
Fund Returns (%) | -1.73 | 2.11 | 0.62 | 10.30 | 24.30 | 29.48 | 33.32 | 17.81 | 33.01 |
Category Average (%) | -1.90 | 0.23 | 1.07 | 9.55 | -2.69 | 9.99 | 9.43 | NA | 14.01 |
Rank within Category | 245 | 193 | 463 | 320 | 671 | 23 | 24 | 17 | 29 |
* Returns over 1 year are CAGR
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39.13 | 29,718 | -1.36 | 0.31 | 0.54 | 8.36 | -0.08 | 24.74 | 33.76 | NA | 22.60 | 0.63 | |
216.62 | 14,734 | -4.18 | -3.03 | -5.28 | 2.67 | -8.36 | 16.62 | 20.46 | 17.44 | 27.31 | 0.96 | |
26.22 | 13,643 | -1.24 | 0.23 | 2.14 | 11.53 | 3.60 | 24.49 | NA | NA | 22.84 | 0.74 | |
11.24 | 11,537 | -1.94 | 1.72 | 5.23 | 13.53 | -1.42 | NA | NA | NA | 8.99 | 0.77 | |
53.49 | 11,520 | -4.66 | -3.07 | -6.29 | 1.29 | -11.71 | 17.07 | 21.03 | NA | 18.77 | 0.43 | |
10.30 | 10,123 | -0.77 | 1.78 | 0.78 | 8.76 | -0.19 | NA | NA | NA | 2.55 | 0.53 | |
149.56 | 9,688 | -1.01 | -0.51 | -1.51 | 8.79 | 2.91 | 16.49 | 23.33 | 14.97 | 23.66 | 1.01 | |
10.66 | 9,412 | -1.28 | 1.37 | -0.69 | 7.95 | -10.43 | NA | NA | NA | 4.13 | 0.88 | |
47.68 | 8,371 | -0.86 | 0.69 | -0.09 | 10.46 | 8.32 | 19.94 | 24.45 | 18.03 | 15.93 | 0.77 | |
566.94 | 8,357 | -2.98 | -2.67 | -0.35 | 4.38 | -1.78 | 23.87 | 19.04 | 13.70 | 37.30 | 0.89 |
Over the past
Total investment of ₹5000
Would have become ₹4,623 (-7.54%)
Mr. Rahul Modi has done B.Com and Masters in Finance and Investment. Prior to joining Nippon India Mutual Fund, he has worked with NAM India, Nippon India Mutual Fund, ICICI Securities and Antique Stock Broking.
View MoreHere is the list of funds managed by Rahul Modi
Scheme Name(Growth Direct) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
---|---|---|---|---|---|
Equity - Sectoral/Thematic | 378.42 | 7,175 | -7.54 | 33.32 |
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
189.76 | 64,821 | -1.97 | 0.19 | -0.55 | 11.95 | -6.70 | 23.86 | 33.80 | 22.37 | 26.00 | 0.64 | |
330.99 | 46,216 | -1.84 | -0.23 | 0.60 | 11.50 | -1.67 | 23.36 | 31.96 | 16.11 | 31.62 | 0.73 | |
102.47 | 45,012 | -1.80 | 0.13 | 1.22 | 9.58 | 0.42 | 20.86 | 26.60 | 15.85 | 20.05 | 0.69 | |
4,540.96 | 38,386 | -2.41 | -0.56 | -0.41 | 12.08 | -1.90 | 25.14 | 30.45 | 18.84 | 61.67 | 0.71 | |
6,541.75 | 31,858 | 0.08 | 0.46 | 1.44 | 3.27 | 6.93 | 7.11 | 5.73 | 6.31 | 15.89 | 0.20 | |
4,275.84 | 23,281 | 0.09 | 0.47 | 1.55 | 4.02 | 7.96 | 7.71 | 6.28 | 6.90 | 12.08 | 0.22 |