Investment Objective - NA
Name | Assets (%) | Sector | Instrument |
---|---|---|---|
3.19 | Equity | ||
2.56 | Equity | ||
2.43 | Equity | ||
2.15 | Equity | ||
2.13 | Equity | ||
2.09 | Equity | ||
2.03 | Equity | ||
2.03 | Equity | ||
2.01 | Equity | ||
1.90 | Equity |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
---|---|---|---|---|---|---|---|---|---|
Fund Returns (%) | -2.89 | 0.16 | 2.90 | 15.99 | NA | NA | NA | NA | 15.08 |
Category Average (%) | -2.14 | 0.22 | 0.10 | 12.15 | -4.87 | 15.31 | 19.89 | NA | 18.14 |
Rank within Category | 63 | 20 | 14 | 8 | NA | NA | NA | NA | 67 |
* Returns over 1 year are CAGR
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
189.76 | 64,821 | -1.97 | 0.19 | -0.55 | 11.95 | -6.70 | 23.86 | 33.80 | 22.37 | 26.00 | 0.64 | |
162.63 | 36,294 | -1.95 | 0.50 | 3.09 | 18.19 | 0.68 | 24.61 | 31.98 | 20.14 | 24.48 | 0.69 | |
197.34 | 35,245 | -1.97 | -0.72 | -0.05 | 8.94 | -7.44 | 15.84 | 25.86 | 20.10 | 26.38 | 0.74 | |
277.61 | 28,758 | -2.21 | 0.24 | 0.06 | 11.20 | -8.99 | 24.71 | 36.17 | 20.32 | 29.85 | 0.72 | |
123.21 | 25,569 | -2.05 | 0.08 | -0.47 | 10.92 | -2.40 | 20.07 | 28.46 | 20.07 | 23.69 | 0.57 | |
305.36 | 17,508 | -2.17 | -0.79 | -1.35 | 10.27 | -9.00 | 17.26 | 28.91 | 19.12 | 30.79 | 0.52 | |
216.50 | 16,628 | -1.64 | -0.39 | -0.83 | 15.25 | -2.99 | 20.69 | 28.72 | 17.85 | 27.31 | 0.77 | |
90.26 | 15,886 | -2.46 | 0.36 | -2.25 | 11.03 | -8.83 | 20.86 | 31.71 | 19.84 | 21.34 | 0.65 | |
51.22 | 14,562 | -2.24 | 1.28 | 0.49 | 14.70 | -2.58 | 30.90 | 33.10 | NA | 33.99 | 0.41 | |
191.46 | 13,302 | -1.99 | -0.35 | -2.65 | 10.70 | -8.90 | 22.70 | 30.37 | 17.22 | 26.08 | 0.90 |
Over the past
Total investment of ₹5000
Would have become ₹5,000 (+0.00%)
Mr. Varun Goel has done B.Tech and MBA in Finance & Marketing. Prior to joining Mirae Asset Mutual Fund, he has worked with Nippon India Mutual Fund, Motilal Oswal Asset Management Company Ltd., Karvy Stock Broking and KC Portfolio Management.
View MoreHere is the list of funds managed by Varun Goel
Scheme Name(Growth Direct) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
---|---|---|---|---|---|
Equity - Flexi Cap | 16.35 | 3,012 | -0.18 | NA | |
Equity - Small Cap | 11.59 | 2,165 | NA | NA |
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
169.84 | 40,020 | -2.04 | 0.65 | 0.65 | 10.99 | -2.51 | 17.88 | 22.79 | 18.54 | 24.90 | 0.60 | |
127.42 | 39,477 | -1.91 | -0.49 | 0.36 | 7.78 | -2.11 | 14.40 | 18.61 | 14.60 | 22.12 | 0.55 | |
55.58 | 25,562 | -1.89 | 0.36 | 0.48 | 10.48 | -1.08 | 18.47 | 22.81 | NA | 19.24 | 0.59 | |
39.70 | 16,807 | -2.34 | 0.69 | 2.12 | 17.00 | -1.21 | 20.94 | 28.58 | NA | 25.08 | 0.58 | |
2,823.25 | 13,595 | 0.08 | 0.47 | 1.44 | 3.25 | 6.92 | 7.11 | 5.75 | 6.23 | 8.50 | 0.09 | |
37.72 | 9,012 | -1.29 | 0.34 | 0.65 | 7.64 | 0.49 | 15.22 | 18.07 | 14.58 | 13.95 | 0.39 |