Silver Rate (Chandi Price) Today in India
On 8 April 2026, the price of 1 gm of silver was ₹241, and the price of 1 kg of silver was ₹241,060, reflecting a gain of 4.28% compared to its previous close. Meanwhile, the 10 gm silver rate is at ₹2,411.
Silver prices in India are largely influenced by international spot silver rates, US dollar fluctuations, and import duties on silver among other things.
Silver Rate Today in India (₹ per 1 gm, 10 gm, 1 kg)
| Type | Today's Price (₹) | Yesterday's Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 gm | 241 | 231 | 9.89 | 4.28% |
| 10 gm | 2,411 | 2,312 | 98.90 | 4.28% |
| 1 Kg | 241,060 | 231,170 | 9,890.00 | 4.28% |
Why is the Silver price moving today?
Silver prices jumped more than 4% to exceed $76 per ounce, marking a three-week high after US President Donald Trump delayed strikes on Iranian civilian infrastructure to allow negotiations on a potential resolution.
ALSO READ Gold, silver prices jump as oil crashes 13%: Why the Trump-Iran ceasefire is a relief for bullion
The two-week ceasefire, including Iran’s agreement to temporarily reopen the Strait of Hormuz and Israel’s assent, eased geopolitical risk and supported precious metals.
Outlook for Silver Investors
Silver remains down approximately 37% from its peak since the onset of the conflict, pressured by surging energy prices that heightened inflation concerns and reinforced hawkish central bank expectations, while the temporary ceasefire has bolstered short-term market sentiment.
ALSO READ Gold, silver prices jump as oil crashes 13%: Why the Trump-Iran ceasefire is a relief for bullion
Silver Rate Today in Metro Cities (₹ per gm)
| City | 1 gm(₹) | 10 gm(₹) | 1000 gm(₹) |
|---|---|---|---|
| Ahmedabad | 241 ( 9.90 ) | 2,414 ( 99.00 ) | 241,380 ( 9,900.00 ) |
| Bangalore | 241 ( 9.90 ) | 2,413 ( 99.00 ) | 241,250 ( 9,900.00 ) |
| Chennai | 242 ( 9.92 ) | 2,418 ( 99.20 ) | 241,760 ( 9,920.00 ) |
| Delhi | 241 ( 9.88 ) | 2,407 ( 98.80 ) | 240,650 ( 9,880.00 ) |
| Hyderabad | 241 ( 9.91 ) | 2,415 ( 99.10 ) | 241,450 ( 9,910.00 ) |
| Kolkata | 241 ( 9.88 ) | 2,407 ( 98.80 ) | 240,740 ( 9,880.00 ) |
| Mumbai | 241 ( 9.89 ) | 2,411 ( 98.90 ) | 241,060 ( 9,890.00 ) |
| Pune | 241 ( 9.89 ) | 2,411 ( 98.90 ) | 241,060 ( 9,890.00 ) |
| Surat | 241 ( 9.90 ) | 2,414 ( 99.00 ) | 241,380 ( 9,900.00 ) |
