Here are the latest stock prices and performance trends of financial services companies. You can find the latest news and analysis on financial services stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| HDFC Life Insurance Company | 619.65 | 15.10 | 2.50 | 202.62 | |
| ICICI Bank | 1350.55 | 28.55 | 2.16 | 525.22 | |
| ICICI Lombard General Insurance Company | 1790.80 | 5.30 | 0.30 | 11.69 | |
| Axis Bank | 1353.75 | 2.30 | 0.17 | 174.80 | |
| ICICI Prudential Life Insurance Company | 547.05 | -0.95 | -0.17 | 23.32 | |
| Power Finance Corporation | 433.60 | -1.10 | -0.25 | 196.17 | |
| SBI Life Insurance Company | 1915.60 | -5.45 | -0.28 | 69.52 | |
| State Bank of India | 1063.20 | -3.50 | -0.33 | 1015.52 | |
| Muthoot Finance | 3557.00 | -15.55 | -0.44 | 15.33 | |
| Kotak Mahindra Bank | 372.15 | -2.60 | -0.69 | 4710.46 | |
| REC | 346.90 | -2.85 | -0.81 | 193.17 | |
| BSE Sensex | 76847.57 | -702.68 | -0.91 | 0.00 | |
| SBI Cards and Payment Services | 671.35 | -6.20 | -0.92 | 40.53 | |
| Bajaj Finserv | 1791.10 | -17.50 | -0.97 | 132.03 | |
| HDFC Bank | 794.05 | -16.35 | -2.02 | 3011.98 | |
| LIC Housing Finance | 520.35 | -10.95 | -2.06 | 28.24 | |
| Shriram Finance | 1004.20 | -22.95 | -2.23 | 184.14 | |
| Jio Financial Services | 237.65 | -5.60 | -2.30 | 1184.89 | |
| Bajaj Finance | 898.50 | -25.90 | -2.80 | 216.32 | |
| Cholamandalam Investment & Finance Company | 1504.20 | -77.30 | -4.89 | 859.17 |
The top gainers among the Financial Services sector stocks today are HDFC Life Insurance Company (up 2.50%) and ICICI Bank (up 2.16%). On the other hand, the top losers include Cholamandalam Investment & Finance Company (down 4.89%) and Bajaj Finance (down 2.80%).
Overall, the BSE Sensex is at 76847.57 (down 0.91%), while the Nifty 50 is trading at 23842.65 (down 0.86%).
Meanwhile, you can track all the latest news on the Financial Services sector here.
| Mutual Fund Name | Weightage (%) | Top Stock Holding | 1Y Return (%) |
|---|---|---|---|
| ICICI Prudential Banking and Financial Services | 72.86 | HDFC Bank | 8.38 |
| HDFC Banking & Financial Services Fund | 70.72 | HDFC Bank | 16.61 |