Purple Wave Infocom has announced its Initial Public Offering (IPO) and is expected to be listed soon. The IPO opened on Nov 28, 2025 and will close on Dec 2, 2025. The price band has been set at ₹120.00-126.00.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Kaynes Technology India | -9.2 | -24 | -25.23 | -11.8 | -18.49 | 89.64 | 48.96 |
| Syrma SGS Technology | -7.59 | 0.2 | -6.03 | 46.73 | 38.6 | 41.18 | 20.41 |
| Dynamatic Technologies | -2.22 | 2.42 | 31.1 | 25.62 | 8.02 | 47.8 | 62.95 |
| GNG Electronics | -3.95 | -6.48 | -8.79 | -2.76 | -2.76 | -0.93 | -0.56 |
| Cyient DLM | 0.09 | -4.49 | 0.87 | -9.53 | -37.4 | 1.04 | 0.62 |
| Centum Electronics | -5.33 | -7.95 | -19.66 | -4.91 | 32.11 | 58.83 | 47.73 |
| Hind Rectifiers | -2.05 | -19.24 | -5.97 | 11.13 | 4.6 | 85.81 | 59.95 |
| Aimtron Electronics | -10.82 | 0.33 | 30 | 57.39 | 55.04 | 51.44 | 28.27 |
| Osel Devices | -8.94 | 4.87 | 30.71 | 169.62 | 254.26 | 51.63 | 28.37 |
| MIC Electronics | 6.96 | -12.56 | -18.2 | -23.01 | -49.06 | 58.98 | 130.77 |
| Sahasra Electronic Solutions | -9.44 | 20.25 | -10.19 | 15.18 | -53.03 | -18.24 | -11.38 |
| Nitiraj Engineers | 3.66 | -0.52 | 1.4 | -13.36 | -22.27 | 37.03 | 31.7 |
| PRO FX Tech | -3.08 | -14.48 | -29.12 | -22.76 | -22.76 | -8.25 | -5.03 |
| Richa Info Systems | 9.44 | 1.91 | 53.85 | -1.23 | -8.47 | -6.86 | -7.6 |
| Delta Manufacturing | -1.2 | -6.13 | -20.67 | -25.24 | -41.14 | -2.75 | 19.58 |
Purple Wave Infocom Ltd. is a Public Limited Listed company incorporated on 19/11/2007 and has its registered office in the State of Delhi, India. Company's Corporate Identification Number(CIN) is U72300DL2007PLC170537 and registration number is 170537. Currently company belongs to the Industry of Electronics - Equipment/Components. Company's Total Operating Revenue is Rs. 126.02 Cr. and Equity Capital is Rs. 6.75 Cr. for the Year ended 31/03/2025.