Here's the live share price of Parag Milk Foods along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Over the last 5 years, the share price of Parag Milk Foods has gained 21.16% CAGR. Over the past year, the corresponding return has been 52.73%.
Parag Milk Foods’s current P/E of 27.62x helps give context to how the market is valuing the stock based on recent earnings and growth expectations.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Parag Milk Foods | -1.74 | -14.93 | 1.48 | 39.28 | 52.18 | 41.95 | 21.07 |
| Hatsun Agro Products | -4.28 | -7.20 | 5.86 | 2.77 | -8.59 | 2.85 | 6.14 |
| Dodla Dairy | 0.32 | 0.50 | -17.32 | -13.43 | -5.20 | 33.74 | 14.67 |
| Heritage Foods | -0.59 | -3.53 | -12.64 | 4.38 | -6.81 | 36.35 | 24.33 |
| Vadilal Industries | -2.35 | -2.27 | -11.39 | -7.45 | 26.70 | 21.48 | 44.81 |
| Vadilal Enterprises | 0 | 0 | -5.66 | -6.11 | 23.30 | 41.39 | 41.15 |
| Sheetal Cool Products | 11.18 | 30.82 | 16.27 | -4.18 | -8.64 | -20.40 | 12.69 |
| Umang Dairies | -4.03 | 8.86 | 15.92 | -21.30 | -26.56 | 21.14 | 12.01 |
| Milkfood | -0.41 | -14.38 | -25.52 | -27.32 | -48.91 | -26.25 | -9.66 |
| Modern Dairies | -7.60 | -27.30 | -27.49 | -36.39 | -42.40 | 17.95 | 47.93 |
| Virat Crane Industries | 2.96 | -4.21 | -8.59 | -16.82 | -38.61 | 3.57 | 13.22 |
| Healthy Life Agritec | -0.08 | -14.64 | -55.69 | -66.85 | -72.27 | 44.21 | 15.93 |
| Dindigul Farm Products | -7.24 | -8.94 | -29.96 | -38.28 | -72.91 | -47.74 | -32.25 |
| Pradhin | 0 | -7.14 | -21.21 | -29.73 | -74.22 | -33.21 | -16.49 |
| Tasty Dairy Specialities | -3.04 | -19.88 | -22.75 | -35.98 | -48.74 | -29.57 | -24.52 |
Over the last one year, Parag Milk Foods has gained 52.18% compared to peers like Hatsun Agro Products (-8.59%), Dodla Dairy (-5.20%), Heritage Foods (-6.81%). From a 5 year perspective, Parag Milk Foods has outperformed peers relative to Hatsun Agro Products (6.14%) and Dodla Dairy (14.67%).
| Day | SMA | EMA |
|---|---|---|
| 5 | 310.09 | 311.91 |
| 10 | 311.72 | 313.87 |
| 20 | 325.31 | 317.98 |
| 50 | 313.7 | 310.66 |
| 100 | 282.86 | 288.66 |
| 200 | 239.27 | 258.4 |
In the latest quarter, Parag Milk Foods remained same as its previous close in promoter holding, while DII stake decreased to 6.62%, FII holding rose to 9.92%, and public shareholding moved down to 40.72% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Date Time | Announcement |
|---|---|
| Dec 06, 2025, 12:58 AM IST | Parag Milk Foods - Transfer Of Equity Shares Of The Company By ESOP Trust To Stock Option Grantee |
| Nov 18, 2025, 1:08 AM IST | Parag Milk Foods - Announcement under Regulation 30 (LODR)-Earnings Call Transcript |
| Nov 13, 2025, 1:26 AM IST | Parag Milk Foods - Statement Of No Deviation(S) Or Variation(S) For Quarter Ended September 30, 2025 |
| Nov 13, 2025, 12:21 AM IST | Parag Milk Foods - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome |
| Nov 12, 2025, 9:57 PM IST | Parag Milk Foods - Announcement under Regulation 30 (LODR)-Monitoring Agency Report |
Parag Milk Foods Ltd. is a Public Limited Listed company incorporated on 29/12/1992 and has its registered office in the State of Maharashtra, India. Company's Corporate Identification Number(CIN) is L15204PN1992PLC070209 and registration number is 070209. Currently Company is involved in the business activities of Manufacture of dairy products. Company's Total Operating Revenue is Rs. 3367.40 Cr. and Equity Capital is Rs. 119.20 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Parag Milk Foods is ₹304.40 as on Dec 18, 2025.
The Parag Milk Foods is operating in the Food Processing Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Parag Milk Foods is ₹3,743.20 Cr as on Dec 18, 2025.
Today’s highest and lowest price of Parag Milk Foods are ₹305.00 and ₹299.00.
The 52-week high/low is the highest and lowest price at which Parag Milk Foods stock has traded in the past 52-week or nearly a year. The 52-week high of Parag Milk Foods is ₹377.20 and 52-week low of Parag Milk Foods is ₹135.10 as on Dec 18, 2025.
The Parag Milk Foods has shown returns of -0.59% over the past day, -14.63% for the past month, 1.85% over 3 months, 52.73% over 1 year, 42.12% across 3 years, and 21.16% over 5 years.
P/E ratio of and PB ratio of Parag Milk Foods are 27.62 and 3.87 on Dec 18, 2025. While the company gives a dividend yield of 0.33 per annum.