Uppal TS Assembly Election 2023 Details: The election for Uppal Assembly Constituency in Telangana will be held on November 30 this year. The final date of voting and result were known after the formal announcement by the Election Commission of India. Here are the important details of the Uppal Constituency Assembly Election 2023 that you should know.
Uppal Constituency Telangana Assembly Election 2023: Voting Date
November 30 is the date of voting for the Uppal Assembly Constituency Election 2023 as announced by the Election Commission of India.
Uppal Constituency TS Election 2023: Result Date
The counting of votes and announcement of results for the Uppal Assembly Constituency Election 2023 will be taken up on December 3, as per the poll schedule announced by the Election Commission.
Uppal Constituency Telangana Election 2023: Candidates List
Bharatiya Janta Party (BJP), Congress and other political parties in the state will announce their candidates for the Uppal Assembly Constituency Election 2023 after the announcement of voting dates by the Election Commission of India.
| Candidate Name | Party Name |
|---|---|
| Bandaru Lakshma Reddy | BRS |
| To Be Declared | BJP |
| S Prabkhar | Congress |
Why Uppal Constituency Assembly Election 2023 is Important
Uppal is a state Assembly/Vidhan Sabha constituency in the state of Telangana and is part of the Uppal Lok Sabha/Parliamentary constituency. Uppal falls in the Uppal district of Telangana and is categorised as an urban seat.
Uppal Constituency TS Election Result: What happened in 2018
Bethi Subhas Reddy of the Telangana Rashtra Samithi was the winning candidate from the Uppal constituency in the TS Assembly elections 2018, securing 117442 votes while 69274 votes were polled in favour of Tulla Veerender Goud of the Telugu Desam. The margin of victory was 48168 votes.
2018 Uppal Assembly Constituency Election Result
| Winning Candidate Name | Party Name | Total Votes |
|---|---|---|
| Bethi Subhas Reddy | Telangana Rashtra Samithi | 117442 |
| Candidate List | Party Name | Votes Gained (Vote %) |
|---|---|---|
| Bethi Subhas Reddy | Telangana Rashtra Samithi | 117442 (51.53%) |
| Tulla Veerender Goud | Telugu Desam | 69274 (30.4%) |
| N V S S Prabhakar | Bharatiya Janata Party | 26798 (11.76%) |
| None Of The Above | None Of The Above | 2712 (1.19%) |
| V R Srinivas | Independent | 1842 (0.81%) |
| Akula Ramesh | Telangana Karmika Raithu Rajyam Party | 1453 (0.64%) |
| Yedla Parameshwar | Bahujan Samaj Party | 1211 (0.53%) |
| Repaka Subash Reddy | Independent | 903 (0.4%) |
| B Vijay Kumar | Nationalist Congress Party | 784 (0.34%) |
| B Shiva Kumar | Pyramid Party Of India | 583 (0.26%) |
| Badditi Raju | Indian Christian Secular Party | 475 (0.21%) |
| Erukala Naveen Goud | Independent | 394 (0.17%) |
| Raghunandan Reddy Vakiti | All India Forward Bloc | 381 (0.17%) |
| Bantu Anil | The Future India Party | 343 (0.15%) |
| Varikuppala Krishna | Bahujana Left Party | 340 (0.15%) |
| B Siva Rama Krishna | Independent | 301 (0.13%) |
| Dr Priyanka Marthineni | Aam Aadmi Party | 297 (0.13%) |
| C Jagdish Choudhary | Shiv Sena | 290 (0.13%) |
| Revu Chinna Dhana Raju | Independent | 216 (0.09%) |
| K Muthu Vamsha Raj | Social Justice Party | 188 (0.08%) |
| Seeloju Shiva Kumar | Independent | 159 (0.07%) |
| Kasula Narasimha Goud | Independent | 149 (0.07%) |
| Kampally Vijay Kumar | Independent | 132 (0.06%) |
| Pendem Sashidhar | Nava Samaj Party | 120 (0.05%) |
| Mahender Kumar Kodimala | Independent | 114 (0.05%) |
| Khata Prakash | All India Samata Party | 114 (0.05%) |
| Thungunoori Balaraju | New India Party | 106 (0.05%) |
| Gadda Yugandhar | Jai Maha Bharath Party | 106 (0.05%) |
| Mekala Jagdish Raj | Independent | 102 (0.04%) |
| Srinadha Krishna | Bahujana Raajyam Party (phule Ambedkar) | 97 (0.04%) |
| Karri Venkoji Rao | Independent | 89 (0.04%) |
| Pitla Maheshwar | Telangana Communist Party Of India | 87 (0.04%) |
| Niranjan Pole | 83 (0.04%) | |
| G N Kranti Kishore | Independent | 76 (0.03%) |
| Mathai Peruku | Independent | 73 (0.03%) |
| Bharatha Sudarshan | Independent | 65 (0.03%) |
