The Orange Cap continues to change hands almost every other match in IPL 2025. This time, it was Virat Kohli who reclaimed it in emphatic fashion. After Gujarat Titans’ opener B Sai Sudharsan briefly took the lead on Friday, Kohli snatched it back with a brilliant 62 off 33 balls for RCB against CSK at the M. Chinnaswamy Stadium. It remains an extremely close contest, Kohli now has 505 runs from 11 innings, while Sudharsan trails by just a single run, having played one fewer inning.
On the bowling front, Josh Hazlewood missed the match against CSK due to a shoulder issue, which left him one wicket short of the current Purple Cap holder, Prasidh Krishna of Gujarat Titans. Prasidh leads the race with 19 wickets in 10 matches, while Hazlewood remains on 18 from as many games.
Here’s how the Orange and Purple Cap leaderboards look following Royal Challengers Bengaluru’s narrow win over Chennai Super Kings on Saturday night.
IPL 2025 Orange Cap Update: Virat Kohli reclaims top spot
Virat Kohli surged to the top of the Orange Cap leaderboard, displacing Gujarat Titans’ Sai Sudharsan. Virat Kohli has scored 505 runs in 11 innings, while Sai Sudharsan is just behind with 504 runs from 10 innings.
Rank | Player | Team | Matches | Runs | Strike rate | 50s |
---|---|---|---|---|---|---|
1 | Virat Kohli | Royal Challengers Bengaluru | 11 | 505 | 143.5 | 7 |
2 | Sai Sudharsan | Gujarat Titans | 10 | 504 | 154.1 | 5 |
3 | Suryakumar Yadav | Mumbai Indians | 11 | 475 | 172.7 | 3 |
4 | Jos Buttler | Gujarat Titans | 10 | 470 | 169.1 | 5 |
5 | Shubman Gill | Gujarat Titans | 10 | 465 | 162.0 | 5 |
6 | Yashasvi Jaiswal | Rajasthan Royals | 11 | 439 | 154.0 | 5 |
7 | Nicholas Pooran | Lucknow Super Giants | 10 | 404 | 203.0 | 4 |
8 | Mitchell Marsh | Lucknow Super Giants | 9 | 378 | 158.8 | 4 |
9 | KL Rahul | Delhi Capitals | 9 | 371 | 146.1 | 3 |
10 | Shreyas Iyer | Punjab Kings | 10 | 360 | 180.9 | 4 |
IPL 2025 Purple Cap Update: Prasidh Krishna Leads the Way
Gujarat Titans pacer Prasidh Krishna continues to lead the Purple Cap race with 19 wickets. RCB’s Josh Hazlewood missed the match due to a shoulder niggle. CSK’s Noor Ahmad climbed to 3rd place after picking up a wicket. LSG’s Krunal Pandya moved into the 5th spot with a wicket against CSK.
Rank | Player | Team | Matches | Wickets | Economy |
---|---|---|---|---|---|
1 | Prasidh Krishna | Gujarat Titans | 10 | 18 | 7.5 |
2 | Josh Hazlewood | Royal Challengers Bengaluru | 10 | 17 | 8.4 |
3 | Noor Ahmad | Chennai Super Kings | 11 | 16 | 8.1 |
4 | Trent Boult | Mumbai Indians | 11 | 16 | 8.8 |
5 | Krunal Pandya | Royal Challengers Bengaluru | 11 | 14 | 8.6 |
6 | Mohammed Siraj | Gujarat Titans | 10 | 14 | 8.9 |
7 | Khaleel Ahmed | Chennai Super Kings | 11 | 14 | 9.9 |
8 | Mitchell Starc | Delhi Capitals | 10 | 14 | 10.2 |
9 | Varun Chakaravarthy | Kolkata Knight Riders | 10 | 13 | 7.2 |
10 | Arshdeep Singh | Punjab Kings | 10 | 13 | 8.5 |
Note: Bowlers with the same number of wickets are ranked based on their economy rate. Also tied with 13 wickets each are: MI’s Hardik Pandya (11th), SRH’s Harshal Patel (12th) and PBKS’ Yuzvendra Chahal (13th).