Silver Rate (Chandi Price) Today in India
On 9 March 2026, the price of 1 gm of silver was ₹263, and the price of 1 kg of silver was ₹262,610, reflecting a loss of 2.15% compared to its previous close. Meanwhile, the 10 gm silver rate is at ₹2,626.
Silver prices in India are largely influenced by international spot silver rates, US dollar fluctuations, and import duties on silver among other things.
Silver Rate Today in India (₹ per 1 gm, 10 gm, 1 kg)
| Type | Today's Price (₹) | Yesterday's Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 gm | 263 | 268 | 5.77 | 2.15% |
| 10 gm | 2,626 | 2,684 | 57.70 | 2.15% |
| 1 Kg | 262,610 | 268,380 | 5,770.00 | 2.15% |
Why is the Silver price moving today?
Silver tumbled more than 4% to around $80 per troy ounce on Monday, extending losses from the previous week as a stronger US dollar and reduced expectations of Federal Reserve rate cuts pressured prices.
Oil prices surged above $100 per barrel for the first time since 2022 as the Iran conflict entered its second week, raising concerns about renewed global inflation. Higher energy costs also increased worries about slowing global growth, potentially weakening industrial demand for silver.
Outlook for Silver Investors
Technically, silver could drift toward $72 in the near term. Below this, pressure can take support at $58, while Resistance is now at $94. “MCX Silver May may drop to Rs. 2.62 lakh per kg as sentiment in the world markets is bearish amid a rising dollar,” said Jigar Trivedi, Senior Research Analyst at IndusInd Securities.
ALSO READ 5 Factors Pressuring Gold: Why the $5,418 peak is fading despite Middle East tensions
Silver Rate Today in Metro Cities (₹ per gm)
| City | 1 gm(₹) | 10 gm(₹) | 1000 gm(₹) |
|---|---|---|---|
| Ahmedabad | 263 ( 5.75 ) | 2,630 ( 57.50 ) | 262,960 ( 5,750.00 ) |
| Bangalore | 263 ( 5.77 ) | 2,628 ( 57.70 ) | 262,820 ( 5,770.00 ) |
| Chennai | 263 ( 5.78 ) | 2,634 ( 57.80 ) | 263,380 ( 5,780.00 ) |
| Delhi | 262 ( 5.75 ) | 2,622 ( 57.50 ) | 262,160 ( 5,750.00 ) |
| Hyderabad | 263 ( 5.77 ) | 2,630 ( 57.70 ) | 263,030 ( 5,770.00 ) |
| Kolkata | 262 ( 5.76 ) | 2,623 ( 57.60 ) | 262,260 ( 5,760.00 ) |
| Mumbai | 263 ( 5.77 ) | 2,626 ( 57.70 ) | 262,610 ( 5,770.00 ) |
| Pune | 263 ( 5.77 ) | 2,626 ( 57.70 ) | 262,610 ( 5,770.00 ) |
| Surat | 263 ( 5.77 ) | 2,630 ( 57.70 ) | 262,960 ( 5,770.00 ) |
