Silver Rate (Chandi Price) Today in India
On 6 March 2026, the price of 1 gm of silver was ₹264, and the price of 1 kg of silver was ₹264,450, reflecting a gain of 0.84% compared to its previous close. Meanwhile, the 10 gm silver rate is at ₹2,645.
Silver prices in India are largely influenced by international spot silver rates, US dollar fluctuations, and import duties on silver among other things.
Silver Rate Today in India (₹ per 1 gm, 10 gm, 1 kg)
| Type | Today's Price (₹) | Yesterday's Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 gm | 264 | 262 | 2.20 | 0.84% |
| 10 gm | 2,645 | 2,623 | 22.00 | 0.84% |
| 1 Kg | 264,450 | 262,250 | 2,200.00 | 0.84% |
Why is the Silver price moving today?
Silver moved toward $84 per troy ounce on COMEX as the broader precious metals complex recovered, though the metal remains on course to register a weekly loss exceeding 10%. The decline followed heightened demand for the US dollar amid intensifying geopolitical tensions as the US-Israeli offensive against Iran entered its seventh day, with Tehran launching fresh missile and drone strikes across the Gulf.
Surging oil prices added to inflation worries, reinforcing expectations that the Federal Reserve may delay rate cuts until September or October rather than July. Recent US economic data also pointed to resilient momentum, including lower jobless claims, stronger productivity growth, reduced job cuts, and faster-than-expected expansion in the services sector.
Outlook for Silver Investors
Markets now await the February NFP data, with expectations for 59K job additions and the unemployment rate steady at 4.3%, with speeches from Fed officials.
Silver Rate Today in Metro Cities (₹ per gm)
| City | 1 gm(₹) | 10 gm(₹) | 1000 gm(₹) |
|---|---|---|---|
| Ahmedabad | 265 ( 1.67 ) | 2,648 ( 16.70 ) | 264,800 ( 1,670.00 ) |
| Bangalore | 265 ( 2.20 ) | 2,647 ( 22.00 ) | 264,650 ( 2,200.00 ) |
| Chennai | 265 ( 2.21 ) | 2,652 ( 22.10 ) | 265,220 ( 2,210.00 ) |
| Delhi | 264 ( 2.19 ) | 2,640 ( 21.90 ) | 263,990 ( 2,190.00 ) |
| Hyderabad | 265 ( 2.21 ) | 2,649 ( 22.10 ) | 264,870 ( 2,210.00 ) |
| Kolkata | 264 ( 2.20 ) | 2,641 ( 22.00 ) | 264,100 ( 2,200.00 ) |
| Mumbai | 264 ( 2.20 ) | 2,645 ( 22.00 ) | 264,450 ( 2,200.00 ) |
| Pune | 264 ( 2.20 ) | 2,645 ( 22.00 ) | 264,450 ( 2,200.00 ) |
| Surat | 265 ( 2.20 ) | 2,648 ( 22.00 ) | 264,800 ( 2,200.00 ) |
