Facebook Pixel Code

Reliance Industries Share Price Dividend

Sector : Petroleum | Mukesh Ambani Group | Largecap | BSE
Announced Date
Type
Dividend Per Share (Rs)
Record Date
Ex Date
25 Apr, 2025Final5.514 Aug, 202514 Aug, 2025
22 Apr, 2024Final1019 Aug, 202419 Aug, 2024
21 Jul, 2023Final921 Aug, 202321 Aug, 2023
06 May, 2022Final819 Aug, 202218 Aug, 2022
01 May, 2021Final3.514 Jun, 202111 Jun, 2021
30 Apr, 2021Final714 Jun, 202111 Jun, 2021
11 Jun, 2020Final1.62503 Jul, 202002 Jul, 2020
30 Apr, 2020Final6.503 Jul, 202002 Jul, 2020
18 Apr, 2019Final6.505 Aug, 201902 Aug, 2019
27 Apr, 2018Final628 Jun, 201827 Jun, 2018
icon
Market Pulse