Facebook Pixel Code

Property Share Investment Trust - Propshare Platina REIT Share Price Dividend

Sector : Finance | Smallcap | BSE
Announced Date
Type
Dividend Per Share (Rs)
Record Date
Ex Date
22 Jul, 2025Misc.Income16,969.1324 Jul, 202524 Jul, 2025
21 Jul, 2025Interest5,847.3224 Jul, 202524 Jul, 2025
18 Apr, 2025Misc.Income17,227.2223 Apr, 202523 Apr, 2025
17 Apr, 2025Interest6,074.1523 Apr, 202523 Apr, 2025
21 Jan, 2025Misc.Income4,253.8323 Jan, 202523 Jan, 2025
20 Jan, 2025Interest1,442.0623 Jan, 202523 Jan, 2025
icon
Market Data