Facebook Pixel Code

NBCC (India) Share Price Dividend

Sector : Construction | Public Sector | Midcap | BSE
Announced Date
Type
Dividend Per Share (Rs)
Record Date
Ex Date
13 Nov, 2025Interim0.2119 Nov, 202519 Nov, 2025
07 Aug, 2025Interim0.2113 Aug, 202513 Aug, 2025
29 May, 2025Final0.1429 Aug, 202529 Aug, 2025
04 Feb, 2025Interim0.5318 Feb, 202518 Feb, 2025
28 May, 2024Final0.6306 Sep, 202406 Sep, 2024
29 May, 2023Final0.5401 Sep, 202301 Sep, 2023
30 May, 2022Final0.502 Sep, 202201 Sep, 2022
30 Jun, 2021Final0.4723 Sep, 202122 Sep, 2021
06 Jul, 2020Final0.13527 Nov, 202026 Nov, 2020
30 May, 2019Final0.6512 Sep, 2019
icon
Market Pulse