Tohana Assembly Election Results 2024: The Election for Tohana Assembly Constituency in Haryana, which is one of the 288 Assembly constituencies in the state, was held in November this year. Polling was held on November 20. The results will be declared on November 23. Here are the important details of Haryana Constituency Assembly Election 2024 that you should know.
Tohana Election 2024 Result Live
Watch out for Tohana election result 2024 live and know party-wise leading and trailing candidates here.
| Candidates | Party | Status |
|---|---|---|
| Paramvir Singh | INC | Winner |
| Devender Singh Babli | BJP | Loser |
| Dharampal Shere Gill | IND | Loser |
| Hawa Singh Khobra | Jannayak Janta Party | Loser |
| Karambir | IND | Loser |
| Kunal Karan Singh | INLD | Loser |
| Narender Siwach Tinu | IND | Loser |
| Nikhil Kumar | IND | Loser |
| Rameshwar Lal | IND | Loser |
| Ray Singh | IND | Loser |
| Sukhvinder Singh S/O Avtar Singh | AAP | Loser |
| Sukhvinder Singh S/O Baldev Singh | IND | Loser |
Haryana Assembly Election Result 2024 Live
Find out here which candidate is leading and who is trailing in all 288 assembly seats of Haryana.
Tohana (Haryana) Assembly Election 2024 Voting Date
The date of voting for the Tohana Assembly Constituency Election 2024 was November 20. The schedule was announced by the Election Commission of India (ECI).
Tohana (Haryana) Assembly Election 2024 Result Date
The counting of votes and announcement of results for the Tohana Assembly Constituency Election 2024 will take place on November 23
Haryana Tohana Constituency Assembly Election 2024: Candidates List
The Maha Vikas Aghadi (MVA) alliance – comprising Congress, Shiv Sena (UBT) and Sharad Pawar’s faction of Nationalist Congress Party (NCP) – and the Mahayuti alliance – comprising Bharatiya Janata Party (BJP), Eknath Shinde faction of Shiv Sena and Ajit Pawar’s faction of Nationalist Congress Party (NCP) – have announced their candidates for the Tohana Constituency Assembly Elections 2024 after the announcement of voting dates by the Election Commission of India (ECI).
| Candidate | Party |
|---|---|
| Devender Singh Babli | BJP |
| Paramvir Singh | Congress |
| Sukhvinder Singh S/o Avtar Singh | AAP |
| Hawa Singh Khobra | JJP |
| Kunal Karan Singh | INLD |
Tohana Constituency Assembly Election Result: What happened in 2019?
DEVENDER SINGH BABLI from the JNJP was the winning candidate from the Tohana Haryana in the Assembly elections 2019, He secured 100752 votes while 48450 votes were polled in favour of SUBHASH BARALA from the BJP.
Winner and Runner-Up in Haryana Tohana Assembly Elections 2019
| Candidate | Party | Category | Total Valid Votes | %Votes Polled | Total Votes | Total Electors |
|---|---|---|---|---|---|---|
| Devender Singh Babli | JNJP | GEN | 100752 | 56.7 % | 177622 | 220517 |
| Subhash Barala | BJP | GEN | 48450 | 27.3 % | 177622 | 220517 |
| Paramvir Singh | INC | GEN | 16717 | 9.4 % | 177622 | 220517 |
| Baljit Bouddh | BSP | SC | 2593 | 1.5 % | 177622 | 220517 |
| Ajay Kumar | AAAP | GEN | 1852 | 1 % | 177622 | 220517 |
| Comrade Jagtar Singh | CPIM | GEN | 1334 | 0.8 % | 177622 | 220517 |
| Rajpal Saini | INLD | GEN | 1213 | 0.7 % | 177622 | 220517 |
| Bhim Singh | LTSP | GEN | 1087 | 0.6 % | 177622 | 220517 |
| Ankit Gill | SWARAJ | GEN | 637 | 0.4 % | 177622 | 220517 |
| Dharampal Sher Gill | RLKP | GEN | 537 | 0.3 % | 177622 | 220517 |
| Nota | NOTA | 472 | 0.3 % | 177622 | 220517 | |
| Ishan Leekha | IND | GEN | 432 | 0.2 % | 177622 | 220517 |
| Rakesh Kumar | IND | GEN | 313 | 0.2 % | 177622 | 220517 |
| Meena Rani | IND | GEN | 242 | 0.1 % | 177622 | 220517 |
| Rajbir Singh | IND | GEN | 213 | 0.1 % | 177622 | 220517 |
| Dev Singh | IND | SC | 176 | 0.1 % | 177622 | 220517 |
| Vijay Kumar | IND | GEN | 173 | 0.1 % | 177622 | 220517 |
| Naresh Kumar | BMFP | GEN | 128 | 0.1 % | 177622 | 220517 |
| Sandeep Kumar | IND | GEN | 119 | 0.1 % | 177622 | 220517 |
| Vijay Kumar Jain | IND | GEN | 98 | 0.1 % | 177622 | 220517 |
| Mamu Ram | IND | SC | 84 | 0 % | 177622 | 220517 |
Tohana Assembly Elections 2019 Constituency- wise Statistics
| Constituency Name | Total Electors | Total Votes | Total Poll % | % Votes to Winner |
|---|---|---|---|---|
| Kalka | 176698 | 128031 | 72.5 % | 45.3 % |
| Panchkula | 210149 | 125999 | 60 % | 48.8 % |
| Naraingarh | 182142 | 135172 | 74.2 % | 39.6 % |
| Ambala-cantonment | 196870 | 121735 | 61.8 % | 53 % |
| Ambala-city | 254168 | 153772 | 60.5 % | 42.2 % |
| Mulana | 213888 | 153783 | 71.9 % | 43.6 % |
| Sadhaura | 212428 | 164482 | 77.4 % | 40 % |
| Jagadhri | 216563 | 170709 | 78.8 % | 38.9 % |
| Yamunanagar | 224251 | 150749 | 67.2 % | 43 % |
| Radaur | 194726 | 142147 | 73 % | 38.1 % |
| Ladwa | 183470 | 137763 | 75.1 % | 41.9 % |
| Shahbad | 162082 | 125084 | 77.2 % | 55.3 % |
| Thanesar | 193017 | 129573 | 67.1 % | 43 % |
| Pehowa | 175028 | 122842 | 70.2 % | 34.7 % |
| Guhla | 180209 | 131282 | 72.8 % | 27.8 % |
| Kalayat | 202080 | 152896 | 75.7 % | 35.2 % |
| Kaithal | 203287 | 158697 | 78.1 % | 45.8 % |
| Pundri | 181938 | 136959 | 75.3 % | 29.9 % |
| Nilokheri | 214843 | 134210 | 62.5 % | 32 % |
| Indri | 197250 | 142655 | 72.3 % | 38 % |
| Karnal | 239477 | 125408 | 52.4 % | 63.7 % |
| Gharaunda | 217199 | 143876 | 66.2 % | 46.7 % |
| Assandh | 226029 | 153329 | 67.8 % | 20.9 % |
| Panipat-rural | 242423 | 164545 | 67.9 % | 40.8 % |
| Panipat-city | 220440 | 122315 | 55.5 % | 62.8 % |
| Israna | 175134 | 127311 | 72.7 % | 48.2 % |
| Samalkha | 209824 | 157025 | 74.8 % | 52.2 % |
| Ganaur | 175399 | 119656 | 68.2 % | 48.3 % |
| Rai | 174882 | 119455 | 68.3 % | 38 % |
| Kharkhauda | 161586 | 101373 | 62.7 % | 38.1 % |
| Sonipat | 216117 | 133483 | 61.8 % | 59.5 % |
| Gohana | 172140 | 118387 | 68.8 % | 33.4 % |
| Baroda | 177991 | 122780 | 69 % | 34.7 % |
| Julana | 173645 | 126375 | 72.8 % | 49 % |
| Safidon | 179332 | 135936 | 75.8 % | 42.3 % |
| Jind | 185268 | 123656 | 66.7 % | 47.2 % |
| Uchana-kalan | 206514 | 158413 | 76.7 % | 58.4 % |
| Narwana | 209756 | 153312 | 73.1 % | 51.9 % |
| Tohana | 220517 | 177622 | 80.5 % | 56.7 % |
| Fatehabad | 240130 | 184327 | 76.8 % | 42 % |
| Ratia | 214770 | 157748 | 73.4 % | 35 % |
| Kalawali | 177723 | 133449 | 75.1 % | 39.8 % |
| Dabwali | 199291 | 157136 | 78.8 % | 42.6 % |
| Rania | 180084 | 143601 | 79.7 % | 37.5 % |
| Sirsa | 207519 | 141905 | 68.4 % | 31.7 % |
| Ellenabad | 181021 | 150684 | 83.2 % | 37.9 % |
| Adampur | 162720 | 123208 | 75.7 % | 51.7 % |
| Uklana | 196278 | 139545 | 71.1 % | 46.8 % |
| Narnaund | 198349 | 153344 | 77.3 % | 47.9 % |
| Hansi | 183360 | 127702 | 69.6 % | 41.7 % |
| Barwala | 172792 | 125026 | 72.4 % | 36.7 % |
| Hisar | 165025 | 98577 | 59.7 % | 50.4 % |
| Nalwa | 165498 | 115668 | 69.9 % | 41.1 % |
| Loharu | 192903 | 139414 | 72.3 % | 44 % |
| Badhra | 188030 | 132032 | 70.2 % | 40.1 % |
| Dadri | 194299 | 126502 | 65.1 % | 34.7 % |
| Bhiwani | 216968 | 130190 | 60 % | 47.4 % |
| Tosham | 209063 | 146204 | 69.9 % | 49.7 % |
| Bawani-khera | 201042 | 136052 | 67.7 % | 38.5 % |
| Meham | 184110 | 139627 | 75.8 % | 35.4 % |
| Garhi-sampla-kiloi | 205251 | 148528 | 72.4 % | 65.8 % |
| Rohtak | 191796 | 114821 | 59.9 % | 43.9 % |
| Kalanaur | 198561 | 133558 | 67.3 % | 46.5 % |
| Bahadurgarh | 218065 | 136939 | 62.8 % | 40.8 % |
| Badli | 175575 | 121050 | 68.9 % | 37.5 % |
| Jhajjar | 173787 | 111208 | 64 % | 41.8 % |
| Beri | 174588 | 116796 | 66.9 % | 39.4 % |
| Ateli | 190134 | 126900 | 66.7 % | 44 % |
| Mahendragarh | 195655 | 143340 | 73.3 % | 32.4 % |
| Narnaul | 144066 | 98894 | 68.6 % | 43.2 % |
| Nangal-chaudhry | 151080 | 103657 | 68.6 % | 53.6 % |
| Bawal | 211284 | 143893 | 68.1 % | 48 % |
| Kosli | 239722 | 150349 | 62.7 % | 52.4 % |
| Rewari | 235494 | 157668 | 67 % | 27.8 % |
| Pataudi | 222465 | 137194 | 61.7 % | 44.2 % |
| Badshahpur | 396281 | 226990 | 57.3 % | 47.1 % |
| Gurgaon | 361581 | 189116 | 52.3 % | 43.3 % |
| Sohna | 230071 | 163499 | 71.1 % | 36.2 % |
| Nuh | 170551 | 125234 | 73.4 % | 41.8 % |
| Ferozepur-jhirka | 208910 | 146736 | 70.2 % | 57.6 % |
| Punahana | 172398 | 122014 | 70.8 % | 28.8 % |
| Hathin | 208945 | 160163 | 76.7 % | 29.2 % |
| Hodal | 178516 | 121981 | 68.3 % | 45.8 % |
| Palwal | 230061 | 160830 | 69.9 % | 55.6 % |
| Prithla | 191676 | 147039 | 76.7 % | 44 % |
| Faridabad-nit | 258714 | 158755 | 61.4 % | 38.9 % |
| Badkhal | 275347 | 135335 | 49.2 % | 43.3 % |
| Ballabgarh | 238540 | 122587 | 51.4 % | 54.4 % |
| Faridabad | 244444 | 121102 | 49.5 % | 54.4 % |
| Tigaon | 303389 | 169263 | 55.8 % | 57.4 % |
Tohana Constituency Haryana Assembly Election Result: What happened in 2014?
SUBHASH BARALA of the BJP was the winning candidate from the Haryana Tohana Assembly constituency in 2014, securing 49462 votes while 42556 votes were polled in favour of NISHAN SINGH of the INLD
Winner and Runner-Up in Haryana Tohana Assembly Elections 2014
| Candidate | Party | Category | Total Valid Votes | %Votes Polled | Total Votes | Total Electors |
|---|---|---|---|---|---|---|
| Subhash Barala | BJP | GEN | 49462 | 28.58 % | 173064 | 203188 |
| Nishan Singh | INLD | GEN | 42556 | 24.59 % | 173064 | 203188 |
| Devender Singh Babli | IND | GEN | 38282 | 22.12 % | 173064 | 203188 |
| Paramvir Singh | INC | GEN | 33111 | 19.13 % | 173064 | 203188 |
| Sunita | IND | GEN | 1506 | 0.87 % | 173064 | 203188 |
| Dharamender Gothwal | BSP | SC | 1454 | 0.84 % | 173064 | 203188 |
| Ramesh Dulat | HJCBL | GEN | 1008 | 0.58 % | 173064 | 203188 |
| Chand Singh | CPI | GEN | 869 | 0.5 % | 173064 | 203188 |
| None Of The Above | NOTA | 703 | 0.41 % | 173064 | 203188 | |
| Dharampal Gill | IND | GEN | 600 | 0.35 % | 173064 | 203188 |
| Rajinder Kumar (raju Nayak) | IND | SC | 540 | 0.31 % | 173064 | 203188 |
| Ashok Kumar Babli | IND | GEN | 533 | 0.31 % | 173064 | 203188 |
| Naresh Kumar | SMBHP | GEN | 499 | 0.29 % | 173064 | 203188 |
| Parmveer | IND | GEN | 458 | 0.26 % | 173064 | 203188 |
| Nishan Singh | IND | GEN | 368 | 0.21 % | 173064 | 203188 |
| Sanjeev Kumar | IND | SC | 358 | 0.21 % | 173064 | 203188 |
| Major Puri | HALP | GEN | 277 | 0.16 % | 173064 | 203188 |
| Rajiv Kumar | IND | GEN | 254 | 0.15 % | 173064 | 203188 |
| Subhash | IND | GEN | 226 | 0.13 % | 173064 | 203188 |
Tohana Assembly Elections 2014 Constituency- wise Statistics
| Constituency Name | Total Electors | Total Votes | Total Poll % | % Votes to Winner |
|---|---|---|---|---|
| Kalka | 157064 | 124563 | 79.31 % | 40.42 % |
| Panchkula | 195974 | 128778 | 65.71 % | 54.29 % |
| Naraingarh | 169556 | 140556 | 82.9 % | 39.79 % |
| Ambala-cantonment | 174704 | 126887 | 72.63 % | 52.49 % |
| Ambala-city | 228573 | 161441 | 70.63 % | 37.3 % |
| Mulana | 195756 | 155371 | 79.37 % | 32.16 % |
| Sadhaura | 195382 | 164607 | 84.25 % | 38.74 % |
| Jagadhri | 195515 | 165653 | 84.73 % | 44.79 % |
| Yamunanagar | 202733 | 154814 | 76.36 % | 51.51 % |
| Radaur | 179911 | 147419 | 81.94 % | 45.5 % |
| Ladwa | 165885 | 137327 | 82.78 % | 30.91 % |
| Shahbad | 148068 | 122912 | 83.01 % | 37.19 % |
| Thanesar | 170438 | 128706 | 75.51 % | 52.9 % |
| Pehowa | 161081 | 130292 | 80.89 % | 37.69 % |
| Guhla | 163160 | 132101 | 80.96 % | 27.7 % |
| Kalayat | 185214 | 152826 | 82.51 % | 33.44 % |
| Kaithal | 181246 | 151685 | 83.69 % | 43.2 % |
| Pundri | 166549 | 137908 | 82.8 % | 27.78 % |
| Nilokheri | 186633 | 139137 | 74.55 % | 41.94 % |
| Indri | 176573 | 140433 | 79.53 % | 32.58 % |
| Karnal | 206972 | 140333 | 67.8 % | 58.78 % |
| Gharaunda | 192125 | 155576 | 80.98 % | 35.51 % |
| Assandh | 203966 | 157982 | 77.46 % | 19.45 % |
| Panipat-rural | 203657 | 154878 | 76.05 % | 40.08 % |
| Panipat-city | 203410 | 139507 | 68.58 % | 66.49 % |
| Israna | 160638 | 123641 | 76.97 % | 32.58 % |
| Samalkha | 184208 | 150459 | 81.68 % | 35.42 % |
| Ganaur | 154111 | 120311 | 78.07 % | 38.36 % |
| Rai | 153469 | 117537 | 76.59 % | 31.23 % |
| Kharkhauda | 144415 | 101105 | 70.01 % | 37.42 % |
| Sonipat | 180608 | 124083 | 68.7 % | 45.8 % |
| Gohana | 154882 | 117068 | 76 % | 35.36 % |
| Baroda | 163033 | 120509 | 73.92 % | 41.93 % |
| Julana | 160108 | 124170 | 77.55 % | 44 % |
| Safidon | 162474 | 133926 | 82.43 % | 21.93 % |
| Jind | 160496 | 121715 | 75.84 % | 25.99 % |
| Uchana-kalan | 190466 | 162016 | 85 % | 49.18 % |
| Narwana | 186391 | 152567 | 81.85 % | 47.3 % |
| Tohana | 203188 | 173064 | 85.17 % | 28.58 % |
| Fatehabad | 220594 | 185073 | 83.9 % | 32.71 % |
| Ratia | 195275 | 156956 | 80.38 % | 32.43 % |
| Kalawali | 160330 | 134190 | 83.7 % | 40.32 % |
| Dabwali | 180921 | 156041 | 86.25 % | 43.6 % |
| Rania | 162915 | 143455 | 88.06 % | 30.65 % |
| Sirsa | 185358 | 144141 | 77.76 % | 32.31 % |
| Ellenabad | 166019 | 148109 | 89.21 % | 46.7 % |
| Adampur | 154074 | 120507 | 78.21 % | 47.1 % |
| Uklana | 179446 | 140741 | 78.43 % | 41.3 % |
| Narnaund | 186568 | 154278 | 82.69 % | 34.85 % |
| Barwala | 158459 | 125878 | 79.44 % | 27.76 % |
| Hisar | 155670 | 108956 | 69.99 % | 38.81 % |
| Nalwa | 152300 | 116884 | 76.75 % | 35.89 % |
| Loharu | 169487 | 137908 | 81.37 % | 29.51 % |
| Badhra | 169841 | 132690 | 78.13 % | 29.5 % |
| Dadri | 176077 | 132143 | 75.05 % | 32.84 % |
| Bhiwani | 183396 | 130427 | 71.12 % | 38.35 % |
| Tosham | 185970 | 151278 | 81.35 % | 38.48 % |
| Bawani-khera | 180443 | 141216 | 78.26 % | 33.51 % |
| Meham | 166933 | 135040 | 80.89 % | 37.57 % |
| Garhi-sampla-kiloi | 190869 | 140810 | 73.77 % | 57.31 % |
| Rohtak | 173412 | 114135 | 65.82 % | 50.57 % |
| Kalanaur | 177154 | 127246 | 71.83 % | 39.65 % |
| Kalanaur | 177154 | 127246 | 71.83 % | 0.65 % |
| Bahadurgarh | 186207 | 132399 | 71.1 % | 28.96 % |
| Badli | 160750 | 113885 | 70.85 % | 36.48 % |
| Jhajjar | 158202 | 107113 | 67.71 % | 48.26 % |
| Beri | 158218 | 116302 | 73.51 % | 31.64 % |
| Ateli | 170006 | 130066 | 76.51 % | 49.71 % |
| Mahendragarh | 172693 | 139796 | 80.95 % | 59.89 % |
| Narnaul | 127967 | 96545 | 75.45 % | 32.8 % |
| Nangal-chaudhry | 135309 | 101731 | 75.18 % | 33.35 % |
| Bawal | 188276 | 137704 | 73.14 % | 52.86 % |
| Kosli | 214387 | 160853 | 75.03 % | 39.33 % |
| Rewari | 203862 | 153250 | 75.17 % | 52.92 % |
| Pataudi | 195707 | 133934 | 68.44 % | 56.15 % |
| Badshahpur | 317474 | 217668 | 68.56 % | 39.82 % |
| Gurgaon | 296372 | 189965 | 64.1 % | 55.86 % |
| Sohna | 193099 | 148599 | 76.95 % | 36.2 % |
| Nuh | 149070 | 122668 | 82.29 % | 52.35 % |
| Ferozepur-jhirka | 181528 | 136838 | 75.38 % | 29.47 % |
| Punahana | 151538 | 115987 | 76.54 % | 29.56 % |
| Hathin | 186403 | 151379 | 81.21 % | 29.53 % |
| Hodal | 161317 | 122088 | 75.68 % | 41.55 % |
| Palwal | 197019 | 153047 | 77.68 % | 37.52 % |
| Prithla | 166469 | 134914 | 81.04 % | 27.56 % |
| Faridabad-nit | 213818 | 143160 | 67 % | 31.95 % |
| Badkhal | 222042 | 133720 | 60.22 % | 52.51 % |
| Ballabgarh | 201021 | 121325 | 60.35 % | 56.93 % |
| Faridabad | 200539 | 120180 | 59.93 % | 60.48 % |
| Tigaon | 225811 | 149180 | 66.06 % | 37.14 % |
