Investment Objective - An open ended Income and Growth scheme which seeks to provide regular returns and capital appreciation according to the selection of plan by investing in equities and debt.
Name | Assets (%) | Sector | Instrument |
---|---|---|---|
4.95 | Equity | ||
4.13 | Equity | ||
2.44 | Equity | ||
2.37 | Equity | ||
1.99 | Equity | ||
1.87 | Equity | ||
1.85 | Equity | ||
1.84 | Equity | ||
1.82 | Equity | ||
1.76 | Equity |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
---|---|---|---|---|---|---|---|---|---|
Fund Returns (%) | -1.65 | 0.27 | -0.85 | 8.14 | 15.00 | 11.02 | 9.94 | 4.62 | 6.29 |
Category Average (%) | -1.42 | 0.01 | -0.30 | 7.00 | -1.49 | 14.57 | 17.62 | NA | 12.60 |
Rank within Category | 71 | 103 | 147 | 50 | 73 | 149 | 197 | 133 | 219 |
* Returns over 1 year are CAGR
Scheme Name(IDCW Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97.84 | 77,256 | -0.89 | 0.39 | 0.08 | 8.09 | 4.88 | 14.63 | 17.96 | 9.95 | 19.61 | 0.73 | |
71.08 | 45,168 | -0.98 | 0.51 | 1.64 | 6.98 | 0.27 | 16.89 | 22.10 | 10.95 | 16.67 | 0.96 | |
19.21 | 23,996 | -1.28 | 0.01 | -2.08 | 3.01 | -4.90 | 7.40 | 11.60 | 2.75 | 5.26 | 1.02 | |
73.42 | 11,333 | -1.46 | -0.30 | -1.56 | 3.21 | -2.34 | 12.49 | 14.15 | 8.78 | 16.95 | 0.65 | |
133.60 | 10,946 | -1.37 | -0.31 | -1.37 | 5.01 | -5.39 | 8.31 | 10.08 | 5.47 | 22.57 | 0.57 | |
21.26 | 9,012 | -1.29 | -0.14 | 0.16 | -1.14 | -7.72 | 5.83 | 8.62 | 8.19 | 7.70 | 0.39 | |
45.45 | 7,853 | -1.57 | 0.75 | 1.69 | 10.52 | 1.19 | 17.12 | 21.13 | 11.34 | 12.62 | 0.47 | |
301.43 | 7,372 | -3.24 | -1.99 | -1.95 | 3.94 | -7.79 | 6.05 | 10.82 | 5.80 | 30.66 | 1.09 | |
47.03 | 6,302 | -1.24 | -0.29 | -2.89 | 1.60 | -9.27 | 10.21 | 13.68 | 5.16 | 12.93 | 1.25 | |
34.31 | 5,475 | -1.73 | 0.28 | 0.95 | 10.61 | -6.71 | 8.33 | 9.82 | 6.30 | 10.16 | 0.84 |
Over the past
Total investment of ₹5000
Would have become ₹4,950 (-1.01%)
Mr. Karan Doshi is a Bachelor of Engineering, MMS (Finance). Prior to joining LIC Mutual Fund, he has worked with Subhkam Ventures Pvt. Limited as Equity Analyst.
View MoreHere is the list of funds managed by Karan Doshi
Scheme Name(IDCW Direct) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
---|---|---|---|---|---|
Equity - Flexi Cap | 37.29 | 1,009 | -5.46 | 15.04 | |
Equity - Dividend Yield | 33.33 | 639 | -4.25 | 23.80 | |
Hybrid - Aggressive | 21.76 | 519 | -1.01 | 9.94 | |
Hybrid - Aggressive | 40.57 | 469 | -1.76 | 16.42 | |
Equity - Mid Cap | 30.45 | 330 | -6.38 | 23.76 | |
Equity - Sectoral/Thematic | 32.03 | 88 | -0.12 | 15.33 |
Scheme Name(IDCW Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1,034.60 | 13,162 | NA | NA | NA | 0.11 | 0.12 | 0.69 | -1.18 | -0.59 | 0.27 | 0.16 | |
35.12 | 3,013 | -2.13 | 0.00 | -1.93 | 6.56 | -3.89 | 15.96 | 20.05 | 13.86 | 12.60 | 0.59 | |
1,223.69 | 2,619 | 0.09 | 0.49 | 1.57 | 3.90 | NA | NA | NA | NA | 6.80 | 0.19 | |
17.82 | 1,650 | -2.10 | 0.47 | 0.18 | 10.54 | -1.54 | NA | NA | NA | 22.05 | 0.49 | |
39.80 | 1,445 | -2.26 | -0.96 | -1.39 | 7.03 | -4.66 | 13.08 | 16.49 | 8.86 | 11.45 | 1.03 | |
38.48 | 1,082 | -2.18 | -0.20 | -0.70 | 4.67 | -3.46 | 14.04 | 16.98 | 9.00 | 11.16 | 0.98 |