Investment Objective - The Scheme seeks to generate income and capital appreciation by investing in a diversified portfolio of equity and equity related instruments and fixed income instruments.
Name | Assets (%) | Sector | Instrument |
---|---|---|---|
6.30 | Equity | ||
6.07 | Equity | ||
4.70 | Equity | ||
3.98 | Equity | ||
3.09 | Equity | ||
2.35 | Equity | ||
2.31 | Equity | ||
2.09 | Equity | ||
2.06 | Equity | ||
2.06 | Equity |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
---|---|---|---|---|---|---|---|---|---|
Fund Returns (%) | -0.19 | 1.04 | 1.09 | 8.31 | 17.15 | 16.25 | 19.06 | NA | 14.77 |
Category Average (%) | -0.01 | 1.24 | 1.63 | 8.69 | 0.09 | 14.40 | 17.69 | NA | 12.70 |
Rank within Category | 214 | 215 | 155 | 109 | 93 | 56 | 51 | NA | 69 |
* Returns over 1 year are CAGR
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
338.33 | 77,256 | 0.75 | 1.76 | 2.13 | 10.33 | 6.87 | 14.65 | 18.02 | 13.51 | 31.87 | 0.73 | |
447.62 | 45,168 | 0.20 | 1.68 | 3.57 | 10.20 | 4.75 | 20.67 | 26.88 | 17.21 | 34.80 | 0.96 | |
128.97 | 23,996 | -0.11 | 0.95 | 0.54 | 7.41 | 1.36 | 13.41 | 18.90 | 11.84 | 22.24 | 1.02 | |
405.53 | 11,333 | -0.30 | 1.06 | 0.89 | 6.87 | 2.67 | 16.83 | 18.96 | 14.20 | 33.76 | 0.65 | |
413.37 | 10,946 | 0.13 | 1.39 | 1.84 | 9.42 | 1.57 | 14.95 | 17.62 | 14.10 | 33.96 | 0.57 | |
38.03 | 9,012 | 0.13 | 1.46 | 2.41 | 9.28 | 1.96 | 15.02 | 18.12 | 14.74 | 14.06 | 0.39 | |
75.11 | 7,853 | 0.46 | 2.06 | 4.12 | 12.70 | 3.34 | 17.05 | 21.54 | 15.12 | 20.36 | 0.47 | |
1,727.85 | 7,372 | -0.16 | 1.06 | 1.70 | 9.35 | 0.38 | 14.09 | 17.69 | 11.90 | 49.89 | 1.09 | |
186.42 | 6,680 | -0.05 | 0.88 | 1.47 | 7.48 | -0.19 | 13.56 | 18.06 | 14.05 | 25.84 | 0.69 | |
435.53 | 6,302 | -0.22 | 0.77 | 0.59 | 6.62 | -0.79 | 16.94 | 21.07 | 13.23 | 34.51 | 1.25 |
Over the past
Total investment of ₹5000
Would have become ₹4,979 (-0.43%)
Mr. Jitendra Sriram is a B.E (Electrical) and holds a post graduate diploma in Business Management. Prior to joining HSBC AMC, has four years of experience as Vice President in Deutsche Equities Pvt. Ltd., as Deputy Head Research from March 1997 to August 2002 in HSBC Securities and Capital Markets Pvt. Ltd. and as Analyst in ITC Classic Share & Stock Broking from June 1995 to March 1997.
View MoreHere is the list of funds managed by Jitendra Sriram
Scheme Name(Growth Direct) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
---|---|---|---|---|---|
Equity - Large Cap | 255.50 | 2,646 | -4.39 | 20.60 | |
Hybrid - Aggressive | 32.07 | 1,223 | -0.43 | 19.06 | |
Hybrid - Multi Asset Allocation | 15.82 | 1,194 | 3.76 | NA | |
Equity - Sectoral/Thematic | 10.11 | 1,175 | -0.33 | NA | |
Equity - Sectoral/Thematic | 16.59 | 568 | -6.67 | NA |
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3,079.95 | 10,150 | 0.10 | 0.48 | 1.44 | 3.26 | 6.90 | 7.09 | 5.74 | 6.32 | 9.24 | 0.17 | |
26.83 | 4,332 | -0.06 | 0.90 | 1.24 | 8.93 | 3.28 | 15.23 | 16.21 | NA | 15.51 | 0.74 | |
325.53 | 2,923 | -0.35 | 0.74 | 3.57 | 10.59 | -2.67 | 20.34 | 26.07 | 15.57 | 31.47 | 0.94 | |
255.50 | 2,646 | -0.12 | 1.01 | 0.75 | 8.31 | -4.39 | 17.36 | 20.60 | 14.39 | 28.99 | 0.76 | |
1,421.90 | 2,611 | 0.12 | 0.51 | 1.62 | 4.06 | 7.94 | 7.39 | 5.79 | NA | 5.78 | 0.17 | |
122.01 | 2,157 | 0.13 | 1.33 | 3.21 | 11.15 | -2.22 | 20.48 | 27.02 | 17.05 | 21.72 | 0.56 |