Source: Dion Global
Source: Dion Global
Source: Dion Global
Investment Objective - NA
Source: Dion Global
Source: Dion Global
Name | Assets (%) | Sector | Instrument |
|---|---|---|---|
| 6.78 | Equity | ||
| 5.99 | Equity | ||
| 5.75 | Equity | ||
| 4.98 | Equity | ||
| 3.89 | Equity | ||
| 3.64 | Equity | ||
| 3.31 | Equity | ||
| 3.30 | Equity | ||
| 3.01 | Equity | ||
| 2.83 | Equity |
Source: Dion Global
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
|---|---|---|---|---|---|---|---|---|---|
| Fund Returns (%) | -0.48 | 1.85 | 6.59 | 7.58 | 10.41 | NA | NA | NA | 4.97 |
| Category Average (%) | -0.64 | 3.87 | 8.46 | 3.57 | 3.80 | 8.25 | 5.90 | NA | 11.76 |
| Rank within Category | 389 | 863 | 627 | 295 | 190 | NA | NA | NA | 883 |
Source: Dion Global
* Returns over 1 year are CAGR
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39.69 | 36,478 | -0.70 | 3.06 | 2.40 | -3.08 | 1.02 | 18.31 | 20.50 | NA | 20.23 | 0.91 | |
| 26.33 | 15,798 | -1.50 | 4.03 | 3.78 | -2.55 | 1.15 | 18.14 | 17.90 | NA | 19.36 | 0.96 | |
| 190.03 | 13,358 | 1.22 | 0.41 | -1.99 | -17.91 | -17.11 | 7.51 | 6.44 | 16.21 | 24.33 | 1.27 | |
| 149.90 | 10,643 | -1.23 | 5.70 | 4.85 | -3.89 | -1.99 | 11.26 | 11.05 | 13.51 | 22.16 | 1.18 | |
| 30.08 | 10,529 | -2.20 | 3.96 | 19.32 | 22.85 | 14.65 | 43.07 | NA | NA | 42.59 | 0.87 | |
| 49.42 | 10,375 | -1.33 | 4.90 | 3.23 | -3.02 | 2.35 | 16.80 | 14.16 | 16.38 | 15.11 | 1.07 | |
| 11.66 | 10,328 | -0.73 | 2.62 | 7.68 | 4.91 | 5.84 | NA | NA | NA | 7.42 | 0.89 | |
| 45.83 | 9,660 | 0.51 | 0.83 | -2.99 | -18.96 | -18.99 | 6.36 | 6.62 | 16.28 | 15.55 | 0.69 | |
| 11.26 | 8,906 | -1.27 | -1.22 | 6.56 | 5.35 | 1.79 | NA | NA | NA | 5.18 | 0.84 | |
| 288.75 | 8,724 | -0.40 | 4.37 | 8.76 | 1.44 | 2.66 | 24.18 | 19.92 | 17.05 | 28.23 | 0.90 |
Source: Dion Global
Over the past
Total investment of ₹5000
Would have become ₹5,521 (+10.41%)
Mr. Himanshu Singh holds MMS (Finance) , B.Com (Honours). Prior to joining the Baroda BNP Paribas Asset management Ltd. He has worked with IDBI capital market & securities , Prabhudas Lilladher Pvt Ltd, Crisil Ltd and HSBC Global market.
View MoreHere is the list of funds managed by Himanshu Singh
Scheme Name(Growth Direct) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Equity - Multi Cap | 330.84 | 3,282 | 2.49 | 15.71 | |
| Equity - Mid Cap | 133.61 | 2,461 | 10.45 | 17.29 | |
| Equity - Sectoral/Thematic | 33.78 | 1,383 | -3.11 | 12.77 | |
| Equity - Small Cap | 14.36 | 1,222 | 4.53 | NA | |
| Equity - Value | 14.06 | 1,041 | -3.21 | NA | |
| Equity - Sectoral/Thematic | 11.03 | 886 | 10.41 | NA | |
| Equity - Dividend Yield | 9.79 | 623 | -0.91 | NA |
Source: Dion Global
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,237.11 | 10,034 | 0.06 | 0.57 | 1.59 | 3.30 | 6.30 | 6.96 | 6.25 | 6.17 | 9.07 | 0.14 | |
| 28.11 | 4,871 | -0.40 | 2.07 | 5.84 | 2.85 | 3.47 | 13.07 | 12.42 | NA | 14.49 | 1.01 | |
| 1,493.89 | 4,541 | -0.02 | 0.76 | 1.67 | 3.29 | 6.33 | 7.25 | 6.32 | NA | 5.85 | 0.17 | |
| 330.84 | 3,282 | -0.25 | 3.45 | 8.14 | 3.68 | 2.49 | 16.51 | 15.71 | 15.16 | 29.53 | 1.20 | |
| 252.87 | 2,550 | -0.57 | 2.66 | 3.06 | -2.34 | -2.22 | 12.98 | 12.67 | 13.59 | 26.98 | 0.90 | |
| 133.61 | 2,461 | 0.14 | 3.68 | 9.20 | 7.55 | 10.45 | 20.73 | 17.29 | 17.19 | 21.13 | 0.71 |
Source: Dion Global