Facebook Pixel Code

Sona BLW Precision Forgings Share Price Dividend

Sector : Engineering | Midcap | BSE
Announced Date
Type
Dividend Per Share (Rs)
Record Date
Ex Date
30 Apr, 2025Final1.604 Jul, 202504 Jul, 2025
24 Jan, 2025Interim1.605 Feb, 202505 Feb, 2025
30 Apr, 2024Final1.5314 Jun, 202414 Jun, 2024
23 Jan, 2024Interim1.5305 Feb, 202405 Feb, 2024
03 May, 2023Final1.5330 Jun, 202330 Jun, 2023
24 Jan, 2023Interim1.2806 Feb, 202306 Feb, 2023
05 May, 2022Final0.7730 Jun, 202229 Jun, 2022
01 Feb, 2022Interim0.7714 Feb, 202211 Feb, 2022
icon
Market Data