Here are the latest stock prices and performance trends of Patodia group companies. You can find the latest news and analysis on Patodia group stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) | Sector |
|---|---|---|---|---|---|---|
| BSE Sensex | 85712.37 | 447.05 | 0.52 | 0.00 | ||
| Prime Urban Development India | 9.98 | 0.03 | 0.30 | 1.82 | ||
| GTN Industries | 21.80 | -0.02 | -0.09 | 0.80 | ||
| PBM Polytex | 55.16 | -1.84 | -3.23 | 0.43 | ||
| Yarn Syndicate | 13.83 | -0.52 | -3.62 | 14.10 | ||
| GTN Textiles | 8.67 | -0.35 | -3.88 | 0.15 | ||
| Eurotex Industries & Exports | 23.38 | -1.23 | -5.00 | 0.32 | ||
| Patspin India | 8.57 | -0.54 | -5.93 | 7.26 |
The top gainers among the Patodia group stocks today are Prime Urban Development India (up 0.30%). On the other hand, the top losers include Patspin India (down 5.93%) and Eurotex Industries & Exports (down 5.00%).
Overall, the BSE Sensex is at 85712.37 (up 0.52%), while the Nifty 50 is trading at 26186.45 (up 0.59%).
Patodia Group has a strong presence across industries, including textiles, and construction.
Meanwhile, you can track all the latest news on the Patodia group here.
Aside of the Patodia Group, several other conglomerates dominate the Indian stock market. Among the largest are Public Sector Group stocks, Tata Group stocks, and Mukesh Ambani Group stocks.