Chennai Perambur Election Results 2026 Live:
| Candidates | Party | Status |
|---|---|---|
| C. Joseph Vijay | Tamilaga Vettri Kazhagam | Winner |
| A. Rajaram | Republican Party of India (Athawale) | Loser |
| Agni Aalvar | IND | Loser |
| Amala.R | IND | Loser |
| Ashlin Belmen .A.S | Tamilnadu Mahatma Gandhi Makkal Katchi | Loser |
| Azarutheen.M | IND | Loser |
| B. Balaji | IND | Loser |
| B. Sathish Kumar | IND | Loser |
| B. Venkatesan | IND | Loser |
| Bowdharaj | IND | Loser |
| D.V. Venugopal | Tamizhaga Vaazhvurimai Katchi | Loser |
| Dr.D. Madan | IND | Loser |
| Dr.G. Moorthy | IND | Loser |
| Dr.R. Saravana Perumal | Makkal Nalvaazhvuk Katchi | Loser |
| E. Udhaya Kumar | IND | Loser |
| G. Ruthra Kumar | IND | Loser |
| H. Dhanasekar | IND | Loser |
| J. Sebastin | SUCI(C) | Loser |
| K.M. Devan | Makkal Murasu Katchi | Loser |
| M. Geeta | Thakkam Katchi | Loser |
| M. Joseph | IND | Loser |
| M. Kadhiravan | IND | Loser |
| M. Tamilselvam | IND | Loser |
| M. Thilagabama | Pattali Makkal Katchi | Loser |
| M.I. Thahira Banu | IND | Loser |
| Nivetha | IND | Loser |
| P. Esakki Muthu | IND | Loser |
| P. Gunasekar | IND | Loser |
| P. Ponraj | IND | Loser |
| P. Thangamani | IND | Loser |
| R. Jayaseelan | IND | Loser |
| R.D. Shekar | DMK | Loser |
| Reegan Prabhu | IND | Loser |
| S. Joseph | IND | Loser |
| S. Malathi | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | Loser |
| S. Michael | IND | Loser |
| S. Rajesh Kumar | IND | Loser |
| S. Ramesh | IND | Loser |
| S. Sureshkumar | Makkalatchi Katchi | Loser |
| S. Vetri Thamizhan | Naam Tamilar Katchi | Loser |
| S. Vishnu Varthan | IND | Loser |
| Sathish.B | IND | Loser |
| Sivakumar.V | Tamil Telugu National Party | Loser |
| V. Raji | IND | Loser |
| Vetri Vel Selvam | BSP | Loser |
| Vijay | All India Jananayaka Makkal Kazhagam | Loser |
| Vijay. G | IND | Loser |
What did the exit poll results say for the Tamil Nadu Assembly elections 2026?
Exit polls released after the voting phases indicated a tough contest and a clear lead for the leading parties in the State. However, the Election Commission of India will only reveal the final result after the official counting. Many analysts are closely watching this seat due to its political importance in the region.
Tamil Nadu Perambur Assembly Elections 2026 Voter Turnout and Key Details
In the 2026 Assembly elections, Tamil Nadu recorded a voter turnout of approximately 89.74% during polling. Issues like development, employment, local infrastructure, and state-specific concerns dominated the campaign of battling key parties.
Which key party won the previous Tamil Nadu Perambur assembly election results?
In the previous Assembly elections held in 2021, the Dravida Munetra Kazhagam candidate won from Perambur with a margin of 54976 votes.
Who was the winning candidate in previous Tamil Nadu Perambur assembly elections?
| Perambur Assembly | Winner | Runner-Up | Margin(votes) |
|---|---|---|---|
| Candidate Name | Shekar. R.D | Dhanapalan N.R | 54976 |
| Party Name | Dravida Munetra Kazhagam | All India Anna Dravida Munnetra Kazhagam |
Results in Past elections
Perambur Tamil Nadu Assembly Election Results 2026 Live Updates : Check Perambur Tamil Nadu Assembly Election Result Ward-Wise, Seat-Wise Live
Disclaimer:
The election-related information on this page has been compiled from various public sources, official Election Commission notifications, media reports, and available statistics. Every effort has been made to ensure that the information is accurate and up-to-date; however, changes in figures, results, or details cannot be ruled out. Readers should verify with relevant official sources before making any decisions. The website or publisher will not be responsible for decisions taken based on this information.
