Diesel Price Today in Mysore
14th September 2025
Date | Price /Ltr | Price Change |
---|---|---|
2025-09-13 | ₹90.79 | ₹0.00 |
2025-09-12 | ₹90.79 | ₹0.00 |
2025-09-11 | ₹90.79 | ₹0.00 |
2025-09-10 | ₹90.79 | ₹0.00 |
2025-09-09 | ₹90.79 | ₹0.00 |
2025-09-08 | ₹90.79 | ₹0.00 |
2025-09-07 | ₹90.79 | ₹0.00 |
2025-09-06 | ₹90.79 | ₹0.00 |
2025-09-05 | ₹90.79 | ₹0.00 |
2025-09-04 | ₹90.79 | ₹0.00 |
Diesel Price | |
---|---|
1 | July | 2025 | ₹90.79 |
31 | July | 2025 | ₹90.57 |
Highest Rate in Jul, 2025 | ₹91.22 |
Lowest Rate in Jul, 2025 | ₹90.57 |
Overall Performance | Falling |
% Change | -0.24% |
Diesel Price | |
---|---|
1 | June | 2025 | ₹90.69 |
30 | June | 2025 | ₹90.84 |
Highest Rate in Jun, 2025 | ₹91.22 |
Lowest Rate in Jun, 2025 | ₹90.57 |
Overall Performance | Rising |
% Change | 0.17% |
Diesel Price | |
---|---|
1 | May | 2025 | ₹90.70 |
31 | May | 2025 | ₹90.79 |
Highest Rate in May, 2025 | ₹91.07 |
Lowest Rate in May, 2025 | ₹90.57 |
Overall Performance | Rising |
% Change | 0.10% |
Diesel Price | |
---|---|
1 | April | 2025 | ₹88.79 |
30 | April | 2025 | ₹90.79 |
Highest Rate in Apr, 2025 | ₹91.27 |
Lowest Rate in Apr, 2025 | ₹88.79 |
Overall Performance | Rising |
% Change | 2.25% |
Diesel Price | |
---|---|
1 | March | 2025 | ₹88.79 |
31 | March | 2025 | ₹88.85 |
Highest Rate in Mar, 2025 | ₹89.27 |
Lowest Rate in Mar, 2025 | ₹88.58 |
Overall Performance | Rising |
% Change | 0.07% |
Diesel Price | |
---|---|
1 | February | 2025 | ₹88.89 |
28 | February | 2025 | ₹88.79 |
Highest Rate in Feb, 2025 | ₹89.27 |
Lowest Rate in Feb, 2025 | ₹88.58 |
Overall Performance | Falling |
% Change | -0.11% |
Diesel Price | |
---|---|
1 | January | 2025 | ₹88.97 |
31 | January | 2025 | ₹88.89 |
Highest Rate in Jan, 2025 | ₹88.97 |
Lowest Rate in Jan, 2025 | ₹88.58 |
Overall Performance | Falling |
% Change | -0.09% |
Diesel Price | |
---|---|
1 | December | 2024 | ₹88.79 |
31 | December | 2024 | ₹88.97 |
Highest Rate in Dec, 2024 | ₹89.27 |
Lowest Rate in Dec, 2024 | ₹88.58 |
Overall Performance | Rising |
% Change | 0.20% |
Diesel Price | |
---|---|
1 | November | 2024 | ₹88.82 |
30 | November | 2024 | ₹88.79 |
Highest Rate in Nov, 2024 | ₹89.27 |
Lowest Rate in Nov, 2024 | ₹88.58 |
Overall Performance | Falling |
% Change | -0.03% |
Diesel Price | |
---|---|
1 | October | 2024 | ₹88.53 |
31 | October | 2024 | ₹88.58 |
Highest Rate in Oct, 2024 | ₹89.16 |
Lowest Rate in Oct, 2024 | ₹88.53 |
Overall Performance | Rising |
% Change | 0.06% |
Diesel Price | |
---|---|
1 | September | 2024 | ₹88.80 |
30 | September | 2024 | ₹88.53 |
Highest Rate in Sep, 2024 | ₹89.16 |
Lowest Rate in Sep, 2024 | ₹88.53 |
Overall Performance | Falling |
% Change | -0.30% |
Diesel Price | |
---|---|
1 | August | 2024 | ₹88.53 |
31 | August | 2024 | ₹88.80 |
Highest Rate in Aug, 2024 | ₹89.22 |
Lowest Rate in Aug, 2024 | ₹88.53 |
Overall Performance | Rising |
% Change | 0.30% |
Diesel Price | |
---|---|
1 | July | 2024 | ₹88.65 |
31 | July | 2024 | ₹89.22 |
Highest Rate in Jul, 2024 | ₹89.22 |
Lowest Rate in Jul, 2024 | ₹88.53 |
Overall Performance | Rising |
% Change | 0.64% |
Diesel Price | |
---|---|
1 | June | 2024 | ₹85.54 |
30 | June | 2024 | ₹88.77 |
Highest Rate in Jun, 2024 | ₹89.16 |
Lowest Rate in Jun, 2024 | ₹85.54 |
Overall Performance | Rising |
% Change | 3.78% |
Diesel Price | |
---|---|
1 | May | 2024 | ₹86.04 |
31 | May | 2024 | ₹85.54 |
Highest Rate in May, 2024 | ₹86.15 |
Lowest Rate in May, 2024 | ₹85.54 |
Overall Performance | Falling |
% Change | -0.58% |
Diesel Price | |
---|---|
1 | April | 2024 | ₹85.54 |
30 | April | 2024 | ₹85.65 |
Highest Rate in Apr, 2024 | ₹86.15 |
Lowest Rate in Apr, 2024 | ₹85.54 |
Overall Performance | Rising |
% Change | 0.13% |
Diesel Price | |
---|---|
1 | March | 2024 | ₹87.61 |
31 | March | 2024 | ₹85.54 |
Highest Rate in Mar, 2024 | ₹88.10 |
Lowest Rate in Mar, 2024 | ₹85.54 |
Overall Performance | Falling |
% Change | -2.36% |
Diesel Price | |
---|---|
1 | February | 2024 | ₹87.49 |
29 | February | 2024 | ₹87.49 |
Highest Rate in Feb, 2024 | ₹87.87 |
Lowest Rate in Feb, 2024 | ₹87.49 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1 | January | 2024 | ₹87.87 |
31 | January | 2024 | ₹87.86 |
Highest Rate in Jan, 2024 | ₹87.96 |
Lowest Rate in Jan, 2024 | ₹87.49 |
Overall Performance | Falling |
% Change | -0.01% |