Silver Rate (Chandi Price) Today in India
On 24 July 2026, the price of 1 gm of silver was ₹222, and the price of 1 kg of silver was ₹221,690, reflecting a gain of 1.06% compared to its previous close. Meanwhile, the 10 gm silver rate is at ₹2,217.
Silver prices in India are largely influenced by international spot silver rates, US dollar fluctuations, and import duties on silver among other things.
Silver Rate Today in India (₹ per 1 gm, 10 gm, 1 kg)
| Type | Today's Price (₹) | Yesterday's Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 gm | 222 | 219 | 2.33 | 1.06% |
| 10 gm | 2,217 | 2,194 | 23.30 | 1.06% |
| 1 Kg | 221,690 | 219,360 | 2,330.00 | 1.06% |
Why is the Silver price moving today?
COMEX Silver is trading with a weak undertone after slipping below the $58 mark. Going forward, the price trajectory of the metal will largely depend on the Central Bank’s commentary and also the US Fed’s decision.
On the demand dynamics, long-term structural demand will continue to be resilient with mild jitters based on real-time economic developments, with consumer preference inclining more towards lightweight jewellery given the steep gold prices raising concerns around general affordability.
Outlook for Silver Investors
It is likely that immediate rate actions may remain on pause, although any hawkish tone regarding inflation could trigger short-term market recalibration. Having said that, support near $4000 remains a crucial floor for the metal, said Colin Shah, MD of Kama Jewelry.
ALSO READ Premature redemption price for gold bonds due on July 22 announced
Silver Rate Today in Metro Cities (₹ per gm)
| City | 1 gm(₹) | 10 gm(₹) | 1000 gm(₹) |
|---|---|---|---|
| Ahmedabad | 222 ( 2.35 ) | 2,220 ( 23.50 ) | 221,980 ( 2,350.00 ) |
| Bangalore | 222 ( 2.33 ) | 2,219 ( 23.30 ) | 221,860 ( 2,330.00 ) |
| Chennai | 222 ( 2.33 ) | 2,223 ( 23.30 ) | 222,330 ( 2,330.00 ) |
| Delhi | 221 ( 2.33 ) | 2,213 ( 23.30 ) | 221,310 ( 2,330.00 ) |
| Hyderabad | 222 ( 2.34 ) | 2,220 ( 23.40 ) | 222,040 ( 2,340.00 ) |
| Kolkata | 221 ( 2.32 ) | 2,214 ( 23.20 ) | 221,390 ( 2,320.00 ) |
| Mumbai | 222 ( 2.33 ) | 2,217 ( 23.30 ) | 221,690 ( 2,330.00 ) |
| Pune | 222 ( 2.33 ) | 2,217 ( 23.30 ) | 221,690 ( 2,330.00 ) |
| Surat | 222 ( 2.33 ) | 2,220 ( 23.30 ) | 221,980 ( 2,330.00 ) |
