As anticipation mounts for the upcoming Warangal West Constituency Election in Telangana, voters are eagerly awaiting the big battle that kicks off with the announcement of key dates by the Election Commission of India. Here, we provide you with essential details about the Warangal West Constituency Assembly Election 2023 that every voter should be aware of.
Warangal West Constituency Telangana Assembly Election 2023: Voting Date
The voting date for the Warangal West Assembly Constituency Election 2023 has been officially announced by the Election Commission. As per the ECI, Warangal West Assembly Constituency will go to polls on November 30. Stay tuned for updates as we bring you the latest information.
Warangal West Constituency TS Election 2023: Result Date
The date for counting and the subsequent announcement of results for the Warangal West Assembly Constituency Election 2023 will be done on December 3, the Election Commission of India announced.
Warangal West Telangana Election 2023: Candidates
Watch this space as prominent political parties, including the Telangana Rashtra Samithi (TRS)Telugu Desam (TDP)and Bharatiya Janata Party(BJP) along with others, are poised to reveal their candidates for the Warangal West Assembly Constituency Election 2023 post the official declaration of voting dates by the Election Commission of India.
Stay informed as we bring you the latest updates on the Warangal West Assembly Constituency Election 2023, keeping you abreast of all the developments and insights that matter to you.
Warangal West Constituency TS Election Result: What happened in 2018
Dasyam Vinay Bhasker from Warangal West of Telangana, won the seat with 81006 votes. He defeated Telugu Desam’ Revuri Prakash Reddy who had polled 44555 votes. The winning margin was 36451 votes.
2018 Warangal West Assembly Constituency Election Result
| Winning Candidate Name | Party Name | Total Votes |
|---|---|---|
| Dasyam Vinay Bhasker | Telangana Rashtra Samithi | 81006 |
| Candidate List | Party Name | Votes Gained (Vote %) |
|---|---|---|
| Dasyam Vinay Bhasker | Telangana Rashtra Samithi | 81006 (56.78%) |
| Revuri Prakash Reddy | Telugu Desam | 44555 (31.23%) |
| Dharmarao Marthineni | Bharatiya Janata Party | 5979 (4.19%) |
| S V Ramana Rao | Samajwadi Forward Bloc | 3619 (2.54%) |
| None Of The Above | None Of The Above | 3075 (2.16%) |
| Emmadi Kiran | Bahujan Samaj Party | 865 (0.61%) |
| Bommathi Vikram | Independent | 548 (0.38%) |
| Dadaboina Srikanth Yadav | Bahujana Left Party | 368 (0.26%) |
| Pabba Bhanu Laxman | Independent | 343 (0.24%) |
| I Prasad Sharma | Independent | 292 (0.2%) |
| Kanakam Suresh | Republican Party Of India (a) | 280 (0.2%) |
| Emmadi Ravi | Independent | 248 (0.17%) |
| Sathya Prakash P | Independent | 230 (0.16%) |
| Farukh Ahmed Hasan Mohammad | Independent | 220 (0.15%) |
| Vikranth Samidla | Independent | 185 (0.13%) |
| Bandi Krishna Kishore | Aam Aadmi Party | 166 (0.12%) |
| Vollaji Ravinder | Bahujana Rashtra Samithi | 157 (0.11%) |
| Kala Rajeshwer Rao | Independent | 147 (0.1%) |
| Nakka Rajender Rao | Dalita Bahujana Party | 114 (0.08%) |
| Goka Venkat Rao | Telangana Pragati Samithi | 108 (0.08%) |
| Chidurala Rajanna | Shiv Sena | 89 (0.06%) |
| Gopu Srinivas | Telangana Praja Samithi (kishore, Rao And Kishan) | 70 (0.05%) |
