Diesel Price Today in Rajkot
16th December 2025
Date | Price /Ltr | Price Change |
|---|---|---|
2025-12-15 | ₹90.87 | ₹0.00 |
2025-12-14 | ₹90.87 | ₹0.00 |
2025-12-11 | ₹90.87 | ₹0.00 |
2025-12-10 | ₹90.87 | ₹0.00 |
2025-12-09 | ₹90.87 | ₹0.00 |
2025-12-08 | ₹90.87 | ₹0.00 |
2025-12-07 | ₹90.87 | ₹0.00 |
Diesel Price | |
|---|---|
1 | November | 2025 | ₹90.87 |
30 | November | 2025 | ₹90.87 |
Highest Rate in Nov, 2025 | ₹90.87 |
Lowest Rate in Nov, 2025 | ₹90.87 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
|---|---|
1 | September | 2025 | ₹90.87 |
30 | September | 2025 | ₹90.87 |
Highest Rate in Sep, 2025 | ₹90.87 |
Lowest Rate in Sep, 2025 | ₹90.87 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
|---|---|
1 | July | 2025 | ₹89.96 |
31 | July | 2025 | ₹90.46 |
Highest Rate in Jul, 2025 | ₹90.66 |
Lowest Rate in Jul, 2025 | ₹89.94 |
Overall Performance | Rising |
% Change | 0.56% |
Diesel Price | |
|---|---|
1 | June | 2025 | ₹89.96 |
30 | June | 2025 | ₹89.98 |
Highest Rate in Jun, 2025 | ₹90.54 |
Lowest Rate in Jun, 2025 | ₹89.94 |
Overall Performance | Rising |
% Change | 0.02% |
Diesel Price | |
|---|---|
1 | May | 2025 | ₹90.54 |
31 | May | 2025 | ₹89.96 |
Highest Rate in May, 2025 | ₹90.87 |
Lowest Rate in May, 2025 | ₹89.94 |
Overall Performance | Falling |
% Change | -0.64% |
Diesel Price | |
|---|---|
1 | April | 2025 | ₹90.54 |
30 | April | 2025 | ₹89.99 |
Highest Rate in Apr, 2025 | ₹90.87 |
Lowest Rate in Apr, 2025 | ₹89.94 |
Overall Performance | Falling |
% Change | -0.61% |
Diesel Price | |
|---|---|
1 | March | 2025 | ₹89.98 |
31 | March | 2025 | ₹90.36 |
Highest Rate in Mar, 2025 | ₹90.87 |
Lowest Rate in Mar, 2025 | ₹89.94 |
Overall Performance | Rising |
% Change | 0.42% |
Diesel Price | |
|---|---|
1 | February | 2025 | ₹89.96 |
28 | February | 2025 | ₹89.98 |
Highest Rate in Feb, 2025 | ₹90.86 |
Lowest Rate in Feb, 2025 | ₹89.96 |
Overall Performance | Rising |
% Change | 0.02% |
Diesel Price | |
|---|---|
1 | January | 2025 | ₹90.46 |
31 | January | 2025 | ₹89.96 |
Highest Rate in Jan, 2025 | ₹90.86 |
Lowest Rate in Jan, 2025 | ₹89.94 |
Overall Performance | Falling |
% Change | -0.55% |
Diesel Price | |
|---|---|
1 | December | 2024 | ₹89.96 |
31 | December | 2024 | ₹90.46 |
Highest Rate in Dec, 2024 | ₹90.63 |
Lowest Rate in Dec, 2024 | ₹89.94 |
Overall Performance | Rising |
% Change | 0.56% |
Diesel Price | |
|---|---|
1 | November | 2024 | ₹90.36 |
30 | November | 2024 | ₹89.96 |
Highest Rate in Nov, 2024 | ₹90.77 |
Lowest Rate in Nov, 2024 | ₹89.96 |
Overall Performance | Falling |
% Change | -0.44% |
Diesel Price | |
|---|---|
1 | October | 2024 | ₹89.91 |
31 | October | 2024 | ₹89.96 |
Highest Rate in Oct, 2024 | ₹90.80 |
Lowest Rate in Oct, 2024 | ₹89.88 |
Overall Performance | Rising |
% Change | 0.06% |
Diesel Price | |
|---|---|
1 | September | 2024 | ₹89.98 |
30 | September | 2024 | ₹90.40 |
Highest Rate in Sep, 2024 | ₹90.57 |
Lowest Rate in Sep, 2024 | ₹89.88 |
Overall Performance | Rising |
% Change | 0.47% |
Diesel Price | |
|---|---|
1 | August | 2024 | ₹89.91 |
31 | August | 2024 | ₹89.98 |
Highest Rate in Aug, 2024 | ₹90.80 |
Lowest Rate in Aug, 2024 | ₹89.91 |
Overall Performance | Rising |
% Change | 0.08% |
Diesel Price | |
|---|---|
1 | July | 2024 | ₹89.91 |
31 | July | 2024 | ₹89.93 |
Highest Rate in Jul, 2024 | ₹90.60 |
Lowest Rate in Jul, 2024 | ₹89.88 |
Overall Performance | Rising |
% Change | 0.02% |
Diesel Price | |
|---|---|
1 | June | 2024 | ₹90.60 |
30 | June | 2024 | ₹89.91 |
Highest Rate in Jun, 2024 | ₹90.66 |
Lowest Rate in Jun, 2024 | ₹89.88 |
Overall Performance | Falling |
% Change | -0.76% |
Diesel Price | |
|---|---|
1 | May | 2024 | ₹89.88 |
31 | May | 2024 | ₹90.60 |
Highest Rate in May, 2024 | ₹90.80 |
Lowest Rate in May, 2024 | ₹89.88 |
Overall Performance | Rising |
% Change | 0.80% |
Diesel Price | |
|---|---|
1 | April | 2024 | ₹90.31 |
30 | April | 2024 | ₹89.91 |
Highest Rate in Apr, 2024 | ₹90.83 |
Lowest Rate in Apr, 2024 | ₹89.88 |
Overall Performance | Falling |
% Change | -0.44% |
Diesel Price | |
|---|---|
1 | March | 2024 | ₹92.09 |
31 | March | 2024 | ₹89.91 |
Highest Rate in Mar, 2024 | ₹92.66 |
Lowest Rate in Mar, 2024 | ₹89.88 |
Overall Performance | Falling |
% Change | -2.37% |
Diesel Price | |
|---|---|
1 | February | 2024 | ₹91.95 |
29 | February | 2024 | ₹92.85 |
Highest Rate in Feb, 2024 | ₹92.85 |
Lowest Rate in Feb, 2024 | ₹91.94 |
Overall Performance | Rising |
% Change | 0.98% |
Diesel Price | |
|---|---|
1 | January | 2024 | ₹91.95 |
31 | January | 2024 | ₹91.95 |
Highest Rate in Jan, 2024 | ₹92.86 |
Lowest Rate in Jan, 2024 | ₹91.94 |
Overall Performance | No Change |
% Change | 0.00% |