Petrol Price Today in Dehradun
17th September 2025
Date | Price /Ltr | Price Change |
---|---|---|
2025-09-16 | ₹94.65 | ₹0.00 |
2025-09-15 | ₹94.65 | ₹0.00 |
2025-09-14 | ₹94.65 | ₹0.00 |
2025-09-13 | ₹94.65 | ₹0.00 |
2025-09-12 | ₹94.65 | ₹0.00 |
2025-09-11 | ₹94.65 | ₹0.00 |
2025-09-10 | ₹94.65 | ₹0.00 |
2025-09-09 | ₹94.65 | ₹0.00 |
2025-09-08 | ₹94.65 | ₹0.00 |
2025-09-07 | ₹94.65 | ₹0.00 |
Petrol Price | |
---|---|
1 | July | 2025 | ₹93.34 |
31 | July | 2025 | ₹93.21 |
Highest Rate in Jul, 2025 | ₹93.55 |
Lowest Rate in Jul, 2025 | ₹93.21 |
Overall Performance | Falling |
% Change | -0.14% |
Petrol Price | |
---|---|
1 | June | 2025 | ₹93.51 |
30 | June | 2025 | ₹93.51 |
Highest Rate in Jun, 2025 | ₹93.55 |
Lowest Rate in Jun, 2025 | ₹93.31 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1 | May | 2025 | ₹93.52 |
31 | May | 2025 | ₹93.51 |
Highest Rate in May, 2025 | ₹93.52 |
Lowest Rate in May, 2025 | ₹93.27 |
Overall Performance | Falling |
% Change | -0.01% |
Petrol Price | |
---|---|
1 | April | 2025 | ₹93.43 |
30 | April | 2025 | ₹93.42 |
Highest Rate in Apr, 2025 | ₹94.71 |
Lowest Rate in Apr, 2025 | ₹93.27 |
Overall Performance | Falling |
% Change | -0.01% |
Petrol Price | |
---|---|
1 | March | 2025 | ₹93.29 |
31 | March | 2025 | ₹93.29 |
Highest Rate in Mar, 2025 | ₹93.47 |
Lowest Rate in Mar, 2025 | ₹93.15 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1 | February | 2025 | ₹93.29 |
28 | February | 2025 | ₹93.29 |
Highest Rate in Feb, 2025 | ₹94.30 |
Lowest Rate in Feb, 2025 | ₹93.15 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1 | January | 2025 | ₹93.15 |
31 | January | 2025 | ₹93.29 |
Highest Rate in Jan, 2025 | ₹93.47 |
Lowest Rate in Jan, 2025 | ₹93.15 |
Overall Performance | Rising |
% Change | 0.15% |
Petrol Price | |
---|---|
1 | December | 2024 | ₹93.50 |
31 | December | 2024 | ₹93.21 |
Highest Rate in Dec, 2024 | ₹93.64 |
Lowest Rate in Dec, 2024 | ₹93.21 |
Overall Performance | Falling |
% Change | -0.31% |
Petrol Price | |
---|---|
1 | November | 2024 | ₹93.51 |
30 | November | 2024 | ₹93.50 |
Highest Rate in Nov, 2024 | ₹93.64 |
Lowest Rate in Nov, 2024 | ₹93.21 |
Overall Performance | Falling |
% Change | -0.01% |
Petrol Price | |
---|---|
1 | October | 2024 | ₹93.40 |
31 | October | 2024 | ₹93.50 |
Highest Rate in Oct, 2024 | ₹93.50 |
Lowest Rate in Oct, 2024 | ₹93.20 |
Overall Performance | Rising |
% Change | 0.11% |
Petrol Price | |
---|---|
1 | September | 2024 | ₹94.61 |
30 | September | 2024 | ₹93.51 |
Highest Rate in Sep, 2024 | ₹94.61 |
Lowest Rate in Sep, 2024 | ₹93.16 |
Overall Performance | Falling |
% Change | -1.16% |
Petrol Price | |
---|---|
1 | August | 2024 | ₹93.48 |
31 | August | 2024 | ₹94.61 |
Highest Rate in Aug, 2024 | ₹94.61 |
Lowest Rate in Aug, 2024 | ₹93.16 |
Overall Performance | Rising |
% Change | 1.21% |
Petrol Price | |
---|---|
1 | July | 2024 | ₹93.45 |
31 | July | 2024 | ₹93.45 |
Highest Rate in Jul, 2024 | ₹94.61 |
Lowest Rate in Jul, 2024 | ₹93.16 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1 | June | 2024 | ₹93.47 |
30 | June | 2024 | ₹93.51 |
Highest Rate in Jun, 2024 | ₹93.51 |
Lowest Rate in Jun, 2024 | ₹93.23 |
Overall Performance | Rising |
% Change | 0.04% |
Petrol Price | |
---|---|
1 | May | 2024 | ₹93.47 |
31 | May | 2024 | ₹93.47 |
Highest Rate in May, 2024 | ₹94.70 |
Lowest Rate in May, 2024 | ₹93.23 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1 | April | 2024 | ₹93.48 |
30 | April | 2024 | ₹93.48 |
Highest Rate in Apr, 2024 | ₹94.70 |
Lowest Rate in Apr, 2024 | ₹93.23 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1 | March | 2024 | ₹94.89 |
31 | March | 2024 | ₹93.11 |
Highest Rate in Mar, 2024 | ₹96.13 |
Lowest Rate in Mar, 2024 | ₹93.11 |
Overall Performance | Falling |
% Change | -1.88% |
Petrol Price | |
---|---|
1 | March | 2024 | ₹94.89 |
31 | March | 2024 | ₹93.11 |
Highest Rate in Mar, 2024 | ₹96.13 |
Lowest Rate in Mar, 2024 | ₹93.11 |
Overall Performance | Falling |
% Change | -1.88% |
Petrol Price | |
---|---|
1 | February | 2024 | ₹95.26 |
29 | February | 2024 | ₹95.21 |
Highest Rate in Feb, 2024 | ₹95.26 |
Lowest Rate in Feb, 2024 | ₹94.89 |
Overall Performance | Falling |
% Change | -0.05% |
Petrol Price | |
---|---|
1 | January | 2024 | ₹95.21 |
31 | January | 2024 | ₹95.21 |
Highest Rate in Jan, 2024 | ₹95.26 |
Lowest Rate in Jan, 2024 | ₹94.89 |
Overall Performance | No Change |
% Change | 0.00% |