Diesel Price Today in Kolhapur
16th September 2025
Date | Price /Ltr | Price Change |
---|---|---|
2025-09-15 | ₹91.77 | ₹0.00 |
2025-09-14 | ₹91.77 | ₹0.00 |
2025-09-13 | ₹91.77 | ₹0.00 |
2025-09-12 | ₹91.77 | ₹0.00 |
2025-09-11 | ₹91.77 | ₹0.00 |
2025-09-10 | ₹91.77 | ₹0.00 |
2025-09-09 | ₹91.77 | ₹0.00 |
2025-09-08 | ₹91.77 | ₹0.00 |
2025-09-07 | ₹91.77 | ₹0.00 |
2025-09-06 | ₹91.77 | ₹0.00 |
Diesel Price | |
---|---|
1 | July | 2025 | ₹91.93 |
31 | July | 2025 | ₹91.10 |
Highest Rate in Jul, 2025 | ₹91.93 |
Lowest Rate in Jul, 2025 | ₹90.60 |
Overall Performance | Falling |
% Change | -0.90% |
Diesel Price | |
---|---|
1 | June | 2025 | ₹91.92 |
30 | June | 2025 | ₹91.04 |
Highest Rate in Jun, 2025 | ₹91.93 |
Lowest Rate in Jun, 2025 | ₹90.60 |
Overall Performance | Falling |
% Change | -0.96% |
Diesel Price | |
---|---|
1 | May | 2025 | ₹90.99 |
31 | May | 2025 | ₹91.11 |
Highest Rate in May, 2025 | ₹91.93 |
Lowest Rate in May, 2025 | ₹90.60 |
Overall Performance | Rising |
% Change | 0.13% |
Diesel Price | |
---|---|
1 | April | 2025 | ₹91.04 |
30 | April | 2025 | ₹90.60 |
Highest Rate in Apr, 2025 | ₹91.93 |
Lowest Rate in Apr, 2025 | ₹90.60 |
Overall Performance | Falling |
% Change | -0.48% |
Diesel Price | |
---|---|
1 | March | 2025 | ₹91.42 |
31 | March | 2025 | ₹91.10 |
Highest Rate in Mar, 2025 | ₹91.93 |
Lowest Rate in Mar, 2025 | ₹90.60 |
Overall Performance | Falling |
% Change | -0.35% |
Diesel Price | |
---|---|
1 | February | 2025 | ₹90.99 |
28 | February | 2025 | ₹91.42 |
Highest Rate in Feb, 2025 | ₹91.93 |
Lowest Rate in Feb, 2025 | ₹90.60 |
Overall Performance | Rising |
% Change | 0.47% |
Diesel Price | |
---|---|
1 | January | 2025 | ₹91.10 |
31 | January | 2025 | ₹90.99 |
Highest Rate in Jan, 2025 | ₹91.93 |
Lowest Rate in Jan, 2025 | ₹90.66 |
Overall Performance | Falling |
% Change | -0.12% |
Diesel Price | |
---|---|
1 | December | 2024 | ₹91.02 |
31 | December | 2024 | ₹91.10 |
Highest Rate in Dec, 2024 | ₹91.89 |
Lowest Rate in Dec, 2024 | ₹90.59 |
Overall Performance | Rising |
% Change | 0.09% |
Diesel Price | |
---|---|
1 | November | 2024 | ₹90.82 |
30 | November | 2024 | ₹91.02 |
Highest Rate in Nov, 2024 | ₹91.21 |
Lowest Rate in Nov, 2024 | ₹90.53 |
Overall Performance | Rising |
% Change | 0.22% |
Diesel Price | |
---|---|
1 | October | 2024 | ₹90.94 |
31 | October | 2024 | ₹90.60 |
Highest Rate in Oct, 2024 | ₹91.87 |
Lowest Rate in Oct, 2024 | ₹90.58 |
Overall Performance | Falling |
% Change | -0.37% |
Diesel Price | |
---|---|
1 | September | 2024 | ₹90.98 |
30 | September | 2024 | ₹91.04 |
Highest Rate in Sep, 2024 | ₹91.87 |
Lowest Rate in Sep, 2024 | ₹90.60 |
Overall Performance | Rising |
% Change | 0.07% |
Diesel Price | |
---|---|
1 | August | 2024 | ₹90.72 |
31 | August | 2024 | ₹90.98 |
Highest Rate in Aug, 2024 | ₹91.87 |
Lowest Rate in Aug, 2024 | ₹90.57 |
Overall Performance | Rising |
% Change | 0.29% |
Diesel Price | |
---|---|
1 | July | 2024 | ₹91.87 |
31 | July | 2024 | ₹90.94 |
Highest Rate in Jul, 2024 | ₹91.87 |
Lowest Rate in Jul, 2024 | ₹90.54 |
Overall Performance | Falling |
% Change | -1.01% |
Diesel Price | |
---|---|
1 | June | 2024 | ₹91.01 |
30 | June | 2024 | ₹90.54 |
Highest Rate in Jun, 2024 | ₹92.16 |
Lowest Rate in Jun, 2024 | ₹90.54 |
Overall Performance | Falling |
% Change | -0.52% |
Diesel Price | |
---|---|
1 | May | 2024 | ₹90.82 |
31 | May | 2024 | ₹91.01 |
Highest Rate in May, 2024 | ₹91.86 |
Lowest Rate in May, 2024 | ₹90.54 |
Overall Performance | Rising |
% Change | 0.21% |
Diesel Price | |
---|---|
1 | April | 2024 | ₹90.54 |
30 | April | 2024 | ₹91.87 |
Highest Rate in Apr, 2024 | ₹91.87 |
Lowest Rate in Apr, 2024 | ₹90.54 |
Overall Performance | Rising |
% Change | 1.47% |
Diesel Price | |
---|---|
1 | March | 2024 | ₹93.90 |
31 | March | 2024 | ₹90.72 |
Highest Rate in Mar, 2024 | ₹93.94 |
Lowest Rate in Mar, 2024 | ₹90.54 |
Overall Performance | Falling |
% Change | -3.39% |
Diesel Price | |
---|---|
1 | February | 2024 | ₹93.05 |
29 | February | 2024 | ₹93.09 |
Highest Rate in Feb, 2024 | ₹93.94 |
Lowest Rate in Feb, 2024 | ₹92.61 |
Overall Performance | Rising |
% Change | 0.04% |
Diesel Price | |
---|---|
1 | January | 2024 | ₹93.22 |
31 | January | 2024 | ₹93.94 |
Highest Rate in Jan, 2024 | ₹93.94 |
Lowest Rate in Jan, 2024 | ₹92.64 |
Overall Performance | Rising |
% Change | 0.77% |