Gold Rate Today in India
On 12 December 2025, the price of 24K gold at ₹132,530 per 10 grams, reflecting a gain of ₹50 compared to its previous close. Meanwhile, 22K gold is at ₹121,486 per 10 grams.
Gold prices in India are largely influenced by international spot gold rates, US dollar fluctuations, and import duties on Gold among other things.
Gold prices in India continue to remain higher than in Dubai. On 12 December 2025 the price of 24K gold in India is at ₹132,530 per 10 grams, while in Dubai it is ₹112,816, reflecting a difference of ₹19,714 or 17.47%. Similarly, 22K and 18K gold prices in India were also about 17.47% costlier compared to the price of gold in Dubai, not accounting for fees, duties, and taxes.
Gold Rate Today in India (₹ per 10 grams)
| Type | Today's Price (₹) | Yesterday's Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 24 Carat | 132,530 | 132,480 | 50.00 | 0.04% |
| 22 Carat | 121,486 | 121,440 | 45.80 | 0.04% |
| 18 Carat | 99,398 | 99,360 | 37.50 | 0.04% |
Why is the Gold price moving today?
Gold prices continue to edge sideways on weak US economic data . Cooling labour market conditions for the US economy including high unemployment rate have elevated the bets of an additional rate cut in 2026. The dollar prices are hovering down which is likely to keep the prices of the yellow metal up. A soft dollar makes precious metals like gold less expensive for other currency holders, thereby increasing its demand.
Outlook for Gold Investors
Analysts expect the prices of gold to remain elevated backed by weakness in the dollar index. The prices of the yellow metal are expected to go up as the market expects two rate cuts by the US Federal Reserve in 2026. However, US Federal Reserve chair Jerome Powell had said that the central bank would be going for just one rate cut in 2026 and one in 2027.
Retail investors are advised to track not just domestic rates but also international trends before making buying decisions.
Gold Rate Today in Metro Cities (₹ per 10 grams)
| City | 24 Carat(₹) | 22 Carat(₹) | 18 Carat(₹) |
|---|---|---|---|
| Ahmedabad | 132,700 ( 50.00 ) | 121,642 ( 45.90 ) | 99,525 ( 37.50 ) |
| Bangalore | 132,630 ( 50.00 ) | 121,578 ( 45.80 ) | 99,473 ( 37.50 ) |
| Chennai | 132,910 ( 50.00 ) | 121,834 ( 45.90 ) | 99,683 ( 37.50 ) |
| Delhi | 132,300 ( 50.00 ) | 121,275 ( 45.80 ) | 99,225 ( 37.50 ) |
| Hyderabad | 132,740 ( 50.00 ) | 121,678 ( 45.80 ) | 99,555 ( 37.50 ) |
| Kolkata | 132,350 ( 50.00 ) | 121,321 ( 45.80 ) | 99,263 ( 37.50 ) |
| Mumbai | 132,530 ( 50.00 ) | 121,486 ( 45.80 ) | 99,398 ( 37.50 ) |
| Pune | 132,530 ( 50.00 ) | 121,486 ( 45.80 ) | 99,398 ( 37.50 ) |
| Surat | 132,700 ( 50.00 ) | 121,642 ( 45.90 ) | 99,525 ( 37.50 ) |
